Difference between revisions of "Talks 2010-2011"
From Applied Optics Wiki
m (Added Amanda Wright's talk) |
(→Applied Optics Lunchtime Seminars) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Back to [[Optics lunches|Applied Optics Seminars]] | + | <!--Back to [[Optics lunches|Applied Optics Seminars]]--> |
− | = Applied Optics Lunchtime Seminars = | + | __NOTOC__ |
− | + | == Applied Optics Lunchtime Seminars == | |
All talks are on '''Tuesdays''' at '''12.30pm''' - the room is available until 2pm. The venue will be the '''Tower 2nd Floor Lecture Theatre''' unless otherwise stated. The information will also be printed on the posters, and in the emails advertising the talks. | All talks are on '''Tuesdays''' at '''12.30pm''' - the room is available until 2pm. The venue will be the '''Tower 2nd Floor Lecture Theatre''' unless otherwise stated. The information will also be printed on the posters, and in the emails advertising the talks. | ||
Talks are generally every fortnight, although external speakers are welcome to give a seminar on any Tuesday that's free - please speak to or email Steve Sharples to make sure a room is available if it's not on one of the dates below. | Talks are generally every fortnight, although external speakers are welcome to give a seminar on any Tuesday that's free - please speak to or email Steve Sharples to make sure a room is available if it's not on one of the dates below. | ||
− | |||
− | {| | + | {| width="100%" class="wikitable sortable" |
− | ! Date !! Speaker !! Talk topic or title | + | |+ Autumn 2010 |
+ | ! width="15%"|Date !! width="20%"|Speaker !! width="65%"|Talk topic or title | ||
|- | |- | ||
! 26 October | ! 26 October | ||
− | |align="center" | Richard Smith | + | |align="center" | [[Richard Smith]] |
|| [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/10-10-26_richard_smith.pdf Non-contact nanoscale ultrasonic transducers] | || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/10-10-26_richard_smith.pdf Non-contact nanoscale ultrasonic transducers] | ||
|- | |- | ||
! 7 December | ! 7 December | ||
− | |align="center" | Yousif Humeida | + | |align="center" | [[Yousif Humeida]] |
− | Amir Rabani | + | [[Amir Rabani]] |
|| [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/10-12-07_yousif_humeida.pdf Modelling ultrasonic signals in anisotropic inhomogeneous multilayer media] | || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/10-12-07_yousif_humeida.pdf Modelling ultrasonic signals in anisotropic inhomogeneous multilayer media] | ||
[http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/10-12-07_amir_rabani.pdf A low cost disposable viscosity probe] | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/10-12-07_amir_rabani.pdf A low cost disposable viscosity probe] | ||
|} | |} | ||
− | |||
− | {| | + | {| width="100%" class="wikitable sortable" |
− | ! Date !! Speaker !! Talk topic or title | + | |+ Spring 2011 |
− | + | ! width="15%"|Date !! width="20%"|Speaker !! width="65%"|Talk topic or title | |
− | |||
− | |||
− | |||
|- | |- | ||
! 25 January | ! 25 January | ||
− | |align="center" | | + | |align="center" | [[Mike Somekh]] |
− | || | + | || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/11-01-25_mike_somekh.pdf Some approaches to optimising signal to noise in microscopy and plasmonics] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! 22 February* | ! 22 February* | ||
|align="center" | Amanda Wright | |align="center" | Amanda Wright | ||
(Inst. of Photonics, Univ. of Strathclyde) | (Inst. of Photonics, Univ. of Strathclyde) | ||
− | || | + | || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/11-02-22_amanda_wright.pdf Quantifying interaction forces between immune cells using optical tweezers] |
|- | |- | ||
− | + | } | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | } | |
− | + | '''* Visiting speaker''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:20, 26 November 2013
Applied Optics Lunchtime Seminars
All talks are on Tuesdays at 12.30pm - the room is available until 2pm. The venue will be the Tower 2nd Floor Lecture Theatre unless otherwise stated. The information will also be printed on the posters, and in the emails advertising the talks.
Talks are generally every fortnight, although external speakers are welcome to give a seminar on any Tuesday that's free - please speak to or email Steve Sharples to make sure a room is available if it's not on one of the dates below.
Date | Speaker | Talk topic or title |
---|---|---|
26 October | Richard Smith | Non-contact nanoscale ultrasonic transducers |
7 December | Yousif Humeida | Modelling ultrasonic signals in anisotropic inhomogeneous multilayer media |
Date | Speaker | Talk topic or title |
---|---|---|
25 January | Mike Somekh | Some approaches to optimising signal to noise in microscopy and plasmonics |
22 February* | Amanda Wright
(Inst. of Photonics, Univ. of Strathclyde) |
Quantifying interaction forces between immune cells using optical tweezers |