Difference between revisions of "Talks 2015"
From Applied Optics Wiki
(→AOG Seminars 2015) |
(→AOG Seminars 2015) |
||
Line 38: | Line 38: | ||
| - | | - | ||
| - | | - | ||
− | |- | + | |- |
|- | |- | ||
|24 Feb 2015 | |24 Feb 2015 | ||
|12:30pm | |12:30pm | ||
|Tower 203 | |Tower 203 | ||
− | |'' | + | |''Talk'' |
− | | | + | | Dr Richard Leach |
− | | | + | | Surface metrology: beating the barriers |
|- | |- | ||
|rowspan="2"|3 Mar 2015 | |rowspan="2"|3 Mar 2015 |
Revision as of 08:49, 22 December 2014
AOG Seminars 2015
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
3 Feb 2015 | 12:30pm | Tower 203 | Free | - | - | |
Free | - | - | ||||
10 Feb 2015 | 12:30pm | Tower 203 | Free | - | - | |
17 Feb 2015 | 12:30pm | Tower 203 | Free | - | - | |
24 Feb 2015 | 12:30pm | Tower 203 | Talk | Dr Richard Leach | Surface metrology: beating the barriers | |
3 Mar 2015 | 12:30pm | Tower 203 | Free | - | - | |
Free | - | - | ||||
10 Mar 2015 | 12:30pm | Tower 203 | Free | - | - | |
17 Mar 2015 | 12:30pm | Tower 203 | Free | - | - | |
24 Mar 2015 | 12:30pm | Tower 203 | Free | - | - | |
31 Mar 2015 | 12:30pm | Tower 203 | Free Topic | - | - |
2nd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
21 Apr 2015 | 12:30pm | Tower 203 | Free | - | - |
28 Apr 2015 | 12:30pm | Tower 203 | Free Topic | - | - |
5 May 2015 | 12:30pm | Tower 203 | Free | - | - |
Free | - | - |
More sessions to be booked in due course.