Difference between revisions of "Ultrasound modulated optical tomography using contrast agents"
Qimei Zhang (talk | contribs) (→Projects:) |
Qimei Zhang (talk | contribs) (→Projects) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Introduction== | |
− | |||
− | ==Introduction | ||
Macroscopic fluorescence imaging and bioluminescence imaging are important molecular imaging methods for deep tissue interrogations. However, the imaging depth and resolution are limited by strong tissue scattering and absorption. The hybrid technique Ultrasound modulated luminescence tomography (USMLT) has been investigated in recent years aiming to provide images with ultrasound resolution (< 1 mm) in deep tissue (>10 mm). In this technique, a focused ultrasound is used to modulate the source particle region (e.g. fluorophores) or the optical properties of a scattering medium and the modulated signal is detected. By scanning the US beam, images can be obtained with a resolution decided by the ultrasound focal zone. However, this technique has a limitation that the modulation depth (ratio of the modulated light with unmodulated light) is extremely low leading to a low SNR for the system. The aim of this project is thus to increase the modulation depth (or the US On-to-Off ratio) of USMLT. | Macroscopic fluorescence imaging and bioluminescence imaging are important molecular imaging methods for deep tissue interrogations. However, the imaging depth and resolution are limited by strong tissue scattering and absorption. The hybrid technique Ultrasound modulated luminescence tomography (USMLT) has been investigated in recent years aiming to provide images with ultrasound resolution (< 1 mm) in deep tissue (>10 mm). In this technique, a focused ultrasound is used to modulate the source particle region (e.g. fluorophores) or the optical properties of a scattering medium and the modulated signal is detected. By scanning the US beam, images can be obtained with a resolution decided by the ultrasound focal zone. However, this technique has a limitation that the modulation depth (ratio of the modulated light with unmodulated light) is extremely low leading to a low SNR for the system. The aim of this project is thus to increase the modulation depth (or the US On-to-Off ratio) of USMLT. | ||
− | ==Projects | + | ==Projects== |
1) The mechanisms of USMLT are investigated. This is achieved through incorporate the effects of ultrasound modulation to an open source tool NIRFAST for simulation of diffusely propagating light. The modulated fluorescent signal is successfully calculated through the finite element method. The effects of four factors (reduced optical scattering coefficient, optical absorption coefficient, refractive index, and luciferase concentration) on the depth of light modulation are compared. | 1) The mechanisms of USMLT are investigated. This is achieved through incorporate the effects of ultrasound modulation to an open source tool NIRFAST for simulation of diffusely propagating light. The modulated fluorescent signal is successfully calculated through the finite element method. The effects of four factors (reduced optical scattering coefficient, optical absorption coefficient, refractive index, and luciferase concentration) on the depth of light modulation are compared. | ||
− | |||
2) The fluorophore-labelled microbubbles are investigated as a contrast agent. Fluorophore-labeled MBs can be tuned to be self-quenched at optimized concentration of fluorophore per MBs. With application of US, fluorophore-labeled microbubbles oscillate and thus result in the intermolecular spacing alteration. Such intermolecular oscillation could lead to a higher modulation of fluorescence signal of fluorophore-labeled MBs due to the fluorescence recovery of the self-quenched fluorophore. | 2) The fluorophore-labelled microbubbles are investigated as a contrast agent. Fluorophore-labeled MBs can be tuned to be self-quenched at optimized concentration of fluorophore per MBs. With application of US, fluorophore-labeled microbubbles oscillate and thus result in the intermolecular spacing alteration. Such intermolecular oscillation could lead to a higher modulation of fluorescence signal of fluorophore-labeled MBs due to the fluorescence recovery of the self-quenched fluorophore. | ||
− | [[ | + | [[Image:Qimei_Zhang_schameticFMB.png|400px]] |
− | + | ||
− | |||
− | |||
3) Pyrene labelled liposomes are investigated as another contrast agent. Pyrene has a well-known concentration dependant excimer formation characteristics. In this project pyrene are labelled in the lipid bilayer of nanoscale liposomes and the excimer fluorescence intensity upon application of ultrasound is monitored. | 3) Pyrene labelled liposomes are investigated as another contrast agent. Pyrene has a well-known concentration dependant excimer formation characteristics. In this project pyrene are labelled in the lipid bilayer of nanoscale liposomes and the excimer fluorescence intensity upon application of ultrasound is monitored. | ||
4) Donor-acceptor labelled liposomes are also investigated as a contrast agent based on fluorescence resonance energy transfer (FRET). This contrast agent works at near-infrared wavelength range which is better for deep tissue imaging. | 4) Donor-acceptor labelled liposomes are also investigated as a contrast agent based on fluorescence resonance energy transfer (FRET). This contrast agent works at near-infrared wavelength range which is better for deep tissue imaging. | ||
+ | |||
+ | ==Publications== | ||
+ | <bibtex> | ||
+ | |||
+ | @ARTICLE{ZhangQimei2015, | ||
+ | author={Q. Zhang and M. L. Mather and S. P. Morgan}, | ||
+ | journal={IEEE Transactions on Biomedical Engineering}, | ||
+ | title={Numerical Investigation of the Mechanisms of Ultrasound-Modulated Bioluminescence Tomography}, | ||
+ | year={2015}, | ||
+ | volume={62}, | ||
+ | number={9}, | ||
+ | pages={2135-2143}, | ||
+ | month={Sept},} | ||
− | + | </bibtex> |
Latest revision as of 20:56, 27 April 2016
Introduction
Macroscopic fluorescence imaging and bioluminescence imaging are important molecular imaging methods for deep tissue interrogations. However, the imaging depth and resolution are limited by strong tissue scattering and absorption. The hybrid technique Ultrasound modulated luminescence tomography (USMLT) has been investigated in recent years aiming to provide images with ultrasound resolution (< 1 mm) in deep tissue (>10 mm). In this technique, a focused ultrasound is used to modulate the source particle region (e.g. fluorophores) or the optical properties of a scattering medium and the modulated signal is detected. By scanning the US beam, images can be obtained with a resolution decided by the ultrasound focal zone. However, this technique has a limitation that the modulation depth (ratio of the modulated light with unmodulated light) is extremely low leading to a low SNR for the system. The aim of this project is thus to increase the modulation depth (or the US On-to-Off ratio) of USMLT.
Projects
1) The mechanisms of USMLT are investigated. This is achieved through incorporate the effects of ultrasound modulation to an open source tool NIRFAST for simulation of diffusely propagating light. The modulated fluorescent signal is successfully calculated through the finite element method. The effects of four factors (reduced optical scattering coefficient, optical absorption coefficient, refractive index, and luciferase concentration) on the depth of light modulation are compared.
2) The fluorophore-labelled microbubbles are investigated as a contrast agent. Fluorophore-labeled MBs can be tuned to be self-quenched at optimized concentration of fluorophore per MBs. With application of US, fluorophore-labeled microbubbles oscillate and thus result in the intermolecular spacing alteration. Such intermolecular oscillation could lead to a higher modulation of fluorescence signal of fluorophore-labeled MBs due to the fluorescence recovery of the self-quenched fluorophore.
3) Pyrene labelled liposomes are investigated as another contrast agent. Pyrene has a well-known concentration dependant excimer formation characteristics. In this project pyrene are labelled in the lipid bilayer of nanoscale liposomes and the excimer fluorescence intensity upon application of ultrasound is monitored.
4) Donor-acceptor labelled liposomes are also investigated as a contrast agent based on fluorescence resonance energy transfer (FRET). This contrast agent works at near-infrared wavelength range which is better for deep tissue imaging.
Publications
Q. Zhang, M. L. Mather, S. P. Morgan - Numerical Investigation of the Mechanisms of Ultrasound-Modulated Bioluminescence Tomography
- IEEE Transactions on Biomedical Engineering 62(9):2135-2143, Sept 2015
- BibtexAuthor : Q. Zhang, M. L. Mather, S. P. Morgan
Title : Numerical Investigation of the Mechanisms of Ultrasound-Modulated Bioluminescence Tomography
In : IEEE Transactions on Biomedical Engineering -
Address :
Date : Sept 2015