Difference between revisions of "Sergyi Korposh"
S. Korposh (talk | contribs) |
S. Korposh (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
|- | |- | ||
Line 7: | Line 5: | ||
|- | |- | ||
|} | |} | ||
− | Expertise: Optical fibre sensors, photonics, medical devices, analytical and materials sciences; | + | <big>'''Expertise'''</big>: Optical fibre sensors, photonics, medical devices, analytical and materials sciences; |
+ | |||
+ | |||
+ | I have joined the University of Nottingham (UoN) as a Lecturer in Electronics, Nanoscale Bioelectronics and Biophotonics in 2013. My research focuses on the development of fibre optic instrumentation for biomedical application and covers the complete developmental spectrum from discovery at the interface with physics and chemistry through to application e.g. in healthcare and environmental monitoring. | ||
+ | I have spent 8 years in Japan, as a researcher and latterly as a lecturer, where I have worked mainly on the development of various facile methods for the preparation of advanced functional nano–materials with properties and parameters that can be tailored to satisfy needs of specific applications. | ||
+ | I have published over 60 peer-reviewed journal and conference papers, book contributions, hold 11 patents (several of which have been licensed to the UK and Japan based companies) and given invited presentations in the field of fibre-optic chemical sensors. I have successfully supervised and co-supervised undergraduate, graduate and PhD students at the University of Kitakyushu (UoK), Cranfield University and UoN. I am currently supervising 8 PhD students working on the development of the OFS functionalised with advanced materials for various applications. | ||
+ | |||
+ | <big>'''Collaborators:'''</big> | ||
+ | |||
+ | Cranfield University, UK | ||
+ | |||
+ | The University of Kitakyushu, Japan | ||
+ | |||
+ | Queens Medical Centre, UK | ||
+ | |||
+ | Footfall and Heartbeats, UK | ||
+ | |||
+ | Plymouth Marine Laboratory, UK | ||
+ | |||
+ | Gill Research and Development, UK | ||
+ | |||
+ | P3 Medical, UK | ||
+ | |||
+ | <big>'''Location:'''</big> Tower 1008, lab Tower 201. | ||
+ | |||
+ | <big>'''Email:'''</big> s.korposh@nottingham.ac.uk | ||
+ | |||
+ | <big>'''Phone:'''</big> (0115) 7484701 (office) | ||
+ | |||
+ | '''<big>Publications:</big>''' | ||
+ | ===2016=== | ||
− | + | <bibtex> | |
+ | @article{Wang_2016, doi = {10.1016/j.snb.2016.01.058}, url = {http://dx.doi.org/10.1016/j.snb.2016.01.058}, year ={2016}, month = {June}, volume = {228}, issn = {0925-4005} publisher = {Elsevier {BV}}, author = {T. Wang, W. Yasukochi, S. Korposh, S. W. James, R. P. Tatam, S.-W. Lee}, title = {A long period grating optical fiber sensor with nano-assembled porphyrin layers for detecting ammonia gas}, journal = {Sensors and Actuators B: Chemical}, pages = {573–580}} | ||
+ | </bibtex> | ||
− | + | <bibtex> | |
+ | @article{Wang_2016, doi = {10.1109/TBME.2016.2521662}, url = {http://dx.doi.org/10.1109/TBME.2016.2521662}, year ={2016}, month = {January}, publisher = {IEEE}, author = {F. U. Hernandez, S. P. Morgan, B. R. Hayes-Gill, D. Harvey, W. Kinnear, A. Norris, D. Evans, J. G. Hardman and S. Korposh}, title = {Characterisation and Use of a Fibre Optic Sensor based on PAH/SiO2 Film for Humidity Sensing in Ventilator Care Equipment}, journal = {IEEE Transactions on Biomedical Engineering}} | ||
+ | </bibtex> | ||
− | + | <bibtex> | |
+ | @article{doi = {doi:10.1016/j.bios.2015.08.046}, url = {http://dx.doi:10.1016/j.bios.2015.08.046}, year ={2016}, month = {June}, volume = {75}, month = {January}, publisher = {IEEE}, author = {L. Marques, F.U. Hernandez, S.W. James, S.P. Morgan, M. Clark, R.P. Tatam and S. Korposh}, title = {Highly sensitive optical fibre long period grating biosensor anchored with silica core gold shell nanoparticles | ||
+ | }, pages = {222–231}, journal = {Biosensors and Bioelectronics}} | ||
− | + | ===2015=== |
Latest revision as of 14:14, 27 May 2016
Expertise: Optical fibre sensors, photonics, medical devices, analytical and materials sciences;
I have joined the University of Nottingham (UoN) as a Lecturer in Electronics, Nanoscale Bioelectronics and Biophotonics in 2013. My research focuses on the development of fibre optic instrumentation for biomedical application and covers the complete developmental spectrum from discovery at the interface with physics and chemistry through to application e.g. in healthcare and environmental monitoring.
I have spent 8 years in Japan, as a researcher and latterly as a lecturer, where I have worked mainly on the development of various facile methods for the preparation of advanced functional nano–materials with properties and parameters that can be tailored to satisfy needs of specific applications.
I have published over 60 peer-reviewed journal and conference papers, book contributions, hold 11 patents (several of which have been licensed to the UK and Japan based companies) and given invited presentations in the field of fibre-optic chemical sensors. I have successfully supervised and co-supervised undergraduate, graduate and PhD students at the University of Kitakyushu (UoK), Cranfield University and UoN. I am currently supervising 8 PhD students working on the development of the OFS functionalised with advanced materials for various applications.
Collaborators:
Cranfield University, UK
The University of Kitakyushu, Japan
Queens Medical Centre, UK
Footfall and Heartbeats, UK
Plymouth Marine Laboratory, UK
Gill Research and Development, UK
P3 Medical, UK
Location: Tower 1008, lab Tower 201.
Email: s.korposh@nottingham.ac.uk
Phone: (0115) 7484701 (office)
Publications:
2016
T. Wang, W. Yasukochi, S. Korposh, S. W. James, R. P. Tatam, S.-W. Lee - A long period grating optical fiber sensor with nano-assembled porphyrin layers for detecting ammonia gas
- Sensors and Actuators B: Chemical 228:573–580, June 2016
- http://dx.doi.org/10.1016/j.snb.2016.01.058
BibtexAuthor : T. Wang, W. Yasukochi, S. Korposh, S. W. James, R. P. Tatam, S.-W. Lee
Title : A long period grating optical fiber sensor with nano-assembled porphyrin layers for detecting ammonia gas
In : Sensors and Actuators B: Chemical -
Address :
Date : June 2016
F. U. Hernandez, S. P. Morgan, B. R. Hayes-Gill, D. Harvey, W. Kinnear, A. Norris, D. Evans, J. G. Hardman, S. Korposh - Characterisation and Use of a Fibre Optic Sensor based on PAH/SiO2 Film for Humidity Sensing in Ventilator Care Equipment
- IEEE Transactions on Biomedical Engineering , January 2016
- http://dx.doi.org/10.1109/TBME.2016.2521662
BibtexAuthor : F. U. Hernandez, S. P. Morgan, B. R. Hayes-Gill, D. Harvey, W. Kinnear, A. Norris, D. Evans, J. G. Hardman, S. Korposh
Title : Characterisation and Use of a Fibre Optic Sensor based on PAH/SiO2 Film for Humidity Sensing in Ventilator Care Equipment
In : IEEE Transactions on Biomedical Engineering -
Address :
Date : January 2016
<bibtex> @article{doi = {doi:10.1016/j.bios.2015.08.046}, url = {http://dx.doi:10.1016/j.bios.2015.08.046}, year ={2016}, month = {June}, volume = {75}, month = {January}, publisher = {IEEE}, author = {L. Marques, F.U. Hernandez, S.W. James, S.P. Morgan, M. Clark, R.P. Tatam and S. Korposh}, title = {Highly sensitive optical fibre long period grating biosensor anchored with silica core gold shell nanoparticles }, pages = {222–231}, journal = {Biosensors and Bioelectronics}}