Difference between revisions of "Rafael Fuentes"
From Applied Optics Wiki
m |
|||
Line 3: | Line 3: | ||
Rafael is Research fellow investigating nano-sized opto-acoustic transducers using time-resolved pump-probe spectroscopy as a continuation of his PhD: [[Nanoparticle acoustic transducers]]. His background is a BSc in Physics and a MSc in Photonics and Lasers Technologies. | Rafael is Research fellow investigating nano-sized opto-acoustic transducers using time-resolved pump-probe spectroscopy as a continuation of his PhD: [[Nanoparticle acoustic transducers]]. His background is a BSc in Physics and a MSc in Photonics and Lasers Technologies. | ||
+ | |||
+ | ==Peer Reviewed Publications== | ||
+ | |||
+ | <bibtex> | ||
+ | @article{fuentes2017size, | ||
+ | title={Size characterisation method and detection enhancement of plasmonic nanoparticles in a pump--probe system}, | ||
+ | author={Fuentes-Dominguez, Rafael and Smith, Richard J and Perez-Cota, Fernando and Marques, Leonel and Pena-Rodriguez, Ovidio and Clark, Matt}, | ||
+ | journal={Applied Sciences}, | ||
+ | volume={7}, | ||
+ | number={8}, | ||
+ | pages={819}, | ||
+ | year={2017}, | ||
+ | publisher={Multidisciplinary Digital Publishing Institute} | ||
+ | } | ||
+ | </bibtex> | ||
Revision as of 10:17, 29 October 2018
Rafael Fuentes Dominguez
Rafael is Research fellow investigating nano-sized opto-acoustic transducers using time-resolved pump-probe spectroscopy as a continuation of his PhD: Nanoparticle acoustic transducers. His background is a BSc in Physics and a MSc in Photonics and Lasers Technologies.
Peer Reviewed Publications
Fuentes-Dominguez, Rafael, Smith, Richard J, Perez-Cota, Fernando, Marques, Leonel, Pena-Rodriguez, Ovidio, Clark, Matt - Size characterisation method and detection enhancement of plasmonic nanoparticles in a pump--probe system
Location: C40 SIOS, Pharmacy building
Phone: (0115) 9515556 (office)
Email: rafael.fuentesdominguez1@nottingham.ac.uk