Difference between revisions of "Talks 2017"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) (→) |
|||
(66 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
==OPG Seminars 2017== | ==OPG Seminars 2017== | ||
Line 84: | Line 85: | ||
| Tues 21 Mar 2017 | | Tues 21 Mar 2017 | ||
| - | | - | ||
− | |||
| - | | - | ||
| - | | - | ||
+ | | ''Cancelled'' | ||
| - | | - | ||
|- | |- | ||
Line 152: | Line 153: | ||
| An overview of plasmonic nanoparticles in picosecond laser ultrasound: a possible way to super-resolution? | | An overview of plasmonic nanoparticles in picosecond laser ultrasound: a possible way to super-resolution? | ||
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
− | | | + | | Tues 23 May 2017 |
| 12:00 | | 12:00 | ||
| 203 Tower building | | 203 Tower building | ||
Line 160: | Line 161: | ||
| Advances in characterization and modeling of advanced non-ferrous structural alloy | | Advances in characterization and modeling of advanced non-ferrous structural alloy | ||
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Thurs 25 May 2017 | | Thurs 25 May 2017 | ||
| 12:00 | | 12:00 | ||
Line 168: | Line 169: | ||
| Multi-plane imaging and its application to 3D live cell particle tracking | | Multi-plane imaging and its application to 3D live cell particle tracking | ||
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Thurs 1 Jun 2017 | | Thurs 1 Jun 2017 | ||
| 12:00 | | 12:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | Talk | + | | [http://optics.eee.nottingham.ac.uk/w/images/9/95/SemPoster_2017-06-01_NickWells.pdf Talk] |
| [[Nicholas Wells]] | | [[Nicholas Wells]] | ||
− | | | + | | Visual recognition: identifying objects in linear subspaces |
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
− | | Thurs | + | | Thurs 15 Jun 2017 |
| 12:00 | | 12:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | '' | + | | [http://optics.eee.nottingham.ac.uk/w/images/f/f9/SemPoster_2017-06-15_RicardoCorreia.pdf Talk] |
+ | | [[Ricardo Goncalves Correia]] | ||
+ | | Fibre optic sensing - from civil and aerospace engineering to healthcare applications | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | rowspan="2"|Thurs 22 June 2017 | ||
+ | | rowspan="2"|12:00 | ||
+ | | rowspan="2"|203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/e/ef/SemPoster_2017-06-22_SalLaCaveraIII.pdf Short Talk] | ||
+ | | [[Salvatore La Cavera III]] | ||
+ | | In vivo medical and aerospace diagnostics: engineering the unity of laser ultrasonic transducers and optical fibre | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/0/0f/SemPoster_2017-06-22_ThomasPartridge.pdf Short Talk] | ||
+ | | [[Thomas Partridge]] | ||
+ | | Increasing comfort levels of ambulance journeys | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == == | ||
+ | |||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="6"|4th Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Seminar''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Fri 6 Oct 2017 | ||
+ | | 13:00 | ||
+ | | A17 Pope building | ||
+ | | [http://optics.eee.nottingham.ac.uk/wiki/File:SemPoster_2017-10-06_GrahamMachin.pdf Guest talk] | ||
+ | | [http://www.npl.co.uk/people/graham-machin Prof. Graham Machin] | ||
+ | | Contemporary medical thermometry | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Thurs 19 Oct 2017 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/4/40/SemPoster_2017-10-19_PetrosStavroulakis.pdf Guest talk] | ||
+ | | [https://www.nottingham.ac.uk/engineering/people/petros.stavroulakis Dr Petros Stavroulakis] | ||
+ | | Evaluation of an inverse rendering solution for the calibration of a projector’s extrinsic parameters in fringe projection using CAD data | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Mon 30 Oct 2017 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/2/2a/SemPoster_2017-10-30_MiguelPreciado.pdf Guest talk] | ||
+ | | [https://www.gla.ac.uk/schools/physics/research/groups/imagingconcepts/staff%20and%20students/dr%20miguel%20a%20preciado/ Dr Miguel Preciado] | ||
+ | | Complex media correction based on single pixel detection and full intensity-phase-polarisation control | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Thurs 2 Nov 2017 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
| - | | - | ||
+ | | ''Cancelled'' | ||
| - | | - | ||
|- | |- | ||
− | | | + | |- style="background-color: #d6f1ff" |
− | | Thurs | + | | Thurs 9 Nov 2017 |
− | | | + | | 13:00 |
| 203 Tower building | | 203 Tower building | ||
− | | Talk | + | | [http://optics.eee.nottingham.ac.uk/w/images/3/31/SemPoster_2017-11-09_MattClark.pdf Talk] |
− | | [[ | + | | [[Matt Clark]] |
− | | | + | | High resolution imaging with sound |
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | rowspan="2"|Thurs 16 Nov 2017 | ||
+ | | rowspan="2"|13:00 | ||
+ | | rowspan="2"|203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/3/30/SemPoster_2017-11-16_ShakilaNaznin.pdf Short Talk] | ||
+ | | [[Shakila Naznin]] | ||
+ | | Gold nanorod optoacoustic transducers | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/5/5b/SemPoster_2017-11-16_RikeshPatel.pdf Short Talk] | ||
+ | | [[Rikesh Patel]] | ||
+ | | SKED-in-a-box: a simple and inexpensive laser ultrasound rough surface detector system | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Fri 17 Nov 2017 | ||
+ | | 13:00 | ||
+ | | B39 Life Sciences Building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/a/aa/SemPoster_2017-11-17_KileanLucas.pdf Guest Talk] | ||
+ | | [https://www.urmc.rochester.edu/labs/mcgrath/personnel.aspx Kilean Lucas] | ||
+ | | Exosome capture and interrogation for diagnostics | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Thurs 23 Nov 2017 | ||
+ | | All day | ||
+ | | [https://www.strath.ac.uk/maps/?building=royalcollegebuilding University of Strathclyde, Glasgow] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/d/d2/Optics%2Bultrasound_IV.pdf IOP one day meeting] | ||
+ | | - | ||
+ | | [https://www.iopconferences.org/iop/1164/home Optics + Ultrasound IV] | ||
|- | |- | ||
− | | | + | |- style="background-color: #d6f1ff" |
− | | Thurs | + | | Thurs 30 Nov 2017 |
− | | | + | | 13:00 |
| 203 Tower building | | 203 Tower building | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/5/59/SemPoster_2017-11-30_JonAtkinson.pdf Guest talk] |
− | | [ | + | | [https://www.cpib.ac.uk/people/jonathan-atkinson/ Dr Jon Atkinson] |
− | | | + | | Technologies in plant phenotyping – utilising X-ray CT for the study of plant roots |
|- | |- | ||
− | | | + | |- style="background-color: #d6f1ff" |
− | | Thurs | + | | Thurs 7 Dec 2017 |
− | | | + | | 13:00 |
| 203 Tower building | | 203 Tower building | ||
− | | | + | | - |
− | | | + | | ''Cancelled'' |
− | | | + | | - |
|- | |- | ||
|} | |} |
Latest revision as of 13:26, 6 December 2017
OPG Seminars 2017
We are actively looking for people who wish to give talks, or to volunteer others to give talks to the group, either from within or from external institutions. This gives participants a good opportunity to present their work, which could lead to collaboration with others in the group as well as gaining valuable feedback from members.
Seminars can be given as either a Short Talk (10-20 minutes) or Standard Talk (25-45 minutes).
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
Thurs 2 Feb 2017 | 12:00 | 203 Tower building | Guest talk | Dr Rong Su | On tilt and curvature dependent errors and the calibration of coherence scanning interferometry | |
Mon 6 Feb 2017 | 12:00 | C15 Pope building | Guest talk | Dr Shugang Liu | A complex optical system built with the new mul-axis microbench | |
Thurs 16 Feb 2017 | 12:00 | 203 Tower building | Short talk | Aishah Mustapha | An optical trapping approach for probing and modulating the mechanical properties of model cells | |
Short talk | Nutthawut Suchato | Ultrasonic instrumentation for automated assessment of corrosion in sea vessels | ||||
Thurs 23 Feb 2017 | 12:00 | 203 Tower building | Talk | Sergiy Korposh | Optical fibre sensors for biomedical applications | |
Thurs 2 Mar 2017 | 12:00 | C17 Pope building | Guest talk | Dr Frankie J Rawson | Cellular electron transfer: a new direction in bioelectronics | |
Thurs 9 Mar 2017 | 12:00 | 203 Tower building | Showcase selection | All PhD students | 1st year PhDs - 1 minute slide presentations
2nd year PhDs - Poster competition Final year PhDs - 3 minute thesis pitch | |
Thurs 16 Mar 2017 | 12:00 | 203 Tower building | Guest talk | Dr Theodosia Stratoudaki | Laser induced phased arrays | |
Tues 21 Mar 2017 | - | - | - | Cancelled | - | |
Thurs 23 Mar 2017 | 12:00 | 203 Tower building | Guest talk | Dr Elena Alonso-Redondo | Tunable hypersonic phononic crystals based on brush-particle assemblies: influence of topology | |
Thurs 30 Mar 2017 | 12:00 | 203 Tower building | Short talk | Pieter Smid | Aberration correction in confocal microscopy using adaptive optics | |
Short talk | Paul Dryburgh | Developing in-situ inspection of selective laser melting components |
2nd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Thurs 4 May 2017 | All day | A09 ELSC | - | - | Engineering research showcase |
Thurs 11 May 2017 | 12:00 | 203 Tower building | Short talk | Chong Liu | A fibre optics textile based sensor for physiological monitoring |
Short talk | Don Milesh Pieris | Non destructive evaluation of additive manufactured component microstructure | |||
Thurs 18 May 2017 | 12:00 | 203 Tower building | Talk | Rafael Fuentes | An overview of plasmonic nanoparticles in picosecond laser ultrasound: a possible way to super-resolution? |
Tues 23 May 2017 | 12:00 | 203 Tower building | Guest talk | Dr Pete Collins | Advances in characterization and modeling of advanced non-ferrous structural alloy |
Thurs 25 May 2017 | 12:00 | 203 Tower building | Guest Talk | Dr Paul Dalgarno | Multi-plane imaging and its application to 3D live cell particle tracking |
Thurs 1 Jun 2017 | 12:00 | 203 Tower building | Talk | Nicholas Wells | Visual recognition: identifying objects in linear subspaces |
Thurs 15 Jun 2017 | 12:00 | 203 Tower building | Talk | Ricardo Goncalves Correia | Fibre optic sensing - from civil and aerospace engineering to healthcare applications |
Thurs 22 June 2017 | 12:00 | 203 Tower building | Short Talk | Salvatore La Cavera III | In vivo medical and aerospace diagnostics: engineering the unity of laser ultrasonic transducers and optical fibre |
Short Talk | Thomas Partridge | Increasing comfort levels of ambulance journeys |
4th Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Fri 6 Oct 2017 | 13:00 | A17 Pope building | Guest talk | Prof. Graham Machin | Contemporary medical thermometry |
Thurs 19 Oct 2017 | 13:00 | 203 Tower building | Guest talk | Dr Petros Stavroulakis | Evaluation of an inverse rendering solution for the calibration of a projector’s extrinsic parameters in fringe projection using CAD data |
Mon 30 Oct 2017 | 13:00 | 203 Tower building | Guest talk | Dr Miguel Preciado | Complex media correction based on single pixel detection and full intensity-phase-polarisation control |
Thurs 2 Nov 2017 | 13:00 | 203 Tower building | - | Cancelled | - |
Thurs 9 Nov 2017 | 13:00 | 203 Tower building | Talk | Matt Clark | High resolution imaging with sound |
Thurs 16 Nov 2017 | 13:00 | 203 Tower building | Short Talk | Shakila Naznin | Gold nanorod optoacoustic transducers |
Short Talk | Rikesh Patel | SKED-in-a-box: a simple and inexpensive laser ultrasound rough surface detector system | |||
Fri 17 Nov 2017 | 13:00 | B39 Life Sciences Building | Guest Talk | Kilean Lucas | Exosome capture and interrogation for diagnostics |
Thurs 23 Nov 2017 | All day | University of Strathclyde, Glasgow | IOP one day meeting | - | Optics + Ultrasound IV |
Thurs 30 Nov 2017 | 13:00 | 203 Tower building | Guest talk | Dr Jon Atkinson | Technologies in plant phenotyping – utilising X-ray CT for the study of plant roots |
Thurs 7 Dec 2017 | 13:00 | 203 Tower building | - | Cancelled | - |