Difference between revisions of "Paul Dryburgh"
From Applied Optics Wiki
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
[[Image:P_Dryburgh_profile.png|right|200px|link=]] | [[Image:P_Dryburgh_profile.png|right|200px|link=]] | ||
− | + | I left UoN in 2022, having completed my EngD in the Optics and Photonics research group, through The Centre for Doctoral Training in Non-Destructive Evaluation (RCNDE). Prior to starting at UoN in 2016, I graduated from The University of Edinburgh with an MEng in Mechanical Engineering. More information on my research can be found at [[NDE for AM]] and [[SRAS for materials characterisation]]. I currently work at King's College London. | |
− | |||
== Contact: == | == Contact: == | ||
'''Email:''' | '''Email:''' | ||
− | :paul. | + | :paul.dryburgh3@nottingham.ac.uk |
− | |||
− | |||
'''Location:''' | '''Location:''' | ||
− | : | + | :L4 |
:The University of Nottingham, | :The University of Nottingham, | ||
:University Park, | :University Park, | ||
Line 17: | Line 15: | ||
:NG7 2RD | :NG7 2RD | ||
− | ===Publications=== | + | '''Other Profiles''' |
+ | :[http://scholar.google.co.uk/citations?user=zNKT7iQAAAAJ&hl=en Google Scholar] | ||
+ | :[http://orcid.org/0000-0001-5389-6769 ORCID] | ||
+ | :[https://www.researchgate.net/profile/Paul_Dryburgh ResearchGate] | ||
+ | |||
+ | |||
+ | |||
+ | ==Awards== | ||
+ | |||
+ | Bob Chivers Prize in Physical Acoustics (2020 & 2022) | ||
+ | |||
+ | ''Determining the crystallographic orientation of hexagonal crystal structure materials with surface acoustic wave velocity measurements'' selected as the Editor’s Choice (Ultrasonics Dec 2020) | ||
+ | |||
+ | |||
+ | ==Publications== | ||
+ | |||
+ | <bibtex> | ||
+ | @article{Dryburgh2022, | ||
+ | title = "Measurement of the single crystal elasticity matrix of polycrystalline materials", | ||
+ | journal = "Acta Materialia", | ||
+ | volume = "Volume 225", | ||
+ | number = "117551", | ||
+ | year = "2022", | ||
+ | note = "", | ||
+ | doi = "https://doi.org/10.1016/j.actamat.2021.117551", | ||
+ | author = "P. Dryburgh and W. Li and D. Pieris and R. Fuentes-Domínguez R. Patel and R.J. Smith and M. Clark"} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{Dryburgh2020, | ||
+ | title = "Determining the crystallographic orientation of hexagonal crystal structure materials with surface acoustic wave velocity measurements", | ||
+ | journal = "Ultrasonics", | ||
+ | volume = "108", | ||
+ | number = "106171", | ||
+ | year = "2020", | ||
+ | note = "", | ||
+ | doi = "https://doi.org/10.1016/j.ultras.2020.106171", | ||
+ | author = "P. Dryburgh and R.J. Smith and P. Marrow and S. Lainé and S. D. Sharples and M. Clark and W. Li"} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{Dryburgh2019, | ||
+ | title = "Spatially resolved acoustic spectroscopy for integrity assessment in wire–arc additive manufacturing", | ||
+ | journal = "Additive Manufacturing", | ||
+ | volume = "28", | ||
+ | number = "C", | ||
+ | pages = "236-251", | ||
+ | year = "2019", | ||
+ | note = "", | ||
+ | doi = "https://doi.org/10.1016/j.addma.2019.04.015", | ||
+ | author = "P. Dryburgh and D. Pieris and F. Martina and R. Patel and S. Sharples and W. Li and A.T. Clare and S. Williams and R. Smith"} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @article{RFD2021, | ||
+ | title = "Design of a resonant Luneburg lens for surface acoustic waves", | ||
+ | journal = "Ultasonics", | ||
+ | volume = "111", | ||
+ | number = "106306", | ||
+ | year = "2021", | ||
+ | note = "", | ||
+ | doi = "https://doi.org/10.1016/j.ultras.2020.106306", | ||
+ | author ="R. Fuentes-Domínguez and M. Yao and A. Colombi and P. Dryburgh and D. Pieris and A. Jackson-Crisp and D. Colquitt and A. Clare and R.J.Smith and M. Clark"} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{Chaplin2020, | ||
+ | title = "Tailored elastic surface to body wave Umklapp conversion", | ||
+ | journal = "Nature Communications", | ||
+ | volume = "11", | ||
+ | number = "1", | ||
+ | pages = "1-6", | ||
+ | year = "2020", | ||
+ | note = "", | ||
+ | doi = "https://doi.org/10.1038/s41467-020-17021-x", | ||
+ | author = "G.J. Chaplain and J.M. De Ponti, A. Colombi, R. Fuentes-Dominguez, P. Dryburgh, D. Pieris, R.J. Smith, A. Clare, M. Clark, R.V. Craster"} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{Bai2020, | ||
+ | title = "The effect of distortion models on characterisation of real defects using ultrasonic arrays", | ||
+ | journal = "NDT & E International", | ||
+ | volume = "113", | ||
+ | number = "", | ||
+ | pages = "102263", | ||
+ | year = "2020", | ||
+ | note = "", | ||
+ | doi = "https://doi.org/10.1016/j.ndteint.2020.102263", | ||
+ | author = "L. Bai, A. Velichko, A. T. Clare, P. Dryburgh, D. Pieris, B. W. Drinkwater"} | ||
+ | </bibtex> | ||
+ | |||
<bibtex> | <bibtex> | ||
@article{Patel2018, | @article{Patel2018, | ||
Line 32: | Line 124: | ||
} | } | ||
</bibtex> | </bibtex> | ||
− | |||
<bibtex> | <bibtex> | ||
Line 50: | Line 141: | ||
} | } | ||
</bibtex> | </bibtex> | ||
− | |||
− | |||
− | |||
<bibtex> | <bibtex> | ||
Line 77: | Line 165: | ||
===Conferences=== | ===Conferences=== | ||
− | CIRP Lane 2018 - Furth, Germany | + | *CIRP Lane 2018 - Furth, Germany |
− | Solid Freeform Fabrication Symposium 2018 - Austin, Texas USA | + | *Solid Freeform Fabrication Symposium 2018 - Austin, Texas USA |
− | Laser Ultrasonics 2018 2018 - Nottingham, UK | + | *Laser Ultrasonics 2018 2018 - Nottingham, UK |
− | Laser Precision Microfabrication Symposium 2018 - Edinburgh, UK | + | *Laser Precision Microfabrication Symposium 2018 - Edinburgh, UK |
− | RCNDE Technology Transfer 2018 - London, UK | + | *RCNDE Technology Transfer 2018 - London, UK |
− | Rolls-Royce EngD Conference 2017 - Derby, UK | + | *Rolls-Royce EngD Conference 2017 - Derby, UK |
− | Optics and Ultrasound - Glasgow, UK | + | *Optics and Ultrasound IV - Glasgow, UK |
Latest revision as of 10:04, 30 January 2023
I left UoN in 2022, having completed my EngD in the Optics and Photonics research group, through The Centre for Doctoral Training in Non-Destructive Evaluation (RCNDE). Prior to starting at UoN in 2016, I graduated from The University of Edinburgh with an MEng in Mechanical Engineering. More information on my research can be found at NDE for AM and SRAS for materials characterisation. I currently work at King's College London.
Contact:
Email:
- paul.dryburgh3@nottingham.ac.uk
Location:
- L4
- The University of Nottingham,
- University Park,
- Nottingham,
- NG7 2RD
Other Profiles
Awards
Bob Chivers Prize in Physical Acoustics (2020 & 2022)
Determining the crystallographic orientation of hexagonal crystal structure materials with surface acoustic wave velocity measurements selected as the Editor’s Choice (Ultrasonics Dec 2020)
Publications
P. Dryburgh, W. Li, D. Pieris, R. Fuentes-Domínguez R. Patel, R.J. Smith, M. Clark - Measurement of the single crystal elasticity matrix of polycrystalline materials
- Acta Materialia Volume 225(117551),2022
- BibtexAuthor : P. Dryburgh, W. Li, D. Pieris, R. Fuentes-Domínguez R. Patel, R.J. Smith, M. Clark
Title : Measurement of the single crystal elasticity matrix of polycrystalline materials
In : Acta Materialia -
Address :
Date : 2022
P. Dryburgh, R.J. Smith, P. Marrow, S. Lainé, S. D. Sharples, M. Clark, W. Li - Determining the crystallographic orientation of hexagonal crystal structure materials with surface acoustic wave velocity measurements
P. Dryburgh, D. Pieris, F. Martina, R. Patel, S. Sharples, W. Li, A.T. Clare, S. Williams, R. Smith - Spatially resolved acoustic spectroscopy for integrity assessment in wire–arc additive manufacturing
- Additive Manufacturing 28(C):236-251,2019
- BibtexAuthor : P. Dryburgh, D. Pieris, F. Martina, R. Patel, S. Sharples, W. Li, A.T. Clare, S. Williams, R. Smith
Title : Spatially resolved acoustic spectroscopy for integrity assessment in wire–arc additive manufacturing
In : Additive Manufacturing -
Address :
Date : 2019
R. Fuentes-Domínguez, M. Yao, A. Colombi, P. Dryburgh, D. Pieris, A. Jackson-Crisp, D. Colquitt, A. Clare, R.J.Smith, M. Clark - Design of a resonant Luneburg lens for surface acoustic waves
G.J. Chaplain, J.M. De Ponti, A. Colombi, R. Fuentes-Dominguez, P. Dryburgh, D. Pieris, R.J. Smith, A. Clare, M. Clark, R.V. Craster - Tailored elastic surface to body wave Umklapp conversion
- Nature Communications 11(1):1-6,2020
- BibtexAuthor : G.J. Chaplain, J.M. De Ponti, A. Colombi, R. Fuentes-Dominguez, P. Dryburgh, D. Pieris, R.J. Smith, A. Clare, M. Clark, R.V. Craster
Title : Tailored elastic surface to body wave Umklapp conversion
In : Nature Communications -
Address :
Date : 2020
L. Bai, A. Velichko, A. T. Clare, P. Dryburgh, D. Pieris, B. W. Drinkwater - The effect of distortion models on characterisation of real defects using ultrasonic arrays
- NDT & E International 113:102263,2020
- BibtexAuthor : L. Bai, A. Velichko, A. T. Clare, P. Dryburgh, D. Pieris, B. W. Drinkwater
Title : The effect of distortion models on characterisation of real defects using ultrasonic arrays
In : NDT & E International -
Address :
Date : 2020
R. Patel, M. Hirsch, P. Dryburgh, D. Pieris, S. Achamfuo-Yeboah, R. Smith, R. Light, S.D. Sharples, A.T. Clare, Matt Clark - Imaging Material Texture of As-Deposited Selective Laser Melted Parts Using Spatially Resolved Acoustic Spectroscopy
- Applied Sciences 8(10):1991,2018
- https://www.mdpi.com/2076-3417/8/10/1991
BibtexAuthor : R. Patel, M. Hirsch, P. Dryburgh, D. Pieris, S. Achamfuo-Yeboah, R. Smith, R. Light, S.D. Sharples, A.T. Clare, Matt Clark
Title : Imaging Material Texture of As-Deposited Selective Laser Melted Parts Using Spatially Resolved Acoustic Spectroscopy
In : Applied Sciences -
Address :
Date : 2018
A. Speidel, R. Su, J. Mitchell-Smith P. Dryburgh, I Bisterov, D. Pieris, W. Li, R. Patel, Matt Clark, A.T.Clare - Crystallographic texture can be rapidly determined by electrochemical surface analytics
- Acta Materialia 159:89 - 101,2018
- https://www.sciencedirect.com/science/article/pii/S1359645418305998
BibtexAuthor : A. Speidel, R. Su, J. Mitchell-Smith P. Dryburgh, I Bisterov, D. Pieris, W. Li, R. Patel, Matt Clark, A.T.Clare
Title : Crystallographic texture can be rapidly determined by electrochemical surface analytics
In : Acta Materialia -
Address :
Date : 2018
M. Hirsch, P. Dryburgh, S. Catchpole-Smith, R. Patel, L. Parry, S.D. Sharples, I.A. Ashcroft, A.T. Clare - Targeted rework strategies for powder bed additive manufacture
- Additive Manufacturing 19:127 - 133,2018
- https://www.sciencedirect.com/science/article/pii/S2214860417303925
BibtexAuthor : M. Hirsch, P. Dryburgh, S. Catchpole-Smith, R. Patel, L. Parry, S.D. Sharples, I.A. Ashcroft, A.T. Clare
Title : Targeted rework strategies for powder bed additive manufacture
In : Additive Manufacturing -
Address :
Date : 2018
Conferences
- CIRP Lane 2018 - Furth, Germany
- Solid Freeform Fabrication Symposium 2018 - Austin, Texas USA
- Laser Ultrasonics 2018 2018 - Nottingham, UK
- Laser Precision Microfabrication Symposium 2018 - Edinburgh, UK
- RCNDE Technology Transfer 2018 - London, UK
- Rolls-Royce EngD Conference 2017 - Derby, UK
- Optics and Ultrasound IV - Glasgow, UK