Difference between revisions of "Rafael Fuentes"
From Applied Optics Wiki
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Rafael Fuentes Dominguez== | ==Rafael Fuentes Dominguez== | ||
− | Rafael is Research fellow investigating nano-sized opto-acoustic transducers using time-resolved pump-probe spectroscopy as a continuation of his PhD: [[Nanoparticle acoustic transducers]]. | + | Rafael is a Research fellow investigating nano-sized opto-acoustic transducers using time-resolved pump-probe spectroscopy as a continuation of his PhD: [[Nanoparticle acoustic transducers]]. |
+ | ==Peer Reviewed Publications== | ||
+ | |||
+ | <bibtex> | ||
+ | @article{fuentes-dominguez_size_2017, | ||
+ | title = {Super-resolution imaging using nano-bells}, | ||
+ | volume = {8}, | ||
+ | url = {https://www.nature.com/articles/s41598-018-34744-6}, | ||
+ | doi = {https://doi.org/10.1038/s41598-018-34744-6}, | ||
+ | language = {en}, | ||
+ | number = {1}, | ||
+ | journal = {Scientific Reports}, | ||
+ | author = {Fuentes-Domínguez Rafael and Pérez-Cota Fernando and Naznin Shakila and Smith Richard J. and Clark Matt}, | ||
+ | year = {2018}, | ||
+ | keywords = {metal nanostructures, plasmonics, pulsed lasers}, | ||
+ | pages = {16373}, | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{fuentes-dominguez_size_2017, | ||
+ | title = {Size Characterisation Method and Detection Enhancement of Plasmonic Nanoparticles in a Pump–Probe System}, | ||
+ | volume = {7}, | ||
+ | copyright = {http://creativecommons.org/licenses/by/3.0/}, | ||
+ | url = {http://www.mdpi.com/2076-3417/7/8/819}, | ||
+ | doi = {10.3390/app7080819}, | ||
+ | language = {en}, | ||
+ | number = {8}, | ||
+ | urldate = {2017-08-14}, | ||
+ | journal = {Applied Sciences}, | ||
+ | author = {Fuentes-Domínguez Rafael and Smith Richard J. and Pérez-Cota Fernando and Marques Leonel and Peña-Rodríguez Ovidio and Clark Matt}, | ||
+ | month = aug, | ||
+ | year = {2017}, | ||
+ | keywords = {metal nanostructures, plasmonics, pulsed lasers}, | ||
+ | pages = {819}, | ||
+ | } | ||
+ | </bibtex> | ||
Latest revision as of 08:56, 26 February 2019
Rafael Fuentes Dominguez
Rafael is a Research fellow investigating nano-sized opto-acoustic transducers using time-resolved pump-probe spectroscopy as a continuation of his PhD: Nanoparticle acoustic transducers.
Peer Reviewed Publications
Fuentes-Domínguez Rafael, Pérez-Cota Fernando, Naznin Shakila, Smith Richard J., Clark Matt - Super-resolution imaging using nano-bells
- Scientific Reports 8(1):16373,2018
- https://www.nature.com/articles/s41598-018-34744-6
BibtexAuthor : Fuentes-Domínguez Rafael, Pérez-Cota Fernando, Naznin Shakila, Smith Richard J., Clark Matt
Title : Super-resolution imaging using nano-bells
In : Scientific Reports -
Address :
Date : 2018
Fuentes-Domínguez Rafael, Smith Richard J., Pérez-Cota Fernando, Marques Leonel, Peña-Rodríguez Ovidio, Clark Matt - Size Characterisation Method and Detection Enhancement of Plasmonic Nanoparticles in a Pump–Probe System
- Applied Sciences 7(8):819, @aug 2017
- http://www.mdpi.com/2076-3417/7/8/819
BibtexAuthor : Fuentes-Domínguez Rafael, Smith Richard J., Pérez-Cota Fernando, Marques Leonel, Peña-Rodríguez Ovidio, Clark Matt
Title : Size Characterisation Method and Detection Enhancement of Plasmonic Nanoparticles in a Pump–Probe System
In : Applied Sciences -
Address :
Date : @aug 2017
Location: C40 SIOS, Pharmacy building
Phone: (0115) 9515556 (office)
Email: rafael.fuentesdominguez1@nottingham.ac.uk