Difference between revisions of "Bartlomiej Makowski"
Tom Makowski (talk | contribs) |
Tom Makowski (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Bartlomiej is a first year PhD research student with Optics and Photonics research group at University of Nottingham. His background is a Master of Engineering undergraduate degree in Electrical and Electronic Engineering from the University of Nottingham. He is currently working on PhD project titled '''Phonon Lifetime Engineering by Vibrational Doping'''. | Bartlomiej is a first year PhD research student with Optics and Photonics research group at University of Nottingham. His background is a Master of Engineering undergraduate degree in Electrical and Electronic Engineering from the University of Nottingham. He is currently working on PhD project titled '''Phonon Lifetime Engineering by Vibrational Doping'''. | ||
− | '''PhD Project:''' Phonon Lifetime Engineering by Vibrational Doping | + | '''PhD Project:''' '''''Phonon Lifetime Engineering by Vibrational Doping''''' |
'''Project Supervisors:''' | '''Project Supervisors:''' | ||
− | Eric Larkins | + | Professor Eric Larkins [https://www.nottingham.ac.uk/engineering/people/eric.larkins] |
− | Tony Kent | + | Professor Tony Kent [https://www.nottingham.ac.uk/physics/people/anthony.kent] |
'''Project Description:''' | '''Project Description:''' | ||
Line 18: | Line 18: | ||
transformative approach seeks to suppress the accumulation of heat in stationary hot optical phonons, and so to | transformative approach seeks to suppress the accumulation of heat in stationary hot optical phonons, and so to | ||
facilitate the flow of energy from the hot carrier plasma to mobile acoustic phonons. | facilitate the flow of energy from the hot carrier plasma to mobile acoustic phonons. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Contact Details:''' | '''Contact Details:''' |
Latest revision as of 02:06, 27 February 2024
Student Details:
Bartlomiej is a first year PhD research student with Optics and Photonics research group at University of Nottingham. His background is a Master of Engineering undergraduate degree in Electrical and Electronic Engineering from the University of Nottingham. He is currently working on PhD project titled Phonon Lifetime Engineering by Vibrational Doping.
PhD Project: Phonon Lifetime Engineering by Vibrational Doping
Project Supervisors:
Professor Eric Larkins [1]
Professor Tony Kent [2]
Project Description:
This project aims to design and create novel semiconducting materials with significantly improved thermal performance through the control of hot phonon effects. Most ‘phonon engineering’ approaches focus on controlling the propagation of acoustic phonons, i.e. heat flow in semiconductor devices, this fundamentally new and transformative approach seeks to suppress the accumulation of heat in stationary hot optical phonons, and so to facilitate the flow of energy from the hot carrier plasma to mobile acoustic phonons.
Contact Details:
University Email: ezxbm1
Location: L4 Laboratories, Faculty of Engineering