Difference between revisions of "NDE for AM"
(→Related Publications and Talks) |
m (→NDE for AM) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | = | + | ==Motivation== |
Our optics group is currently working on a number of ways to perform non-destructive evaluation on additive manufactured parts. This is an important field of research as 3D printed parts becomes much faster and cheaper, as well as more practically viable as the primary manufacturing method. However, currently the main drawback with 3D printing is reliability - on the outside things could look as they should, but on the inside, there may be pores, cracks or design flaws that may have been missed in initial surface testing. This is especially critical for performance parts (aerospace, medical, automotive, construction, etc). | Our optics group is currently working on a number of ways to perform non-destructive evaluation on additive manufactured parts. This is an important field of research as 3D printed parts becomes much faster and cheaper, as well as more practically viable as the primary manufacturing method. However, currently the main drawback with 3D printing is reliability - on the outside things could look as they should, but on the inside, there may be pores, cracks or design flaws that may have been missed in initial surface testing. This is especially critical for performance parts (aerospace, medical, automotive, construction, etc). | ||
− | ==SRAS on SLM | + | ==SRAS on SLM components== |
The motivation for this projects is to incorporate our existing laser ultrasonic technology into measuring AM parts as they print. [[SRAS_for_materials_characterisation|SRAS]] has been used in the past to image the micro-structure (grains) of metal parts - this gives an indication of the parts physical properties. In addition to this useful information, the loss of signal or a drastic change in signal amplitude/frequency can indicate a change in the surface (e.g. pore, delamination) and, perhaps more critically, the subsurface region around the area being | The motivation for this projects is to incorporate our existing laser ultrasonic technology into measuring AM parts as they print. [[SRAS_for_materials_characterisation|SRAS]] has been used in the past to image the micro-structure (grains) of metal parts - this gives an indication of the parts physical properties. In addition to this useful information, the loss of signal or a drastic change in signal amplitude/frequency can indicate a change in the surface (e.g. pore, delamination) and, perhaps more critically, the subsurface region around the area being | ||
Line 29: | Line 29: | ||
@article{hirsch2017assessing, | @article{hirsch2017assessing, | ||
title={Assessing the capability of in-situ nondestructive analysis during layer based additive manufacture}, | title={Assessing the capability of in-situ nondestructive analysis during layer based additive manufacture}, | ||
− | author={Hirsch Matthias and Patel Rikesh and Li Wenqi and Guan Guangying and Leach Richard K and Sharples Steve D and Clare Adam T}, | + | author={Hirsch Matthias and Patel Rikesh and Li Wenqi and Guan Guangying and Leach Richard K. and Sharples Steve D. and Clare Adam T.}, |
journal={Additive Manufacturing}, | journal={Additive Manufacturing}, | ||
volume={13}, | volume={13}, | ||
Line 41: | Line 41: | ||
@article{hirsch2017meso, | @article{hirsch2017meso, | ||
title={Meso-scale defect evaluation of selective laser melting using spatially resolved acoustic spectroscopy}, | title={Meso-scale defect evaluation of selective laser melting using spatially resolved acoustic spectroscopy}, | ||
− | author={Hirsch Matthias and Catchpole-Smith S and Patel R and Marrow P and Li Wenqi and Tuck C and Sharples Steve D and Clare Adam T}, | + | author={Hirsch Matthias and Catchpole-Smith S and Patel R and Marrow P and Li Wenqi and Tuck C and Sharples Steve D. and Clare Adam T.}, |
journal={Proc. R. Soc. A}, | journal={Proc. R. Soc. A}, | ||
volume={473}, | volume={473}, | ||
Line 48: | Line 48: | ||
year={2017}, | year={2017}, | ||
organization={The Royal Society} | organization={The Royal Society} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{sharples_lu13, | ||
+ | title={The SKED: Speckle Knife Edge Detector}, | ||
+ | author={Sharples Steve D. and Light Roger A. and Achamfuo-Yeboah Samual and Clark Matt and Somekh Mike G.}, | ||
+ | year={2013}, | ||
+ | booktitle={3rd International Symposium on Laser-Ultrasonics and Advanced Sensing, Yokohama, Japan} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{patel_afpac15, | ||
+ | title={On using laser ultrasonic non-destructive evaluation for additive manufactured samples}, | ||
+ | author={Patel Rikesh and Guan Guanying and Hirsch Matthias and Li Wenqi and Smith Richard J. and Achamfuo-Yeboah Samual and Light Roger A. and Clare Adam T. and Tuck Chris and Clark Matt and Sharples Steve D.}, | ||
+ | year={2015}, | ||
+ | booktitle={15th Anglo-French Physical Acoustics Conference, Fréjus, France} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{clare_bindt, | ||
+ | title={In-Process monitoring of Additive Layer Manufacturing}, | ||
+ | author={Clare Adam T. and Sharples Steve D. and Tuck Chris and Groom Kristian and Hirsch Matthias and Patel Rikesh and Li Wenqi and Smith Richard J. and Guan Guanying}, | ||
+ | year={2015}, | ||
+ | booktitle={ 54th Annual Conference of The British Institute of Non-Destructive Testing, Telford, UK} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{patel_lu15, | ||
+ | title={On using laser ultrasonic non-destructive evaluation for additive manufactured samples}, | ||
+ | author={Patel Rikesh and Hirsch Matthias and Li Wenqi and Smith Richard J. and Achamfuo-Yeboah Samual and Tuck Chris and Clark Matt and Clare Adam T. and Sharples Steve D.}, | ||
+ | year={2015}, | ||
+ | booktitle={4th International Symposium on Laser-Ultrasonics and Advanced Sensing, Illinois, USA} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{patel_QNDE15, | ||
+ | title={On using laser ultrasonic non-destructive evaluation for additive manufactured samples}, | ||
+ | author={Patel Rikesh and Hirsch Matthias and Li Wenqi and Smith Richard J. and Achamfuo-Yeboah Samual and Tuck Chris and Clark Matt and Clare Adam T. and Sharples Steve D.}, | ||
+ | year={2015}, | ||
+ | booktitle={42nd Annual Review of Progress in Quantitative Nondestructive Evaluation Conference, Minneapolis, USA} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{patel_lu16, | ||
+ | title={Laser ultrasonic inspection of as-deposited AM samples}, | ||
+ | author={Patel Rikesh and Hirsch Matthias and Smith Richard J. and Achamfuo-Yeboah Samual and Clare Adam T. and Sharples Steve D.}, | ||
+ | year={2016}, | ||
+ | booktitle={5th International Symposium on Laser-Ultrasonics and Advanced Sensing, Linz, Austria} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{clare_cirp, | ||
+ | title={In-Process monitoring of Additive Layer Manufacturing}, | ||
+ | author={Clare Adam T. and Sharples Steve D. and Leach Richard K. and Guan Guanying and Hirsch Matthias and Patel Rikesh}, | ||
+ | year={2016}, | ||
+ | booktitle={66th CIRP General Assembly, Guimarães, Portugal} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @inproceedings{clare_euspen, | ||
+ | title={Approaches for AM in-process inspection using SRAS and OCT}, | ||
+ | author={Clare Adam T. and Hirsch Matthias and Guan Guanying and Patel Rikesh and Li Wenqi and Dryburgh Paul and Milesh Pieris Don and Sharples Steve D.}, | ||
+ | year={2017}, | ||
+ | booktitle={EUSPEN Special Interest Group Meeting: Quality Control for Additive Manufacturing, Coventry, UK} | ||
} | } | ||
</bibtex> | </bibtex> |
Revision as of 14:49, 13 October 2017
Motivation
Our optics group is currently working on a number of ways to perform non-destructive evaluation on additive manufactured parts. This is an important field of research as 3D printed parts becomes much faster and cheaper, as well as more practically viable as the primary manufacturing method. However, currently the main drawback with 3D printing is reliability - on the outside things could look as they should, but on the inside, there may be pores, cracks or design flaws that may have been missed in initial surface testing. This is especially critical for performance parts (aerospace, medical, automotive, construction, etc).
SRAS on SLM components
The motivation for this projects is to incorporate our existing laser ultrasonic technology into measuring AM parts as they print. SRAS has been used in the past to image the micro-structure (grains) of metal parts - this gives an indication of the parts physical properties. In addition to this useful information, the loss of signal or a drastic change in signal amplitude/frequency can indicate a change in the surface (e.g. pore, delamination) and, perhaps more critically, the subsurface region around the area being
3D printers can use different materials to create structures using different methods - an SLM machine prints metal parts by creating layers of laser fused metal powder. By incorporating the SRAS instrument into the SLM printer, it is possible to create 3D renders, layer by layer, of what was actually printed (inc. defects).
The challenges in this project are both in the optical setup, such as measuring signals off rough surfaces, as well as mechanical integration, where atmosphere, temperature, interfering particles are all factors to overcome.
Related Publications and Talks
Smith Richard J, Hirsch Matthias, Patel Rikesh, Li Wenqi, Clare Adam T, Sharples Steve D - Spatially resolved acoustic spectroscopy for selective laser melting
- Journal of Materials Processing Technology 236:93--102,2016
- BibtexAuthor : Smith Richard J, Hirsch Matthias, Patel Rikesh, Li Wenqi, Clare Adam T, Sharples Steve D
Title : Spatially resolved acoustic spectroscopy for selective laser melting
In : Journal of Materials Processing Technology -
Address :
Date : 2016
Hirsch Matthias, Patel Rikesh, Li Wenqi, Guan Guangying, Leach Richard K., Sharples Steve D., Clare Adam T. - Assessing the capability of in-situ nondestructive analysis during layer based additive manufacture
- Additive Manufacturing 13:135--142,2017
- BibtexAuthor : Hirsch Matthias, Patel Rikesh, Li Wenqi, Guan Guangying, Leach Richard K., Sharples Steve D., Clare Adam T.
Title : Assessing the capability of in-situ nondestructive analysis during layer based additive manufacture
In : Additive Manufacturing -
Address :
Date : 2017
Hirsch Matthias, Catchpole-Smith S, Patel R, Marrow P, Li Wenqi, Tuck C, Sharples Steve D., Clare Adam T. - Meso-scale defect evaluation of selective laser melting using spatially resolved acoustic spectroscopy
- Proc. R. Soc. A 473(2205):170--194,2017
- BibtexAuthor : Hirsch Matthias, Catchpole-Smith S, Patel R, Marrow P, Li Wenqi, Tuck C, Sharples Steve D., Clare Adam T.
Title : Meso-scale defect evaluation of selective laser melting using spatially resolved acoustic spectroscopy
In : Proc. R. Soc. A -
Address :
Date : 2017
- 3rd International Symposium on Laser-Ultrasonics and Advanced Sensing, Yokohama, Japan ,2013
- BibtexAuthor : Sharples Steve D., Light Roger A., Achamfuo-Yeboah Samual, Clark Matt, Somekh Mike G.
Title : The SKED: Speckle Knife Edge Detector
In : 3rd International Symposium on Laser-Ultrasonics and Advanced Sensing, Yokohama, Japan -
Address :
Date : 2013
Patel Rikesh, Guan Guanying, Hirsch Matthias, Li Wenqi, Smith Richard J., Achamfuo-Yeboah Samual, Light Roger A., Clare Adam T., Tuck Chris, Clark Matt, Sharples Steve D. - On using laser ultrasonic non-destructive evaluation for additive manufactured samples
- 15th Anglo-French Physical Acoustics Conference, Fréjus, France ,2015
- BibtexAuthor : Patel Rikesh, Guan Guanying, Hirsch Matthias, Li Wenqi, Smith Richard J., Achamfuo-Yeboah Samual, Light Roger A., Clare Adam T., Tuck Chris, Clark Matt, Sharples Steve D.
Title : On using laser ultrasonic non-destructive evaluation for additive manufactured samples
In : 15th Anglo-French Physical Acoustics Conference, Fréjus, France -
Address :
Date : 2015
Clare Adam T., Sharples Steve D., Tuck Chris, Groom Kristian, Hirsch Matthias, Patel Rikesh, Li Wenqi, Smith Richard J., Guan Guanying - In-Process monitoring of Additive Layer Manufacturing
- 54th Annual Conference of The British Institute of Non-Destructive Testing, Telford, UK ,2015
- BibtexAuthor : Clare Adam T., Sharples Steve D., Tuck Chris, Groom Kristian, Hirsch Matthias, Patel Rikesh, Li Wenqi, Smith Richard J., Guan Guanying
Title : In-Process monitoring of Additive Layer Manufacturing
In : 54th Annual Conference of The British Institute of Non-Destructive Testing, Telford, UK -
Address :
Date : 2015
Patel Rikesh, Hirsch Matthias, Li Wenqi, Smith Richard J., Achamfuo-Yeboah Samual, Tuck Chris, Clark Matt, Clare Adam T., Sharples Steve D. - On using laser ultrasonic non-destructive evaluation for additive manufactured samples
- 4th International Symposium on Laser-Ultrasonics and Advanced Sensing, Illinois, USA ,2015
- BibtexAuthor : Patel Rikesh, Hirsch Matthias, Li Wenqi, Smith Richard J., Achamfuo-Yeboah Samual, Tuck Chris, Clark Matt, Clare Adam T., Sharples Steve D.
Title : On using laser ultrasonic non-destructive evaluation for additive manufactured samples
In : 4th International Symposium on Laser-Ultrasonics and Advanced Sensing, Illinois, USA -
Address :
Date : 2015
Patel Rikesh, Hirsch Matthias, Li Wenqi, Smith Richard J., Achamfuo-Yeboah Samual, Tuck Chris, Clark Matt, Clare Adam T., Sharples Steve D. - On using laser ultrasonic non-destructive evaluation for additive manufactured samples
- 42nd Annual Review of Progress in Quantitative Nondestructive Evaluation Conference, Minneapolis, USA ,2015
- BibtexAuthor : Patel Rikesh, Hirsch Matthias, Li Wenqi, Smith Richard J., Achamfuo-Yeboah Samual, Tuck Chris, Clark Matt, Clare Adam T., Sharples Steve D.
Title : On using laser ultrasonic non-destructive evaluation for additive manufactured samples
In : 42nd Annual Review of Progress in Quantitative Nondestructive Evaluation Conference, Minneapolis, USA -
Address :
Date : 2015
Patel Rikesh, Hirsch Matthias, Smith Richard J., Achamfuo-Yeboah Samual, Clare Adam T., Sharples Steve D. - Laser ultrasonic inspection of as-deposited AM samples
- 5th International Symposium on Laser-Ultrasonics and Advanced Sensing, Linz, Austria ,2016
- BibtexAuthor : Patel Rikesh, Hirsch Matthias, Smith Richard J., Achamfuo-Yeboah Samual, Clare Adam T., Sharples Steve D.
Title : Laser ultrasonic inspection of as-deposited AM samples
In : 5th International Symposium on Laser-Ultrasonics and Advanced Sensing, Linz, Austria -
Address :
Date : 2016
Clare Adam T., Sharples Steve D., Leach Richard K., Guan Guanying, Hirsch Matthias, Patel Rikesh - In-Process monitoring of Additive Layer Manufacturing
- 66th CIRP General Assembly, Guimarães, Portugal ,2016
- BibtexAuthor : Clare Adam T., Sharples Steve D., Leach Richard K., Guan Guanying, Hirsch Matthias, Patel Rikesh
Title : In-Process monitoring of Additive Layer Manufacturing
In : 66th CIRP General Assembly, Guimarães, Portugal -
Address :
Date : 2016
Clare Adam T., Hirsch Matthias, Guan Guanying, Patel Rikesh, Li Wenqi, Dryburgh Paul, Milesh Pieris Don, Sharples Steve D. - Approaches for AM in-process inspection using SRAS and OCT
- EUSPEN Special Interest Group Meeting: Quality Control for Additive Manufacturing, Coventry, UK ,2017
- BibtexAuthor : Clare Adam T., Hirsch Matthias, Guan Guanying, Patel Rikesh, Li Wenqi, Dryburgh Paul, Milesh Pieris Don, Sharples Steve D.
Title : Approaches for AM in-process inspection using SRAS and OCT
In : EUSPEN Special Interest Group Meeting: Quality Control for Additive Manufacturing, Coventry, UK -
Address :
Date : 2017