Difference between revisions of "Nicholas Wells"
From Applied Optics Wiki
Line 1: | Line 1: | ||
− | == | + | == Enhancing Visual Prostheses Using Bio-inspired Signal Porcessing == |
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
|- | |- | ||
− | |[[Image: | + | |[[Image:eye-technology-background-human-design-cyberspace-concept-35581913.JPG|link=]] |
|- | |- | ||
|} | |} | ||
---- | ---- | ||
+ | My research is currently focused on the restoration of functional and meaningful vision for people with varying levels of visual degradation. | ||
+ | |||
+ | == Research Summary == | ||
+ | * Integrating biological and machine vision | ||
+ | * Artificial neural networks | ||
+ | * Biological signal processing | ||
+ | |||
+ | |||
''Contacts details'' | ''Contacts details'' | ||
Revision as of 08:05, 28 April 2015
Enhancing Visual Prostheses Using Bio-inspired Signal Porcessing
My research is currently focused on the restoration of functional and meaningful vision for people with varying levels of visual degradation.
Research Summary
- Integrating biological and machine vision
- Artificial neural networks
- Biological signal processing
Contacts details
Room 813 Tower Building
University Park
Nottingham
NG7 2RD
UK
Email: eexnw1@nottingham.ac.uk