Difference between revisions of "Qimei Zhang"
From Applied Optics Wiki
Qimei Zhang (talk | contribs) (Created page with "__NOTOC__ ==Qimei Zhang== {|class="wikitable" align="right" |- | |- |} '''Location:''' Tower 1003 '''Email'''''(< at > nottingham.ac.uk)''''':''' eexqz10 '''Research Topics:...") |
Qimei Zhang (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ==Contact:== | |
− | == | ||
− | + | '''Location:''' 1003 Tower Building, University Park, University of Nottingham, Nottingham, NG7 2RD | |
− | |||
− | |||
− | |||
− | |||
− | + | '''Email:''' eexqz10@nottingham.ac.uk | |
− | ''' | ||
− | |||
− | |||
'''Research Topics:''' | '''Research Topics:''' | ||
Ultrasound Modulated Optical Tomography | Ultrasound Modulated Optical Tomography | ||
− | |||
==Publications== | ==Publications== |
Revision as of 23:52, 26 April 2016
Contact:
Location: 1003 Tower Building, University Park, University of Nottingham, Nottingham, NG7 2RD
Email: eexqz10@nottingham.ac.uk
Research Topics: Ultrasound Modulated Optical Tomography
Publications
Q. Zhang, M. L. Mather, S. P. Morgan - Numerical Investigation of the Mechanisms of Ultrasound-Modulated Bioluminescence Tomography
- IEEE Transactions on Biomedical Engineering 62(9):2135-2143, Sept 2015
- BibtexAuthor : Q. Zhang, M. L. Mather, S. P. Morgan
Title : Numerical Investigation of the Mechanisms of Ultrasound-Modulated Bioluminescence Tomography
In : IEEE Transactions on Biomedical Engineering -
Address :
Date : Sept 2015