Difference between revisions of "Seminars 2024-2025"
From Applied Optics Wiki
Line 4: | Line 4: | ||
!colspan="7"|Winter Term | !colspan="7"|Winter Term | ||
|- | |- | ||
+ | |style="width: 1%;"|'''No.''' | ||
|style="width: 13%;"|'''Date''' | |style="width: 13%;"|'''Date''' | ||
|style="width: 5%;"|'''Time''' | |style="width: 5%;"|'''Time''' | ||
Line 12: | Line 13: | ||
|style="width: 40%;"|'''Title''' | |style="width: 40%;"|'''Title''' | ||
|- style="background-color: #ffcccb" | |- style="background-color: #ffcccb" | ||
+ | | 1 | ||
| Wed 5 Feb 2025 | | Wed 5 Feb 2025 | ||
| 13:30 | | 13:30 | ||
Line 21: | Line 23: | ||
|- | |- | ||
|- style="background-color: #ffcccb" | |- style="background-color: #ffcccb" | ||
+ | | 2 | ||
| Wed 12 Feb 2025 | | Wed 12 Feb 2025 | ||
| 12:00 | | 12:00 | ||
Line 30: | Line 33: | ||
|- | |- | ||
|- style="background-color: #ffcccb" | |- style="background-color: #ffcccb" | ||
+ | | 3 | ||
| Wed 26 Feb 2025 | | Wed 26 Feb 2025 | ||
| 12:00 | | 12:00 | ||
Line 39: | Line 43: | ||
|- | |- | ||
|- style="background-color: #ffcccb" | |- style="background-color: #ffcccb" | ||
+ | | 4 | ||
| Wed 12 Mar 2025 | | Wed 12 Mar 2025 | ||
| 12:00 | | 12:00 | ||
Line 48: | Line 53: | ||
|- | |- | ||
|- style="background-color: #ffcccb" | |- style="background-color: #ffcccb" | ||
+ | | 5 | ||
| Tue 18 Mar 2025 | | Tue 18 Mar 2025 | ||
| 12:00 | | 12:00 | ||
Line 57: | Line 63: | ||
|- | |- | ||
|- style="background-color: #ffcccb" | |- style="background-color: #ffcccb" | ||
+ | | 6 | ||
| Wed 26 Mar 2025 | | Wed 26 Mar 2025 | ||
| 12:00 | | 12:00 | ||
Line 66: | Line 73: | ||
|- | |- | ||
|- style="background-color: #ffcccb" | |- style="background-color: #ffcccb" | ||
+ | | 7 | ||
| Wed 2 Apr 2025 | | Wed 2 Apr 2025 | ||
| 12:00 | | 12:00 | ||
Line 77: | Line 85: | ||
!colspan="7"|Spring Term | !colspan="7"|Spring Term | ||
|- | |- | ||
+ | |style="width: 1%;"|'''No.''' | ||
|style="width: 13%;"|'''Date''' | |style="width: 13%;"|'''Date''' | ||
|style="width: 5%;"|'''Time''' | |style="width: 5%;"|'''Time''' | ||
Line 85: | Line 94: | ||
|style="width: 40%;"|'''Title''' | |style="width: 40%;"|'''Title''' | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
+ | | 1 | ||
| April date #1 | | April date #1 | ||
| 12:00 | | 12:00 | ||
Line 94: | Line 104: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
+ | | 2 | ||
| May date #1 | | May date #1 | ||
| 12:00 | | 12:00 | ||
Line 103: | Line 114: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
+ | | 3 | ||
| May date #2 | | May date #2 | ||
| 12:00 | | 12:00 | ||
Line 112: | Line 124: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
+ | | 4 | ||
| May date #3 | | May date #3 | ||
| 12:00 | | 12:00 | ||
Line 121: | Line 134: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
+ | | 5 | ||
| June date #1 | | June date #1 | ||
| 12:00 | | 12:00 |
Revision as of 09:30, 4 February 2025
For information on preparing your OPG Seminar, please refer to this page.
Winter Term | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Time | Location | Format | Affiliation | Presenter | Title |
1 | Wed 5 Feb 2025 | 13:30 | Coates - C25 | Guest seminar | Ajou Univ, SK | Jonghee Yoon | AI-assisted gastric cancer diagnosis based on intrinsic tissue optical properties |
2 | Wed 12 Feb 2025 | 12:00 | Pope - C14 | Guest seminar | UManchester | Patrick Parkinson | - |
3 | Wed 26 Feb 2025 | 12:00 | Pope - C14 | Seminar | UoN - OPG | Ruirong Gong | - |
4 | Wed 12 Mar 2025 | 12:00 | Coates - C25 | Seminar/Guest seminar/Short talk | - | Available | - |
5 | Tue 18 Mar 2025 | 12:00 | Pope - A17 | Guest seminar | Tohoku University | Prof Yoshikazu Ohara | - |
6 | Wed 26 Mar 2025 | 12:00 | Pope - C14 | Guest seminar | STFC Central Laser Facility | Andy Ward | - |
7 | Wed 2 Apr 2025 | 12:00 | Coates - C25 | Seminar/Guest seminar/Short talk | - | Available | - |
Spring Term | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Time | Location | Format | Affiliation | Presenter | Title |
1 | April date #1 | 12:00 | Building - room | Seminar/Guest seminar/Short talk | Use shorthand | Available | - |
2 | May date #1 | 12:00 | Building - room | Seminar/Guest seminar/Short talk | Use shorthand | Available | - |
3 | May date #2 | 12:00 | Building - room | Seminar/Guest seminar/Short talk | Use shorthand | Available | - |
4 | May date #3 | 12:00 | Building - room | Seminar/Guest seminar/Short talk | Use shorthand | Available | - |
5 | June date #1 | 12:00 | Building - room | Seminar/Guest seminar/Short talk | Use shorthand | Available | - |