Difference between revisions of "Talks 2015"
From Applied Optics Wiki
(→AOG Seminars 2015) |
Rikesh Patel (talk | contribs) |
||
Line 1: | Line 1: | ||
==AOG Seminars 2015== | ==AOG Seminars 2015== | ||
+ | |||
+ | The 2015 Applied Optics Group seminars have begun, and are currently looking for additional speakers to present their work. This season, we are splitting up the talks into different intents; | ||
+ | |||
+ | * Short conference style presentations or project update talks (~10mins-20mins) | ||
+ | |||
+ | * Conventional seminar talks presented by internal AOG members (~30mins-1hr) | ||
+ | |||
+ | * Invited seminar talks by guests from external institutions (~20mins-1hr) | ||
+ | |||
+ | * Informal forums discussing common techniques, equipment availability/requirements, research/researcher assistance or guidance, and other applied optics matters (variable) | ||
+ | The talks are currently taking place in the Tower Building Room 203 on Tuesdays at 12:30pm. If you would like to volunteer or volunteer internal/external speakers, please contact [[Richard Smith]]. | ||
{|width="100%" class="wikitable" style="text-align: center" | {|width="100%" class="wikitable" style="text-align: center" |
Revision as of 09:34, 21 January 2015
AOG Seminars 2015
The 2015 Applied Optics Group seminars have begun, and are currently looking for additional speakers to present their work. This season, we are splitting up the talks into different intents;
- Short conference style presentations or project update talks (~10mins-20mins)
- Conventional seminar talks presented by internal AOG members (~30mins-1hr)
- Invited seminar talks by guests from external institutions (~20mins-1hr)
- Informal forums discussing common techniques, equipment availability/requirements, research/researcher assistance or guidance, and other applied optics matters (variable)
The talks are currently taking place in the Tower Building Room 203 on Tuesdays at 12:30pm. If you would like to volunteer or volunteer internal/external speakers, please contact Richard Smith.
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
3 Feb 2015 | 12:30pm | Tower 203 | Free | - | - | |
Free | - | - | ||||
10 Feb 2015 | 12:30pm | Tower 203 | Free | - | - | |
17 Feb 2015 | 12:30pm | Tower 203 | Free | - | - | |
24 Feb 2015 | 12:30pm | Tower 203 | Talk | Prof. Richard Leach | Surface metrology: beating the barriers | |
3 Mar 2015 | 12:30pm | Tower 203 | Talk | Dr Osamu Matsuda | - | |
WED 11 Mar 2015 | 12:30pm | TBC | Talk | Dr Mike MacDonald | TBC | |
17 Mar 2015 | 12:30pm | Tower 203 | Free | - | - | |
24 Mar 2015 | 12:30pm | Tower 203 | Free | - | - | |
31 Mar 2015 | 12:30pm | Tower 203 | Free Topic | - | - |
2nd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
21 Apr 2015 | 12:30pm | Tower 203 | Free | - | - |
28 Apr 2015 | 12:30pm | Tower 203 | Free Topic | - | - |
5 May 2015 | 12:30pm | Tower 203 | Free | - | - |
Free | - | - |
More sessions to be booked in due course.