Difference between revisions of "Talks 2015"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
Rikesh Patel (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==AOG Seminars 2015== | ||
+ | |||
{|width="100%" class="wikitable" style="text-align: center" | {|width="100%" class="wikitable" style="text-align: center" | ||
!colspan="7"|1st Term | !colspan="7"|1st Term | ||
Line 34: | Line 36: | ||
|Tower 203 | |Tower 203 | ||
|[http://optics.eee.nottingham.ac.uk/w/images/6/66/SemPoster_2015-02-24_RichardLeach.pdf ''Guest Talk''] | |[http://optics.eee.nottingham.ac.uk/w/images/6/66/SemPoster_2015-02-24_RichardLeach.pdf ''Guest Talk''] | ||
− | | [http://www.nottingham.ac.uk/engineering/departments/m3/people/richard.leach Prof Richard Leach] | + | | [http://www.nottingham.ac.uk/engineering/departments/m3/people/richard.leach Prof. Richard Leach] |
| Surface metrology: beating the barriers | | Surface metrology: beating the barriers | ||
|- | |- | ||
Line 50: | Line 52: | ||
|Tower 203 | |Tower 203 | ||
|[http://optics.eee.nottingham.ac.uk/w/images/3/3f/SemPoster_2015-03-05_ChristGlorieux.pdf ''Guest Talk''] | |[http://optics.eee.nottingham.ac.uk/w/images/3/3f/SemPoster_2015-03-05_ChristGlorieux.pdf ''Guest Talk''] | ||
− | | [http://www.kuleuven.be/wieiswie/en/person/00005780 Prof Christ Glorieux] | + | | [http://www.kuleuven.be/wieiswie/en/person/00005780 Prof. Christ Glorieux] |
| Applications of photothermal and photoacoustic methods using different spatiotemporal excitation patterns | | Applications of photothermal and photoacoustic methods using different spatiotemporal excitation patterns | ||
|- | |- | ||
Line 105: | Line 107: | ||
|Tower 203 | |Tower 203 | ||
| [http://optics.eee.nottingham.ac.uk/w/images/6/66/SemPoster_2015-04-01_RalphTatam.pdf ''Guest Talk''] | | [http://optics.eee.nottingham.ac.uk/w/images/6/66/SemPoster_2015-04-01_RalphTatam.pdf ''Guest Talk''] | ||
− | | [http://www.cranfield.ac.uk/about/people-and-resources/academic-profiles/satm-ac-profile/professor-ralph-rp-tatam.html Prof Ralph Tatam] | + | | [http://www.cranfield.ac.uk/about/people-and-resources/academic-profiles/satm-ac-profile/professor-ralph-rp-tatam.html Prof. Ralph Tatam] |
| Engineering Photonics at Cranfield: From curiosity driven research to real world applications | | Engineering Photonics at Cranfield: From curiosity driven research to real world applications | ||
|- | |- | ||
Line 211: | Line 213: | ||
| On using ultrasonic NDE for additive manufactured samples | | On using ultrasonic NDE for additive manufactured samples | ||
|- | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
|Wed 24 Jun 2015 | |Wed 24 Jun 2015 | ||
|12:30pm | |12:30pm | ||
|Tower 203 | |Tower 203 | ||
− | | ''Talk'' | + | | [http://optics.eee.nottingham.ac.uk/w/images/f/fe/SemPoster_2015-06-24_FernandoPerezCota.pdf ''Talk''] |
| [[Fernando Perez Cota]] | | [[Fernando Perez Cota]] | ||
− | | | + | | Picosecond laser ultrasound imaging of biological cells based on Brillouin oscillations |
|- | |- | ||
|} | |} | ||
− | + | ||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="6"|4th Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Seminar''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | |Tues 6 Oct 2015 | ||
+ | |12:00pm | ||
+ | |Tower 203 | ||
+ | |[http://optics.eee.nottingham.ac.uk/w/images/e/e6/SemPoster_2015-10-06_MonicaAcosta.pdf ''Guest Talk''] | ||
+ | | [https://unidirectory.auckland.ac.nz/people/m-acosta Dr Monica Acosta] | ||
+ | | Non-invasive imaging of ocular pathologies and interventions | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | |Thurs 29 Oct 2015 | ||
+ | |12:00pm | ||
+ | |Tower 203 | ||
+ | |[http://optics.eee.nottingham.ac.uk/w/images/e/ee/SemPoster_2015-10-29_IsabellaMaiellaro.pdf ''Guest Talk''] | ||
+ | | [http://www.researchgate.net/profile/Isabella_Maiellaro Dr Isabella Maiellaro] | ||
+ | |In vivo FRET imaging of spatiotemporal cAMP signaling in Drosophila motorneurons | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | |Fri 11 Dec 2015 | ||
+ | |12:00pm | ||
+ | |Tower 203 | ||
+ | |[http://optics.eee.nottingham.ac.uk/w/images/6/6b/SemPoster_2015-12-11_PeterGilch.pdf ''Guest Talk''] | ||
+ | | [http://www.gilch.hhu.de/en/publications.html Prof. Peter Gilch] | ||
+ | |Femtosecond Stimulated Raman Microscopy (FSRM) Light Source and Detector | ||
+ | |- | ||
+ | |} |
Latest revision as of 09:31, 12 December 2016
AOG Seminars 2015
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
Tues 3 Feb 2015 | 12:30pm | Tower 203 | Short Talk | Victoria Ageeva | Portable Cheap Optical Transducers (CHOTs) for on-site application and ultrasonic testing | |
Short Talk | Rafael Fuentes | Nano-particle acoustic transducers | ||||
Tues 17 Feb 2015 | 12:30pm | Tower 203 | Talk | Jonathan Bramble | Liquid Crystals meet Surface Patterning | |
Tues 24 Feb 2015 | 12:30pm | Tower 203 | Guest Talk | Prof. Richard Leach | Surface metrology: beating the barriers | |
Tues 3 Mar 2015 | 1:00pm | Tower 203 | Guest Talk | Dr Osamu Matsuda | Propagation of GHz acoustic waves studied by time-resolved two-dimensional surface acoustic wave imaging | |
Thurs 5 Mar 2015 | 1:00pm | Tower 203 | Guest Talk | Prof. Christ Glorieux | Applications of photothermal and photoacoustic methods using different spatiotemporal excitation patterns | |
Wed 11 Mar 2015 | 1:00pm | Life Sciences (Biology) B3 | Guest Talk | Dr Mike MacDonald | Sonic Screwdrivers and Fluorescent Chickens: shaped light and ultrasound for imaging and manipulation | |
Tues 17 Mar 2015 | 12:30pm | Tower 203 | Short Talk | Qimei Zhang | Ultrasound modulated fluorescence emission from pyrene-labelled liposome contrast agents | |
Short Talk | Francisco Ulises Hernandez | Optical fibre sensors for biomedical applications | ||||
Wed 25 Mar 2015 | 1:00pm | Life Sciences (Biology) B3 | Short Talk | Mina Mossayebi | Vertical emission properties of a hybrid nanophotonic-plasmonic resonator | |
Short Talk | Anas Helal | Self-consistent simulation of high-brightness laser diodes with external cavity feedback | ||||
Tues 31 Mar 2015 | 12:30pm | Tower 203 | Short Talk | David Jung | Monte Carlo photon simulation of an anti-confocal system to monitor middle ear inflammation | |
Short Talk | Jiri Hromadka | Optical fibre long period grating gas sensor modified with metal organic framework thin films | ||||
Wed 1 Apr 2015 | 10:00am | Tower 203 | Guest Talk | Prof. Ralph Tatam | Engineering Photonics at Cranfield: From curiosity driven research to real world applications |
2nd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Tues 21 Apr 2015 | 12:30pm | Tower 203 | Guest Talk | Prof Sergey Piletsky | Can synthetic receptors replace monoclonal antibodies in diagnostic and in vivo applications? |
Wed 29 Apr 2015 | 12:30pm | Tower 203 | Short Talk | Alexander Kalashnikov | Potential advantages and development of ultrasonic oscillating sensors |
Short Talk | Anas Hashmi | Embedded supervisory control and output reporting for the oscillating ultrasonic temperature sensors | |||
Tues 5 May 2015 | 12:30pm | Tower 203 | Talk | Sidahmed Abayzeed | Voltage sensitivity of surface plasmon resonance for biological applications |
Mon 11 May 2015 | 1:00pm | Coates C29 | Guest Talk | Dr Hamid Dehghani | Adventures in diffuse optical imaging |
Wed 13 May 2015 | All Day | Hemsley | AOG Researchers Away Day | ||
Fri 22 May 2015 | All Day | Kinder Scout | AOG Grand Day Out II | ||
Wed 27 May 2015 | 12:30pm | Tower 203 | Guest Talk | Dr David Hughes | Improving dental health with photoacoustics and very high frequency ultrasound |
Wed 3 Jun 2015 | 1:00pm | Tower 203 | Talk | Chung See | Optical imaging - the illumination system |
Wed 10 Jun 2015 | 12:30pm | Tower 203 | Guest Talk | Dr Robert Thomson | Astrophotonic applications of ultrafast laser inscription |
Wed 17 Jun 2015 | 12:30pm | Tower 203 | Short Talk | Paul Marrow | Advanced spatially resolved acoustic spectroscopy imaging |
Short Talk | Rikesh Patel | On using ultrasonic NDE for additive manufactured samples | |||
Wed 24 Jun 2015 | 12:30pm | Tower 203 | Talk | Fernando Perez Cota | Picosecond laser ultrasound imaging of biological cells based on Brillouin oscillations |
4th Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Tues 6 Oct 2015 | 12:00pm | Tower 203 | Guest Talk | Dr Monica Acosta | Non-invasive imaging of ocular pathologies and interventions |
Thurs 29 Oct 2015 | 12:00pm | Tower 203 | Guest Talk | Dr Isabella Maiellaro | In vivo FRET imaging of spatiotemporal cAMP signaling in Drosophila motorneurons |
Fri 11 Dec 2015 | 12:00pm | Tower 203 | Guest Talk | Prof. Peter Gilch | Femtosecond Stimulated Raman Microscopy (FSRM) Light Source and Detector |