Difference between revisions of "Richard Smith"
Rikesh Patel (talk | contribs) (→Posters) |
(→Richard Smith) |
||
(60 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
Electronic engineer, specialities: optics, microscopy, femtoseconds lasers, ps ultrasonics. | Electronic engineer, specialities: optics, microscopy, femtoseconds lasers, ps ultrasonics. | ||
− | I completed my PhD in Electrical and Electronic Engineering in 2006 at the UoN. My early work focused on optical metrology and signal processing techniques to enable precise measurements to be made below the optical diffraction limit. I have been developing several picosecond ultrasonic systems at UoN, and have successfully developed a parallel detection scheme that has increased the data acquisition rate by over an order of magnitude compared with the traditional detector approach. Current research themes are developing instrumentation to provide true orientation imaging of material microstructure in primarily aerospace materials, and developing high frequency ultrasonic transducers for biological applications | + | I completed my PhD in Electrical and Electronic Engineering in 2006 at the UoN. My early work focused on optical metrology and signal processing techniques to enable precise measurements to be made below the optical diffraction limit. I have been developing several picosecond ultrasonic systems at UoN, and have successfully developed a parallel detection scheme that has increased the data acquisition rate by over an order of magnitude compared with the traditional detector approach. Current research themes are developing instrumentation to provide true orientation imaging of material microstructure in primarily aerospace materials, and developing high frequency ultrasonic transducers for biological applications. |
− | '''Location:''' | + | '''Location:''' Coates A53, PLU labs in [[SIOS]], SRAS labs in Tower, |
'''Email:''' Richard.j.smith@nottingham.ac.uk | '''Email:''' Richard.j.smith@nottingham.ac.uk | ||
− | '''Phone:''' (0115) | + | '''Phone:''' (0115) 8466708 (office) and (0115) 9515556 (lab/sios) |
==Research Projects== | ==Research Projects== | ||
− | |||
− | + | SORT (RR funded) | |
+ | |||
+ | Driving AM through NDE (RCNDE) | ||
+ | |||
+ | NDE for AM | ||
+ | |||
+ | Nano-agents for read / write microscopy and nano-macro bridging | ||
+ | |||
+ | MRC DPFS Label-free, ultra-sensitive, high-throughput screening for early detection and monitoring of Alzheimer's disease (AD). | ||
+ | |||
+ | [[SRAS for materials characterisation]] | ||
+ | |||
+ | [[Nanoscale Ultrasonic Transducers]] | ||
[[Exotic Ultrasonics for the real world]] | [[Exotic Ultrasonics for the real world]] | ||
==Awards== | ==Awards== | ||
+ | |||
+ | My Measurement Science and Technology paper 'Spatially resolved acoustic spectroscopy for rapid imaging of material microstructure and grain orientation' was selected to be included in the the IOP MST highlights brochure for 2014. [http://iopscience.iop.org/0957-0233/page/Highlights-2014 link] | ||
Winner of best contributed paper at the Rank Prize Funds mini symposia on 'optical aspects of NDT' 19-22nd May 2008, for my talk entitled ‘Parallel ultrafast ultrasonics’. | Winner of best contributed paper at the Rank Prize Funds mini symposia on 'optical aspects of NDT' 19-22nd May 2008, for my talk entitled ‘Parallel ultrafast ultrasonics’. | ||
Line 31: | Line 44: | ||
<bibtex> | <bibtex> | ||
− | @article{ | + | @article{abayzeed_analysis_2018, |
+ | title = {Analysis of noise in differential and ratiometric biosensing systems}, | ||
+ | volume = {260}, | ||
+ | issn = {0925-4005}, | ||
+ | url = {http://www.sciencedirect.com/science/article/pii/S0925400518300042}, | ||
+ | doi = {10.1016/j.snb.2018.01.004}, | ||
+ | urldate = {2018-02-05}, | ||
+ | journal = {Sensors and Actuators B: Chemical}, | ||
+ | author = {Abayzeed, Sidahmed A. and Smith, Richard J. and See, Chung W. and Somekh, Michael G.}, | ||
+ | month = may, | ||
+ | year = {2018}, | ||
+ | keywords = {Biosensing, Chemical sensors, Differential or ratiometric measurements, Surface plasmon resonance sensors}, | ||
+ | pages = {1059--1067}, | ||
+ | } | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{abayzeed_sensitive_2017, | ||
+ | title = {Sensitive detection of voltage transients using differential intensity surface plasmon resonance system}, | ||
+ | volume = {25}, | ||
+ | issn = {1094-4087}, | ||
+ | url = {https://www.osapublishing.org/abstract.cfm?uri=oe-25-25-31552}, | ||
+ | doi = {10.1364/OE.25.031552}, | ||
+ | abstract = {}, | ||
+ | language = {EN}, | ||
+ | number = {25}, | ||
+ | urldate = {2017-12-05}, | ||
+ | journal = {Optics Express}, | ||
+ | author = {Abayzeed Sidahmed A. and Smith Richard J. and Webb Kevin F. and Somekh Michael G. and See Chung W.}, | ||
+ | month = dec, | ||
+ | year = {2017}, | ||
+ | keywords = {Surface plasmons, Optical sensing and sensors}, | ||
+ | pages = {31552--31567}, | ||
+ | file = {} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{patel_orientation_2017, | ||
+ | title = {Orientation imaging of macro-sized polysilicon grains on wafers using spatially resolved acoustic spectroscopy}, | ||
+ | volume = {140}, | ||
+ | issn = {1359-6462}, | ||
+ | url = {http://www.sciencedirect.com/science/article/pii/S1359646217303846}, | ||
+ | doi = {10.1016/j.scriptamat.2017.07.003}, | ||
+ | urldate = {2017-07-17}, | ||
+ | journal = {Scripta Materialia}, | ||
+ | author = {Patel Rikesh and Li Wenqi and Smith Richard J. and Sharples Steve D. and Clark Matt}, | ||
+ | month = nov, | ||
+ | year = {2017}, | ||
+ | keywords = {Acoustic methods, Crystal structure, Microstructure, Nondestructive testing, Solar cells}, | ||
+ | pages = {67--70}, | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{colombi_enhanced_2017, | ||
+ | title = {Enhanced sensing and conversion of ultrasonic Rayleigh waves by elastic metasurfaces}, | ||
+ | volume = {7}, | ||
+ | copyright = {2017 The Author(s)}, | ||
+ | issn = {2045-2322}, | ||
+ | url = {https://www.nature.com/articles/s41598-017-07151-6}, | ||
+ | doi = {10.1038/s41598-017-07151-6}, | ||
+ | language = {En}, | ||
+ | number = {1}, | ||
+ | urldate = {2017-07-31}, | ||
+ | journal = {Scientific Reports}, | ||
+ | author = {Colombi Andrea and Ageeva Victoria and Smith Richard J. and Clare Adam and Patel Rikesh and Clark Matt and Colquitt Daniel and Roux Philippe and Guenneau Sebastien and Craster Richard V.}, | ||
+ | month = jul, | ||
+ | year = {2017}, | ||
+ | pages = {6750}, | ||
+ | } | ||
+ | </bibtex> | ||
+ | <bibtex> | ||
+ | @article{fuentes-dominguez_size_2017, | ||
+ | title = {Size Characterisation Method and Detection Enhancement of Plasmonic Nanoparticles in a Pump–Probe System}, | ||
+ | volume = {7}, | ||
+ | copyright = {http://creativecommons.org/licenses/by/3.0/}, | ||
+ | url = {http://www.mdpi.com/2076-3417/7/8/819}, | ||
+ | doi = {10.3390/app7080819}, | ||
+ | language = {en}, | ||
+ | number = {8}, | ||
+ | urldate = {2017-08-14}, | ||
+ | journal = {Applied Sciences}, | ||
+ | author = {Fuentes-Domínguez Rafael and Smith Richard J. and Pérez-Cota Fernando and Marques Leonel and Peña-Rodríguez Ovidio and Clark Matt}, | ||
+ | month = aug, | ||
+ | year = {2017}, | ||
+ | keywords = {metal nanostructures, plasmonics, pulsed lasers}, | ||
+ | pages = {819}, | ||
+ | } | ||
+ | </bibtex> | ||
+ | <bibtex> | ||
+ | @article{abayzeed_responsivity_2016, | ||
+ | title = {Responsivity of the differential-intensity surface plasmon resonance instrument}, | ||
+ | volume = {235}, | ||
+ | issn = {0925-4005}, | ||
+ | url = {http://www.sciencedirect.com/science/article/pii/S0925400516308024}, | ||
+ | doi = {10.1016/j.snb.2016.05.117}, | ||
+ | abstract = {Surface plasmon resonance is used for the sensitive measurement of minute concentrations of bio-analytes and probing of electrochemical processes. Typical refractive index sensitivity, for the intensity approach, is around 10−6 refractive index units (RIUs). A better sensitivity has been suggested by developing a differential-intensity detection method. This method relies on the excitation of surface plasmons using a weakly focused beam with the average angle of incidence equal to the resonance angle, while the reflected light is detected using a bi-cell photodiode. The Bi-cell signal is processed by calculating the difference between its two units, normalized to their sum. This ratio estimates the shift in the resonance angle using a model that represents the resonance curve with a quadratic function. However, this model does not explain the effects of parameters such as the angular width of the excitation beam and the specifications of the sensing structure on the system’s response. This paper presents a detailed evaluation of the responsivity using experimental and theoretical approaches, which can predict the effect of the different parameters, paving the way towards the investigation of a better sensitivity and the optimization of the system’s design for different applications.}, | ||
+ | urldate = {2016-06-23}, | ||
+ | journal = {Sensors and Actuators B: Chemical}, | ||
+ | author = {Abayzeed, Sidahmed A. and Smith, Richard J. and Webb, Kevin F. and Somekh, Michael G. and See, Chung W.}, | ||
+ | month = nov, | ||
+ | year = {2016}, | ||
+ | keywords = {Bi-cell surface plasmon resonance system, biosensing, chemical sensing, Surface plasmon resonance}, | ||
+ | pages = {627--635}, | ||
+ | file = {ScienceDirect Full Text PDF:F\:\\Users\\Rich\\AppData\\Roaming\\Zotero\\Zotero\\Profiles\\daaawxbs.default\\zotero\\storage\\V6NRK3TE\\Abayzeed et al. - 2016 - Responsivity of the differential-intensity surface.pdf:application/pdf;ScienceDirect Snapshot:F\:\\Users\\Rich\\AppData\\Roaming\\Zotero\\Zotero\\Profiles\\daaawxbs.default\\zotero\\storage\\HDE9JU3R\\S0925400516308024.html:text/html} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{perez-cota_high_2016, | ||
+ | title = {High resolution 3D imaging of living cells with sub-optical wavelength phonons}, | ||
+ | volume = {6}, | ||
+ | copyright = {© 2016 Macmillan Publishers Limited, part of Springer Nature. All rights reserved.}, | ||
+ | issn = {2045-2322}, | ||
+ | url = {http://www.nature.com/srep/2016/161220/srep39326/full/srep39326.html}, | ||
+ | doi = {10.1038/srep39326}, | ||
+ | abstract = {Label-free imaging of living cells below the optical diffraction limit poses great challenges for optical microscopy. Biologically relevant structural information remains below the Rayleigh limit and beyond the reach of conventional microscopes.}, | ||
+ | language = {en}, | ||
+ | urldate = {2016-12-20}, | ||
+ | journal = {Scientific Reports}, | ||
+ | author = {Pérez-Cota Fernando and Smith Richard J. and Moradi Emilia and Marques Leonel and Webb Kevin F. and Clark Matt}, | ||
+ | month = dec, | ||
+ | year = {2016}, | ||
+ | pages = {39326}, | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{Smith_2016, doi = {10.1016/j.jmatprotec.2016.05.005}, url = {http://dx.doi.org/10.1016/j.jmatprotec.2016.05.005}, year ={2016}, month = {may}, publisher = {Elsevier {BV}}, author = {Richard J. Smith and Matthias Hirsch and Rikesh Patel and Wenqi Li and Adam T. Clare and Steve D. Sharples}, title = {Spatially Resolved Acoustic Spectroscopy for Selective Laser Melting}, journal = {Journal of Materials Processing Technology} } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{perez-cota_thin-film_2016, title = {Thin-film transducers for the detection and imaging of {Brillouin} oscillations in transmission on cultured cells}, volume = {684}, issn = {1742-6596}, url = {http://stacks.iop.org/1742-6596/684/i=1/a=012003}, doi = {10.1088/1742-6596/684/1/012003}, language = {en}, number = {1}, urldate = {2016-02-08}, journal = {Journal of Physics: Conference Series}, author = {Pérez-Cota F. and Smith R. J. and Moradi E. and Webb K. and Clark M.}, year = {2016}, pages = {012003}, | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{1742-6596-684-1-012001, author={W Li and J Coulson and P Marrow and R J Smith and S J Lainé and M Clark and S D Sharples}, title={Crystallographic Orientation Determination of Hexagonal Structure Crystals by Laser Ultrasonic Technique}, journal={Journal of Physics: Conference Series}, volume={684}, number={1}, pages={012001}, url={http://stacks.iop.org/1742-6596/684/i=1/a=012001}, year={2016} } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{perez-cota_thin-film_2015, title = {Thin-film optoacoustic transducers for subcellular {Brillouin} oscillation imaging of individual biological cells}, volume = {54}, issn = {0003-6935, 1539-4522}, url = {http://www.osapublishing.org/abstract.cfm?URI=ao-54-28-8388}, doi = {10.1364/AO.54.008388}, language = {en}, number = {28}, urldate = {2015-09-25}, journal = {Applied Optics}, author = {Pérez-Cota Fernando and Smith Richard J. and Moradi Emilia and Marques Leonel and Webb Kevin F. and Clark Matt}, month = {oct}, year = {2015}, pages = {8388}} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{criss_failure_2015, title = {Failure mechanisms in cobalt welded with a silver–copper filler}, volume = {645}, issn = {0921-5093}, url = {http://www.sciencedirect.com/science/article/pii/S092150931530246X}, doi = {10.1016/j.msea.2015.07.094}, urldate = {2015-09-09}, journal = {Materials Science and Engineering: A}, author = {Criss Everett M. and Smith Richard J. and Meyers Marc A.}, month = {oct}, year = {2015}, keywords = {Cobalt, Residual Stress, Silver–copper, Tungsten Inert Gas Welding, Weld Fracture, Welding Surrogacy}, pages = {369--382}, file = } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{zhang_rapid_2015, title = {Rapid wide-field heterodyne interferometry with custom 2D {CMOS} camera}, volume = {51}, issn = {0013-5194, 1350-911X}, url = {http://digital-library.theiet.org/content/journals/10.1049/el.2015.0268}, doi = {10.1049/el.2015.0268}, language = {en}, number = {6}, urldate = {2015-03-12}, journal = {Electronics Letters}, author = {Zhang J. and Somekh M.G. and Smith R.J. and Pitter M.C. and Light R.A. and See C.W. and Johnston N.S.}, month = {mar}, year = {2015}, pages = {479--480}} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{smith_optically_2015, title = {Optically excited nanoscale ultrasonic transducers}, volume = {137}, issn = {0001-4966}, url = {http://scitation.aip.org/content/asa/journal/jasa/137/1/10.1121/1.4904487}, doi = {10.1121/1.4904487},}, number = {1}, urldate = {2015-02-09}, journal = {The Journal of the Acoustical Society of America}, author = {Smith Richard J. and Cota Fernando Perez and Marques Leonel and Chen Xuesheng and Arca Ahmet and Webb Kevin and Aylott Jonathon and Somekh Micheal G. and Clark Matt}, month = {jan}, year = {2015}, keywords = {Acoustic sensing, Optical resonators, Proteins, Ultrasonic transducers, Ultrasonography}, pages = {219--227}, | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{smith_spatially_2014, title = {Spatially resolved acoustic spectroscopy for rapid imaging of material microstructure and grain orientation}, volume = {25}, issn = {0957-0233}, url = {http://iopscience.iop.org/0957-0233/25/5/055902}, doi = {10.1088/0957-0233/25/5/055902}, language = {en}, number = {5}, urldate = {2014-03-17}, journal = {Measurement Science and Technology}, author = {Smith, Richard J. and Li, Wenqi and Coulson, Jethro and Clark, Matt and Somekh, Michael G. and Sharples, Steve D.}, month = {may}, year = {2014}, pages = {055902},} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{wang_highly_2014, title = {Highly sensitive multipoint real-time kinetic detection of Surface Plasmon bioanalytes with custom {CMOS} cameras}, volume = {58}, issn = {0956-5663}, url = {http://www.sciencedirect.com/science/article/pii/S0956566314001304}, doi = {10.1016/j.bios.2014.02.042}, urldate = {2014-03-17}, journal = {Biosensors and Bioelectronics}, author = {Wang, Jing and Smith, Richard J. and Light, Roger A. and Richens, Joanna L. and Zhang, Jing and {O’Shea}, Paul and See, Chung and Somekh, Michael G.}, month = {aug}, year = {2014}, keywords = {High sensitivity, Multipoint detection, Phase sensitive, Surface plasmon resonance}, pages = {157--164},} | ||
+ | </bibtex> | ||
<bibtex> | <bibtex> | ||
− | @article{smith_design_2011, title = {Design and fabrication of ultrasonic transducers with nanoscale dimensions}, volume = {278}, issn = {1742-6596}, url = {http://iopscience.iop.org/1742-6596/278/1/012035}, doi = {10.1088/1742-6596/278/1/012035}, journal = {Journal of Physics: Conference Series}, author = {R Smith and A Arca and X Chen and L Marques and M Clark and J Aylott and M Somekh}, year = {2011}, pages = {012035}, pdf ={http://optics.eee.nottingham.ac.uk/w/images/7/79/Paper_2010_JoPCS_LU2010_NanoscaleTransducers_RJS.pdf}}</bibtex> | + | @article{smith_orientation_2012, |
+ | title = {Orientation imaging using spatially resolved acoustic spectroscopy}, | ||
+ | volume = {353}, | ||
+ | issn = {1742-6596}, | ||
+ | url = {http://iopscience.iop.org/1742-6596/353/1/012003}, | ||
+ | doi = {10.1088/1742-6596/353/1/012003}, | ||
+ | urldate = {2012-09-20}, | ||
+ | journal = {Journal of Physics: Conference Series}, | ||
+ | author = {Smith R and Sharples S and Li W and Clark M and Somekh M}, | ||
+ | month = mar, | ||
+ | year = {2012}, | ||
+ | pages = {012003},}} | ||
+ | |||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{smith_design_2012, title = {Design and fabrication of nanoscale ultrasonic transducers}, volume = {353}, issn = {1742-6596}, url = {http://iopscience.iop.org/1742-6596/353/1/012001}, doi = {10.1088/1742-6596/353/1/012001}, urldate = {2012-09-20}, journal = {Journal of Physics: Conference Series}, author = {Smith R and Arca A and Chen X and Marques L and Clark M and Aylott J and Somekh M}, month = mar, year = {2012}, pages = {012001},}} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{li_determination_2012, title = {Determination of crystallographic orientation of large grain metals with surface acoustic waves}, volume = {132}, copyright = {© 2012 Acoustical Society of America}, url = {http://link.aip.org/link/?JAS/132/738/1}, doi = {10.1121/1.4731226}, abstract = {A previously described laser ultrasonic technique known as spatially resolved acoustic spectroscopy ({SRAS)} can be used to image surface microstructure, using the local surface acoustic wave ({SAW)} velocity as a contrast mechanism. It is shown here that measuring the {SAW} velocity in multiple directions can be used to determine the crystallographic orientation of grains. The orientations are determined by fitting experimentally measured velocities to theoretical velocities. Using this technique the orientations of 12 nickel and 3 aluminum single crystal samples have been measured, and these are compared with x-ray Laue backreflection ({LBR)} measurements with good agreement. The root mean square difference between {SRAS} and {LBR} measurements in terms of an R-value is less than 4.1°. The influence of systematic errors in the {SAW} velocity determination due to instrument miscalibration, which affects the accurate determination of the planes, is discussed. {SRAS} has great potential for complementary measurements or even for replacing established orientation determination and imaging techniques.}, number = {2}, urldate = {2012-09-20}, journal = {The Journal of the Acoustical Society of America}, author = {Li Wenqi and Sharples Steve D. and Smith Richard J. and Clark Matt and Somekh Michael G.}, year = {2012}, keywords = {acoustic imaging, acoustic wave velocity, aluminium, crystal orientation, nickel, surface acoustic waves, ultrasonics, X-ray crystallography, X-ray diffraction}, pages = {738--745},}} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{smith_design_2011, title = {Design and fabrication of ultrasonic transducers with nanoscale dimensions}, volume = {278}, issn = {1742-6596}, url = {http://iopscience.iop.org/1742-6596/278/1/012035}, doi = {10.1088/1742-6596/278/1/012035}, urldate = {2011-03-31}, journal = {Journal of Physics: Conference Series}, author = {Smith R and Arca A and Chen X and Marques L and Clark M and Aylott J and Somekh M}, month = jan, year = {2011}, pages = {012035},}} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{sharples_laser_2011, title = {Laser ultrasonic microscopy}, volume = {26}, issn = {1058-9759}, url = {http://www.tandfonline.com/doi/abs/10.1080/10589759.2011.577429}, doi = {10.1080/10589759.2011.577429}, abstract = {As the field of laser ultrasonics has matured over the past decade, our main focus has been on developing techniques for characterising materials in ever-finer detail, in terms of both spatial resolution and information content. We have worked to improve both the instrumentation and our understanding of the interactions between light, sound and material properties. This effort results in a range of techniques at different stages of maturity, tied by the theme of laser ultrasonic microscopy; that is imaging the interaction between optically excited and detected ultrasonic waves, and the material under inspection. This paper is a review of the work done so far.}, number = {3-4}, urldate = {2012-09-20}, journal = {Nondestructive Testing and Evaluation}, author = {Sharples S. D. and Clark M. and Smith R. J. and Ellwood R. J. and Li W. and Somekh M. G.}, year = {2011}, pages = {367--384},}} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{arca_chots_2011, title = {CHOTs optical transducers}, volume = {26}, issn = {1058-9759}, url = {http://www.tandfonline.com/doi/abs/10.1080/10589759.2011.573555}, doi = {10.1080/10589759.2011.573555}, abstract = {Laser ultrasonics conventionally use direct absorption in the sample to generate ultrasound and monitor the sample to detect the ultrasound. However, in some circumstances there are significant advantages to using an optical transducer – a device to facilitate the conversion of optical energy into acoustic energy or to facilitate the modulation of light by an acoustic wave. These devices are known as ‘cheap optical transducers’ ({CHOTs).} For some applications, they offer considerable advantages over conventional laser ultrasonics or conventional contact ultrasonics. In this paper, the design, operation and applications of {CHOTs} are discussed, and the concept is extended to the use of {superCHOTs} that can achieve amplitudes and sensitivities above the usual laser ultrasound limits, nano-scale devices capable of the generation and the detection of ultrasound with wavelengths smaller than that of visible light and devices capable of generating modes not normally accessible to laser ultrasound.}, number = {3-4}, urldate = {2012-09-20}, journal = {Nondestructive Testing and Evaluation}, author = {Arca Ahmet and Aylott Jon and Marques Leonel and Clark Matt and Somekh Mike and Smith Richard and Sharples Steve and Stratoudaki Teti and Chen Xuesheng}, year = {2011}, pages = {353--366},}} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{arca_evanescent_2011, title = {Evanescent CHOTs for the optical generation and detection of ultrahigh frequency {SAWs}}, volume = {269}, issn = {1742-6596}, url = {http://iopscience.iop.org/1742-6596/269/1/012012}, doi = {10.1088/1742-6596/269/1/012012}, journal = {Journal of Physics: Conference Series}, author = {A Arca and T Stratoudaki and R Smith and M Clark and M G Somekh}, year = {2011}, pages = {012012}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/c/cd/Paper_2010_JoPCS_AFPAC2010_Echots_AA.pdf} } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @article{smith_design_2011, title = {Design and fabrication of ultrasonic transducers with nanoscale dimensions}, volume = {278}, issn = {1742-6596}, url = {http://iopscience.iop.org/1742-6596/278/1/012035}, doi = {10.1088/1742-6596/278/1/012035}, journal = {Journal of Physics: Conference Series}, author = {R Smith and A Arca and X Chen and L Marques and M Clark and J Aylott and M Somekh}, year = {2011}, pages = {012035}, pdf ={http://optics.eee.nottingham.ac.uk/w/images/7/79/Paper_2010_JoPCS_LU2010_NanoscaleTransducers_RJS.pdf}} | ||
+ | </bibtex> | ||
<bibtex> | <bibtex> | ||
− | @article{smith_parallel_2010, title = {Parallel detection in laser ultrasonics}, volume = {214}, issn = {1742-6596}, url = {http://dx.doi.org/10.1088/1742-6596/214/1/012006}, journal = {Journal of Physics: Conference Series}, author = {R J Smith and R A Light and N Johnston and S Sharples and M C Pitter and M G Somekh}, year = {2010}, pages = {012006}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/8/8a/Paper_2009_ICPPP_Leuven_Parallel_Detection_RJS.pdf} }</bibtex> | + | @article{smith_parallel_2010, title = {Parallel detection in laser ultrasonics}, volume = {214}, issn = {1742-6596}, url = {http://dx.doi.org/10.1088/1742-6596/214/1/012006}, journal = {Journal of Physics: Conference Series}, author = {R J Smith and R A Light and N Johnston and S Sharples and M C Pitter and M G Somekh}, year = {2010}, pages = {012006}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/8/8a/Paper_2009_ICPPP_Leuven_Parallel_Detection_RJS.pdf} } |
+ | </bibtex> | ||
− | <bibtex>@article{smith_multichannel_2010, title = {Multichannel, time-resolved picosecond laser ultrasound imaging and spectroscopy with custom complementary metal-oxide-semiconductor detector}, volume = {81}, issn = {00346748}, url = {http://dx.doi.org/10.1063/1.3298606}, number = {2}, journal = {Review of Scientific Instruments}, author = {Richard J. Smith and Roger A. Light and Steve D. Sharples and Nicholas S. Johnston and Mark C. Pitter and Mike G. Somekh}, year = {2010}, pages = {024901}, pdf={http://optics.eee.nottingham.ac.uk/w/images/0/0d/Paper_2010_RevSciInstru_CMOS_Parallel_detection.pdf} }, </bibtex> | + | <bibtex> |
+ | @article{smith_multichannel_2010, title = {Multichannel, time-resolved picosecond laser ultrasound imaging and spectroscopy with custom complementary metal-oxide-semiconductor detector}, volume = {81}, issn = {00346748}, url = {http://dx.doi.org/10.1063/1.3298606}, number = {2}, journal = {Review of Scientific Instruments}, author = {Richard J. Smith and Roger A. Light and Steve D. Sharples and Nicholas S. Johnston and Mark C. Pitter and Mike G. Somekh}, year = {2010}, pages = {024901}, pdf={http://optics.eee.nottingham.ac.uk/w/images/0/0d/Paper_2010_RevSciInstru_CMOS_Parallel_detection.pdf} }, | ||
+ | </bibtex> | ||
<bibtex> | <bibtex> | ||
− | @article{smith_parallel_2008, title = {Parallel detection of low modulation depth signals: application to picosecond ultrasonics}, volume = {19}, issn = {0957-0233}, shorttitle = {Parallel detection of low modulation depth signals},url = {http://dx.doi.org/10.1088/0957-0233/19/5/055301}, number = {5}, journal = {Measurement Science and Technology}, author = {R J Smith and M G Somekh and S D Sharples and M C Pitter and I Harrison}, postauth = {C Rossignol}, year = {2008}, pages = {055301},pdf={http://optics.eee.nottingham.ac.uk/w/images/8/89/Paper_2008_MST_Parallel_Detection_RJS.pdf} }</bibtex> | + | @article{smith_parallel_2008, title = {Parallel detection of low modulation depth signals: application to picosecond ultrasonics}, volume = {19}, issn = {0957-0233}, shorttitle = {Parallel detection of low modulation depth signals},url = {http://dx.doi.org/10.1088/0957-0233/19/5/055301}, number = {5}, journal = {Measurement Science and Technology}, author = {R J Smith and M G Somekh and S D Sharples and M C Pitter and I Harrison}, postauth = {C Rossignol}, year = {2008}, pages = {055301},pdf={http://optics.eee.nottingham.ac.uk/w/images/8/89/Paper_2008_MST_Parallel_Detection_RJS.pdf} } |
+ | </bibtex> | ||
<bibtex> | <bibtex> | ||
