Difference between revisions of "Seminars 2022-2023"
From Applied Optics Wiki
(35 intermediate revisions by the same user not shown) | |||
Line 88: | Line 88: | ||
| 13:30 | | 13:30 | ||
| Life Sciences - B3 | | Life Sciences - B3 | ||
− | | Kitakyushu | + | | U Kitakyushu |
| Prof Lee Seung-Woo | | Prof Lee Seung-Woo | ||
− | | | + | | [https://optics.eee.nottingham.ac.uk/w/images/b/bf/SemPoster_2023_feb2_SeungWooLee.pdf From surface chemistry to chemical information science: exploration of informative human body metabolites] |
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 15 Feb 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
| U Bath | | U Bath | ||
| [https://researchportal.bath.ac.uk/en/persons/peter-mosley Dr Peter Mosley] | | [https://researchportal.bath.ac.uk/en/persons/peter-mosley Dr Peter Mosley] | ||
− | | | + | | [https://optics.eee.nottingham.ac.uk/w/images/4/48/SemPoster_2023_feb15_PeterMosley.pdf Quantum photonics in microstructured optical fibre] |
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 22 Feb 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
| UoN - OPG | | UoN - OPG | ||
| Mengting Yao | | Mengting Yao | ||
− | | | + | | [https://optics.eee.nottingham.ac.uk/w/images/f/ff/SemPoster_2023_feb22_MengtingYao.pdf Development of GHz Optoacoustic Lenses for Lateral Super Resolution Imaging] |
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 1 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
| King's College | | King's College | ||
| [https://kclpure.kcl.ac.uk/portal/en/persons/simon-poland(fdd69239-a2b8-438e-b593-ed7b832d95c9).html Dr Simon Poland] | | [https://kclpure.kcl.ac.uk/portal/en/persons/simon-poland(fdd69239-a2b8-438e-b593-ed7b832d95c9).html Dr Simon Poland] | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/6/65/SemPoster_2023_mar1_SimonPoland.pdf Development of new functional imaging techniques for high speed in-vivo applications] |
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 8 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
| UoN - OPG | | UoN - OPG | ||
| Jane Crowley | | Jane Crowley | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/3/37/SemPoster_2023_mar8_JaneCrowley.pdf Clinically translatable spatial frequency domain imaging towards improved detection of gastrointestinal cancers] |
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 15 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
| NTU | | NTU | ||
| [https://www.ntu.ac.uk/staff-profiles/science-technology/mohsen-rahmani Prof Mohsen Rahmani] | | [https://www.ntu.ac.uk/staff-profiles/science-technology/mohsen-rahmani Prof Mohsen Rahmani] | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/c/c4/SemPoster_2023_mar15_MohsenRahmani.pdf Can we tame the light waves?] |
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 22 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
| UoN - OPG | | UoN - OPG | ||
− | | | + | | OPG Showcase |
− | | | + | | - |
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 29 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
| UoN - OPG | | UoN - OPG | ||
− | | | + | | Itzel Ávila Castro |
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/1/1a/SemPoster_2023_mar29_ItzelCastro.pdf Continuous ambulatory blood pressure monitor using optical fibre sensors and Machine Learning models] |
|- | |- | ||
− | + | {|width="100%" class="wikitable" style="text-align: center" | |
+ | !colspan="7"|Spring Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Affiliation''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 19 Apr 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | [https://www.nottingham.ac.uk/engineering/people/kevin.webb Dr Kevin Webb] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/d/d0/SemPoster_2023-04-19_KevinWebb.pdf Needle-free drug delivery across epithelial barriers] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 26 Apr 2023 | ||
+ | | 14:00 | ||
+ | | Boots - B34 | ||
+ | | U Rochester | ||
+ | | [https://www.hajim.rochester.edu/bme/people/faculty/mcgrath_james/index.html Prof Jim McGrath] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/3/37/SemPoster_2023_apr26_JimMcGrath.pdf The Benefits of Being Thin: How Ultrathin Silicon Membranes are Enabling New Technologies for Discovery in Biomedical Research] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 3 May 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | U Hertfordshire | ||
+ | | [https://www.researchgate.net/profile/Adrian-Ghita-2 Dr Adrian Ghita] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/b/b3/SemPoster_2023_may3_AdrianGhita.pdf Future improvements in Breast cancer diagnostics: The Case for Deep Raman spectroscopy] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 10 May 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | [https://www.researchgate.net/profile/Flavius-Pascut Dr Flavius C. Pascut] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/2/2b/SemPoster_2023_may10_CristianPascut.pdf Raman Spectroscopy a Label-free bio-photonic tool; from stem-cells to plant biology to molecular sensing] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 24 May 2023 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | UoN - Medicine | ||
+ | | [https://www.nottingham.ac.uk/research/beacons-of-excellence/precision-imaging/our-experts/marcus-kaiser/index.aspx Prof Marcus Kaiser] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/7/79/SemPoster_2023_may24_MarcusKaiser.pdf Noninvasive brain stimulation with focused ultrasound: computational, experimental, and technical challenges] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | <s> Wed 31 May 2023 </s> | ||
+ | | <s> 13:30 </s> | ||
+ | | <s> Life Sciences - B3 </s> | ||
+ | | <s> UoN - OPG </s> | ||
+ | | <s> Dr James Bradbury </s> | ||
+ | | <s> TBD </s> | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | <s> Wed 7 Jun 2023 </s> | ||
+ | | <s> 13:30 </s> | ||
+ | | <s> Life Sciences - B3 </s> | ||
+ | | <s> UoN - OPG </s> | ||
+ | | <s> [https://uk.linkedin.com/in/james-bradbury-leic08notts23?original_referer=https%3A%2F%2Fwww.google.com%2F Dr James Bradbury] </s> | ||
+ | | <s> [http://optics.eee.nottingham.ac.uk/w/images/a/a9/SemPoster_2023_jun7_JamesBradbury.pdf Photonic Textile Sensing for Sports and Healthcare] </s> | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 14 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | [https://uk.linkedin.com/in/james-bradbury-leic08notts23?original_referer=https%3A%2F%2Fwww.google.com%2F Dr James Bradbury] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/a/a9/SemPoster_2023_jun7_JamesBradbury.pdf Photonic Textile Sensing for Sports and Healthcare] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 21 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | [https://www.peterjchristopher.me.uk/ Dr Peter J. Christopher] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/2/29/SemPoster_2023_jun21_PeterChristopher.pdf The Manufactured Age] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 28 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | Dr Terry Wright | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/4/42/SemPoster_2023_jun28_TerryWright.pdf Meet the researcher: Terry Wright] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Mon 10 Jul 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | U Washington | ||
+ | | [https://labs.ece.uw.edu/amlab/index.html Prof Arka Majumdar] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/a/ac/SemPoster_2023_jul10_ArkaMajumdar_edit.pdf Full-color imaging using large-aperture meta-optics] | ||
+ | |- | ||
<!-- CHT meetings on 02-Mar-22, 30-Mar-22, 27-Apr-22, 25-May-22, 15-Jun-22, 07-Jul-22, 14-Sep-22, 12-Oct-22, 02-Nov-22, 07-Dec-22 --> | <!-- CHT meetings on 02-Mar-22, 30-Mar-22, 27-Apr-22, 25-May-22, 15-Jun-22, 07-Jul-22, 14-Sep-22, 12-Oct-22, 02-Nov-22, 07-Dec-22 --> |
Latest revision as of 14:37, 16 August 2023
OPG Seminars 2022-2023
Microsoft Teams link for all talks