Difference between revisions of "Reports"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) (Created page with "__NOTOC__ ==Applied Optics Publications: Technical reports== As well as publishing material in journal papers and at conferences, Applied Optics group members present ideas ...") |
(→Applied Optics Publications: Technical reports) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
==Applied Optics Publications: Technical reports== | ==Applied Optics Publications: Technical reports== | ||
− | As well as publishing material in journal papers and at conferences, [[Applied Optics]] group members present ideas and findings to both, its group and to external groups. To this end, posters and AV presentations are produced by its members. Details of these reports are listed on this page, with BibTex entries available to download. Downloadable PDF versions of posters as well as links to presentation material are also available. | + | As well as publishing material in journal papers and at conferences, [[Applied Optics]] group members present ideas and findings to both, its group and to external groups. To this end, posters and AV presentations are produced by its members. Details of these reports are listed on this page, with BibTex entries available to download. Downloadable PDF versions of posters as well as links to presentation material are also available. |
− | === | + | |
− | === | + | <bibtex> |
− | === | + | @techreport{noref, |
− | === | + | title = {Set for Britain 2011 London}, |
− | === | + | author = {Richard Smith}, |
− | === | + | year = {2011}, |
− | === | + | institution = {The University of Nottingham}, |
− | === | + | type = {Poster}, |
− | === | + | pdf = {http://optics.eee.nottingham.ac.uk/w/images/9/99/Poster_2011_SfB_Westminster_Nano_Transducers_RJS.pdf} |
− | = | + | } |
− | = | + | </bibtex> |
− | + | ||
− | + | <bibtex> | |
− | + | @techreport{noref, | |
− | + | title = {LU2008 2008 Montreal}, | |
− | + | author = {Richard Smith}, | |
− | = | + | year = {2008}, |
− | = | + | institution = {The University of Nottingham}, |
− | = | + | type = {Poster}, |
− | = | + | pdf = {http://optics.eee.nottingham.ac.uk/w/images/3/34/Poster_2008_LU08_Canada_Parallel_Detection_RJS.pdf} |
− | = | + | } |
− | + | </bibtex> | |
− | + | ||
+ | <bibtex> | ||
+ | @techreport{noref, | ||
+ | title = {Frontiers in interface Physics 2010}, | ||
+ | author = {Richard Smith}, | ||
+ | year = {2010}, | ||
+ | institution = {The University of Nottingham}, | ||
+ | type = {Poster}, | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/0/06/Poster_2010_Frontiers_in_interface_physics_Nano_Transducersr_MC.pdf} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @techreport{noref, | ||
+ | title = {AFPAC 2011 Frejus}, | ||
+ | author = {Richard Smith}, | ||
+ | year = {2011}, | ||
+ | institution = {The University of Nottingham}, | ||
+ | type = {Talk}, | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/e/e6/Talk_2011_AFPAC_RJS_nano_transducers.pdf} | ||
+ | } | ||
+ | </bibtex> | ||
+ | <bibtex> | ||
+ | @techreport{noref, | ||
+ | title = {LU2010 2010 Bordeaux}, | ||
+ | author = {Richard Smith}, | ||
+ | year = {2010}, | ||
+ | institution = {The University of Nottingham}, | ||
+ | type = {Talk}, | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/c/c4/Talk_2010_LU2010_Bordaeux_RJS_nano_transducers.pdf} | ||
+ | } | ||
+ | </bibtex> | ||
+ | <bibtex> | ||
+ | @techreport{noref, | ||
+ | title = {IOP 2009 Coventry}, | ||
+ | author = {Richard Smith}, | ||
+ | year = {2009}, | ||
+ | institution = {The University of Nottingham}, | ||
+ | type = {Talk}, | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/d/d1/Talk_2009_IOP_Coventry_RJS_Parallel_Detection.pdf} | ||
+ | } | ||
+ | </bibtex> | ||
+ | <bibtex> | ||
+ | @techreport{noref, | ||
+ | title = {RCNDE ESR 2009 Warwick}, | ||
+ | author = {Richard Smith}, | ||
+ | year = {2009}, | ||
+ | institution = {The University of Nottingham}, | ||
+ | type = {Talk}, | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/b/b2/Talk_2009_ESR_Warwick_RJS_Parallel_Detection.pdf} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @techreport{noref, | ||
+ | title = {Rank Prize Funds 2008 Grasmere}, | ||
+ | author = {Richard Smith}, | ||
+ | year = {2008}, | ||
+ | institution = {The University of Nottingham}, | ||
+ | type = {Talk}, | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/4/4d/Talk_2008_Rank_Prize_Funds_Grasmere_RJS_Parallel_Detection.pdf} | ||
+ | } | ||
+ | </bibtex> | ||
+ | <bibtex> | ||
+ | @techreport{noref, | ||
+ | title = {Acoustics 08 2008 Paris}, | ||
+ | author = {Richard Smith}, | ||
+ | year = {2008}, | ||
+ | institution = {The University of Nottingham}, | ||
+ | type = {Talk}, | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/3/3a/Talk_2008_Acoutics_08_Paris_RJS_Parallel_Detection.pdf} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @techreport{noref, | ||
+ | title = {SPIE Metrology 2005 Munich}, | ||
+ | author = {Richard Smith}, | ||
+ | year = {2005}, | ||
+ | institution = {The University of Nottingham}, | ||
+ | type = {Talk}, | ||
+ | pdf = {http://optics.eee.nottingham.ac.uk/w/images/8/8d/Talk_2005_SPIE_Metrology_Munich_RJS_ANN.pdf} | ||
+ | } | ||
+ | </bibtex> |
Latest revision as of 06:58, 4 April 2011
Applied Optics Publications: Technical reports
As well as publishing material in journal papers and at conferences, Applied Optics group members present ideas and findings to both, its group and to external groups. To this end, posters and AV presentations are produced by its members. Details of these reports are listed on this page, with BibTex entries available to download. Downloadable PDF versions of posters as well as links to presentation material are also available.
- Technical Report - Poster, The University of Nottingham ,2011
- BibtexAuthor : Richard Smith
Title : Set for Britain 2011 London
In : Technical Report - Poster, The University of Nottingham -
Address :
Date : 2011
Richard Smith - LU2008 2008 Montreal
- Technical Report - Poster, The University of Nottingham ,2008
- BibtexAuthor : Richard Smith
Title : LU2008 2008 Montreal
In : Technical Report - Poster, The University of Nottingham -
Address :
Date : 2008
Richard Smith - Frontiers in interface Physics 2010
- Technical Report - Poster, The University of Nottingham ,2010
- BibtexAuthor : Richard Smith
Title : Frontiers in interface Physics 2010
In : Technical Report - Poster, The University of Nottingham -
Address :
Date : 2010
Richard Smith - AFPAC 2011 Frejus
- Technical Report - Talk, The University of Nottingham ,2011
- BibtexAuthor : Richard Smith
Title : AFPAC 2011 Frejus
In : Technical Report - Talk, The University of Nottingham -
Address :
Date : 2011
Richard Smith - LU2010 2010 Bordeaux
- Technical Report - Talk, The University of Nottingham ,2010
- BibtexAuthor : Richard Smith
Title : LU2010 2010 Bordeaux
In : Technical Report - Talk, The University of Nottingham -
Address :
Date : 2010
Richard Smith - IOP 2009 Coventry
- Technical Report - Talk, The University of Nottingham ,2009
- BibtexAuthor : Richard Smith
Title : IOP 2009 Coventry
In : Technical Report - Talk, The University of Nottingham -
Address :
Date : 2009
Richard Smith - RCNDE ESR 2009 Warwick
- Technical Report - Talk, The University of Nottingham ,2009
- BibtexAuthor : Richard Smith
Title : RCNDE ESR 2009 Warwick
In : Technical Report - Talk, The University of Nottingham -
Address :
Date : 2009
Richard Smith - Rank Prize Funds 2008 Grasmere
- Technical Report - Talk, The University of Nottingham ,2008
- BibtexAuthor : Richard Smith
Title : Rank Prize Funds 2008 Grasmere
In : Technical Report - Talk, The University of Nottingham -
Address :
Date : 2008
Richard Smith - Acoustics 08 2008 Paris
- Technical Report - Talk, The University of Nottingham ,2008
- BibtexAuthor : Richard Smith
Title : Acoustics 08 2008 Paris
In : Technical Report - Talk, The University of Nottingham -
Address :
Date : 2008
Richard Smith - SPIE Metrology 2005 Munich
- Technical Report - Talk, The University of Nottingham ,2005
- BibtexAuthor : Richard Smith
Title : SPIE Metrology 2005 Munich
In : Technical Report - Talk, The University of Nottingham -
Address :
Date : 2005