Difference between revisions of "Other publications"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) (Created page with "__NOTOC__ ==Applied Optics Publications: Misc publications== Applied Optics group members will sometimes produce published materials that does not fall into the other catego...") |
Rikesh Patel (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
===Books=== | ===Books=== | ||
− | === | + | ===Portfolios=== |
+ | |||
+ | <bibtex> | ||
+ | @TechReport{AOportfolio, title = "Applied Optics Group Research Portfolio", author = "Steve Sharples", Institution ="University of Nottingham, Nottingham UK", month = "January", year = "2014", pdf = {http://optics.eee.nottingham.ac.uk/portfolio/Nottingham_AOG_Research_Portfolio.pdf} | ||
+ | </bibtex> | ||
+ | |||
===Manuals=== | ===Manuals=== | ||
===Masters Thesis=== | ===Masters Thesis=== | ||
===Collections=== | ===Collections=== | ||
===Misc=== | ===Misc=== |
Latest revision as of 12:48, 18 November 2014
Applied Optics Publications: Misc publications
Applied Optics group members will sometimes produce published materials that does not fall into the other categories on this website. Details of this material are listed on this page.
Books
Portfolios
Steve Sharples - Applied Optics Group Research Portfolio
- Technical Report, University of Nottingham, Nottingham UK , January 2014
- BibtexAuthor : Steve Sharples
Title : Applied Optics Group Research Portfolio
In : Technical Report, University of Nottingham, Nottingham UK -
Address :
Date : January 2014