Difference between revisions of "Talks 2007-2008"
From Applied Optics Wiki
m (added Wiendelt's poster) |
(Added Alan Greenaway's talk. Finished off the season. This wiki page should now be closed.) |
||
Line 80: | Line 80: | ||
|align="center" | Francesco Simonetti (Imperial College) || | |align="center" | Francesco Simonetti (Imperial College) || | ||
[http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-04_francesco_simonetti.pdf On the encoding of subwavelength information by multiple scattering] [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-04_francesco_simonetti_abstract.pdf (Abstract)] | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-04_francesco_simonetti.pdf On the encoding of subwavelength information by multiple scattering] [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-04_francesco_simonetti_abstract.pdf (Abstract)] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! '''Thursday''' 19 June* | ! '''Thursday''' 19 June* | ||
Line 90: | Line 86: | ||
[http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-19_wiendelt_steenbergen.pdf Full field perfusion imaging] | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-19_wiendelt_steenbergen.pdf Full field perfusion imaging] | ||
|- | |- | ||
− | ! | + | ! Monday 8 August* |
− | |align="center" | | + | |align="center" | 11th floor conference room '''11am''' |
− | |align="center" | | + | |align="center" | Alan Greenaway (Heriot-Watt University) || |
− | + | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-08-11_alan_greenaway.pdf Volumetric, time-sequenced imaging] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 111: | Line 96: | ||
'''* External speaker''' | '''* External speaker''' | ||
− | [[ | + | [[Steve Sharples]] |
Revision as of 09:14, 3 September 2008
Applied Optics Lunchtime Seminars
All talks are on Wednesdays at 1pm. The venue will be printed on the posters, and in the emails advertising the talks.
Talks are generally every fortnight, although external speakers are welcome to give a seminar on any Wednesday that's free.
Autumn 2007
Date | Speaker | Talk topic or title |
---|---|---|
14 November | Steve Morgan | Optical Imaging and Spectroscopy of Superficial Tissue |
28 November | Chen Qian (Ryan) | |
12 December | John Crowe |
Spring 2008
Date | Speaker | Talk topic or title |
---|---|---|
9 January | Mike Somekh |
Structured light microscopy: a propabilistic approach to resolution |
23 January | John Walker |
Novel Methods for Optical Characterisation of Nano-Particles |
20 February | C.W. See | |
5 March | Xuesheng Chen |
Design and experimental study of microcantilever ultrasonic wave detection transducers |
19 March | Qun Zhu |
Summer 2008
All seminars begin at 1pm unless otherwise indicated.
Date | Venue | Speaker | Talk topic or title |
---|---|---|---|
2 April | 2nd floor lecture theatre | Tze Koh (Andrew) | |
16 April | 11th floor conference room | Richard Smith | |
7 May* | 2nd floor lecture theatre | Mike Fay (Nottingham Nanocentre) | |
21 May | 2nd floor lecture theatre | Gerard Byrne |
Non-fluorescent Total Internal Reflection Microscopy (TIRM) for Live Cell Imaging (alternative poster) |
4 June* | Biology B1 seminar room | Francesco Simonetti (Imperial College) |
On the encoding of subwavelength information by multiple scattering (Abstract) |
Thursday 19 June* | 11th floor conference suite 2pm | Wiendelt Steenbergen (University of Twente, The Netherlands) | |
Monday 8 August* | 11th floor conference room 11am | Alan Greenaway (Heriot-Watt University) |
* External speaker