Difference between revisions of "Thesis"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
(→Applied Optics Publications: Thesis) |
||
Line 4: | Line 4: | ||
Most full time staff members in the [[Applied Optics]] group have doctoral degrees. Details of their thesis are listed on this page, with BibTex entries available to download. Downloadable PDF versions of their thesis are also available. | Most full time staff members in the [[Applied Optics]] group have doctoral degrees. Details of their thesis are listed on this page, with BibTex entries available to download. Downloadable PDF versions of their thesis are also available. | ||
+ | <bibtex> | ||
+ | @phdthesis{RP_thesis, title = "Ultrastable heterodyne interferometry using a modulated light camera", author = "Rikesh Patel", school ="University of Nottingham, Nottingham UK", year ="2014", pdf = {http://optics.eee.nottingham.ac.uk/w/images/0/06/Thesis_rp_2014.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{SMA_thesis, title = " Ultrasonic and thermo-kinetic characterization of curing epoxy resin", author = "Sheikh Mohammod Ali ", school ="University of Nottingham, Nottingham UK", year ="2013", pdf = {http://optics.eee.nottingham.ac.uk/w/images/d/d1/Thesis_Sheikh_Mohammod_Ali_2013.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{BZ_thesis, title = " Confocal surface plasmon microscopic sensing ", author = "Bei Zhang", school ="University of Nottingham, Nottingham UK", year ="2013", pdf = {http://optics.eee.nottingham.ac.uk/w/images/7/75/Thesis_Bei_Zhang_2013.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{SOA_thesis, title = " Design and implementation of a CMOS modulated light camera ", author = "Samuel Osei Achamfuo-Yeboah", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/f/f0/Thesis_Samuel_Achamfuo-Yeboah_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{RE_thesis, title = " The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials ", author = "Rob Elwood", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/1/19/Thesis_Rob_Ellwood_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{AKCH_thesis, title = " Spectroscopic analysis of scattering media via different quantification techniques ", author = "Audrey Kah Ching Huong ", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/a/af/Thesis_Audrey_Huong_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{WL_thesis, title = " Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS) ", author = "Wenqi Li", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/4/42/Thesis_Wenqi_Li_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{SP_thesis, title = " Analysis of sensitivity and resolution in plasmonic microscopes ", author = "Suejit Pechprasarn", school ="University of Nottingham, Nottingham UK", year ="2012", pdf = {http://optics.eee.nottingham.ac.uk/w/images/7/71/Thesis_Suejit_Pechprasarn_2012.pdf} | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | @phdthesis{CC_thesis, title = " Proximity projection grating structured illumination microscopy ", author = "Chin-Jung Chuang ", school ="University of Nottingham, Nottingham UK", year ="2011", pdf = {http://optics.eee.nottingham.ac.uk/w/images/1/15/Thesis_Chinjung_Chuang_2011.pdf} | ||
+ | </bibtex> | ||
<bibtex> | <bibtex> | ||
− | @phdthesis{ | + | @phdthesis{JH_thesis, title = " Linear array CMOS detectors for laser doppler blood flow imaging", author = "John Himsworth ", school ="University of Nottingham, Nottingham UK", year ="2011", pdf = {http://optics.eee.nottingham.ac.uk/w/images/e/e2/Thesis_John_Himsworth_2011.pdf} |
− | |||
− | author = " | ||
− | |||
− | |||
− | } | ||
</bibtex> | </bibtex> | ||
+ | <bibtex> | ||
+ | @phdthesis{AA_thesis, title = " The design and optimisation of nanophotonic devices using the Finite Element Method ", author = "Ahmet Arca", school ="University of Nottingham, Nottingham UK", year ="2011", pdf = {http://optics.eee.nottingham.ac.uk/w/images/7/76/Thesis_Ahmet_Arca_2010.pdf} | ||
+ | </bibtex> | ||
<bibtex> | <bibtex> | ||
Line 23: | Line 57: | ||
pdf = {http://optics.eee.nottingham.ac.uk/w/images/f/ff/Thesis_2006_RJS_.pdf} | pdf = {http://optics.eee.nottingham.ac.uk/w/images/f/ff/Thesis_2006_RJS_.pdf} | ||
</bibtex> | </bibtex> | ||
− | |||
<bibtex> | <bibtex> | ||
− | @phdthesis{ | + | @phdthesis{AOM0, |
+ | title = "A Direct Search Method for the Computer Design of Holograms", | ||
+ | author = "Matthew Clark", | ||
+ | school ="Imperial College, London, UK", | ||
+ | year ="1997" | ||
+ | } | ||
</bibtex> | </bibtex> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
A more complete list can be found at the bottom of [[PhD pages]]. | A more complete list can be found at the bottom of [[PhD pages]]. |
Revision as of 06:47, 3 May 2016
Applied Optics Publications: Thesis
Most full time staff members in the Applied Optics group have doctoral degrees. Details of their thesis are listed on this page, with BibTex entries available to download. Downloadable PDF versions of their thesis are also available.
Rikesh Patel - Ultrastable heterodyne interferometry using a modulated light camera
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2014
- BibtexAuthor : Rikesh Patel
Title : Ultrastable heterodyne interferometry using a modulated light camera
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2014
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2013
- BibtexAuthor : Sheikh Mohammod Ali
Title : Ultrasonic and thermo-kinetic characterization of curing epoxy resin
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2013
Bei Zhang - Confocal surface plasmon microscopic sensing
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2013
- BibtexAuthor : Bei Zhang
Title : Confocal surface plasmon microscopic sensing
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2013
Samuel Osei Achamfuo-Yeboah - Design and implementation of a CMOS modulated light camera
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Samuel Osei Achamfuo-Yeboah
Title : Design and implementation of a CMOS modulated light camera
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
Rob Elwood - The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Rob Elwood
Title : The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
Audrey Kah Ching Huong - Spectroscopic analysis of scattering media via different quantification techniques
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Audrey Kah Ching Huong
Title : Spectroscopic analysis of scattering media via different quantification techniques
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
Wenqi Li - Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS)
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Wenqi Li
Title : Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS)
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
Suejit Pechprasarn - Analysis of sensitivity and resolution in plasmonic microscopes
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2012
- BibtexAuthor : Suejit Pechprasarn
Title : Analysis of sensitivity and resolution in plasmonic microscopes
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2012
Chin-Jung Chuang - Proximity projection grating structured illumination microscopy
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2011
- BibtexAuthor : Chin-Jung Chuang
Title : Proximity projection grating structured illumination microscopy
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2011
John Himsworth - Linear array CMOS detectors for laser doppler blood flow imaging
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2011
- BibtexAuthor : John Himsworth
Title : Linear array CMOS detectors for laser doppler blood flow imaging
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2011
Ahmet Arca - The design and optimisation of nanophotonic devices using the Finite Element Method
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2011
- BibtexAuthor : Ahmet Arca
Title : The design and optimisation of nanophotonic devices using the Finite Element Method
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2011
Richard Smith - Optical measurement of ultrafine linewidths using artificial neural networks
- Ph.D. Thesis, University of Nottingham, Nottingham UK ,2006
- BibtexAuthor : Richard Smith
Title : Optical measurement of ultrafine linewidths using artificial neural networks
In : Ph.D. Thesis, University of Nottingham, Nottingham UK -
Address :
Date : 2006
Matthew Clark - A Direct Search Method for the Computer Design of Holograms
- Ph.D. Thesis, Imperial College, London, UK ,1997
- BibtexAuthor : Matthew Clark
Title : A Direct Search Method for the Computer Design of Holograms
In : Ph.D. Thesis, Imperial College, London, UK -
Address :
Date : 1997
A more complete list can be found at the bottom of PhD pages.