Difference between revisions of "Seminars 2022-2023"
From Applied Optics Wiki
Line 93: | Line 93: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 15 Feb 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
Line 101: | Line 101: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 22 Feb 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
Line 109: | Line 109: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 1 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
Line 117: | Line 117: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 8 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
Line 125: | Line 125: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 15 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
Line 133: | Line 133: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 22 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
Line 141: | Line 141: | ||
|- | |- | ||
|- style="background-color: #f6f3e0" | |- style="background-color: #f6f3e0" | ||
− | | | + | | Wed 29 Mar 2023 |
| 13:30 | | 13:30 | ||
| Coates - C24 | | Coates - C24 | ||
Line 148: | Line 148: | ||
| TBD | | TBD | ||
|- | |- | ||
− | + | {|width="100%" class="wikitable" style="text-align: center" | |
+ | !colspan="7"|Spring Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Affiliation''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 19 Apr 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 26 Apr 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 3 May 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 10 May 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 17 May 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 24 May 2023 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 31 May 2023 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 7 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 14 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 21 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 28 Jun 2023 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | TBD | ||
+ | | [mailto:salvatore.lacaveraiii@nottingham.ac.uk Available] | ||
+ | | TBD | ||
+ | |- | ||
<!-- CHT meetings on 02-Mar-22, 30-Mar-22, 27-Apr-22, 25-May-22, 15-Jun-22, 07-Jul-22, 14-Sep-22, 12-Oct-22, 02-Nov-22, 07-Dec-22 --> | <!-- CHT meetings on 02-Mar-22, 30-Mar-22, 27-Apr-22, 25-May-22, 15-Jun-22, 07-Jul-22, 14-Sep-22, 12-Oct-22, 02-Nov-22, 07-Dec-22 --> |
Revision as of 09:35, 27 March 2023
OPG Seminars 2022-2023
Microsoft Teams link for all talks
Autumn Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Affiliation | Presenter | Title | |
Wed 5 Oct 2022 | 13:30 | Life Sciences - B3 | UoN - OPG | Simon Stockwell | Monitoring of SpO2 in newborns | |
Wed 19 Oct 2022 | 13:30 | Coates - C24 | U Highlands & Islands | Prof Alistair Kean | From Academia to Industry and back again! Research and Commercialisation of Nanomaterials. | |
Wed 26 Oct 2022 | 13:30 | Coates - C24 | UoN - Metrology | Dr Ulises Hernandez Ledezma | Manufacturing metrology research: optical metrology for digital manufacturing | |
Tues 8 Nov 2022 | 13:30 | Life Sciences - B3 | U Arizona | Prof Jennifer Barton | Early detection of cancer with multi-modal endoscopes | |
|
|
|
|
|
| |
Wed 23 Nov 2022 | 13:30 | Coates - C24 | UoN - OPG | Dr Tania Mendonca | Micromechanical sensing inside and outside cells | |
Wed 30 Nov 2022 | 13:30 | Coates - C24 | U Exeter | Prof Francesca Palombo | Brillouin microscopy to probe viscoelastic properties of tissues in health and disease | |
Wed 14 Dec 2022 | 13:30 | Coates - C24 | UoN - OPG | Dr Fei He | Transferring ultrathin metasurfaces onto fiber endoscope probes for advanced imaging techniques |
Winter Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Affiliation | Presenter | Title | |
Thurs 2 Feb 2023 | 13:30 | Life Sciences - B3 | U Kitakyushu | Prof Lee Seung-Woo | From surface chemistry to chemical information science: exploration of informative human body metabolites | |
Wed 15 Feb 2023 | 13:30 | Coates - C24 | U Bath | Dr Peter Mosley | Quantum photonics in microstructured optical fibre | |
Wed 22 Feb 2023 | 13:30 | Coates - C24 | UoN - OPG | Mengting Yao | Development of GHz Optoacoustic Lenses for Lateral Super Resolution Imaging | |
Wed 1 Mar 2023 | 13:30 | Coates - C24 | King's College | Dr Simon Poland | Development of new functional imaging techniques for high speed in-vivo applications | |
Wed 8 Mar 2023 | 13:30 | Coates - C24 | UoN - OPG | Jane Crowley | Clinically translatable spatial frequency domain imaging towards improved detection of gastrointestinal cancers | |
Wed 15 Mar 2023 | 13:30 | Coates - C24 | NTU | Prof Mohsen Rahmani | Can we tame the light waves? | |
Wed 22 Mar 2023 | 13:30 | Coates - C24 | UoN - OPG | Engineering Showcase OPG Selection | - | |
Wed 29 Mar 2023 | 13:30 | Coates - C24 | UoN - OPG | Itzel Ávila | TBD |
Spring Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Affiliation | Presenter | Title | |
Wed 19 Apr 2023 | 13:30 | Coates - C24 | TBD | Available | TBD | |
Wed 26 Apr 2023 | 13:30 | Coates - C24 | TBD | Available | TBD | |
Wed 3 May 2023 | 13:30 | Coates - C24 | TBD | Available | TBD | |
Wed 10 May 2023 | 13:30 | Coates - C24 | TBD | Available | TBD | |
Wed 17 May 2023 | 13:30 | Coates - C24 | TBD | Available | TBD | |
Wed 24 May 2023 | 13:30 | Life Sciences - B3 | TBD | Available | TBD | |
Wed 31 May 2023 | 13:30 | Life Sciences - B3 | TBD | Available | TBD | |
Wed 7 Jun 2023 | 13:30 | Life Sciences - B3 | TBD | Available | TBD | |
Wed 14 Jun 2023 | 13:30 | Coates - C24 | TBD | Available | TBD | |
Wed 21 Jun 2023 | 13:30 | Coates - C24 | TBD | Available | TBD | |
Wed 28 Jun 2023 | 13:30 | Coates - C24 | TBD | Available | TBD |