Difference between revisions of "Suppliers"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) (Created page with "The university wants us to use specific suppliers to get (all) stuff. Of course that's not always possible, but we should try to use them. http://www.nottingham.ac.uk/procuremen...") |
Rikesh Patel (talk | contribs) |
||
Line 11: | Line 11: | ||
Item: 900x600 white board, Ref: MP 495 32M, Cost: £33 | Item: 900x600 white board, Ref: MP 495 32M, Cost: £33 | ||
− | Item: 1200x900 white board, Ref: MP 495 43M, Cost: | + | Item: 1200x900 white board, Ref: MP 495 43M, Cost: £48 |
+ | |||
+ | Item: 1800x1200 white board, Ref: MP 495 64M, Cost: £78 | ||
== Assorted Mechanics == | == Assorted Mechanics == | ||
[http://www.buckandhickman.com/ Buck and Hickman] | [http://www.buckandhickman.com/ Buck and Hickman] |
Revision as of 09:31, 7 October 2013
The university wants us to use specific suppliers to get (all) stuff. Of course that's not always possible, but we should try to use them.
http://www.nottingham.ac.uk/procurement/contracts_files/local/contracts.php
Here's a list of useful things (may be out-of-date). Add to the list when needed;
White boards
Suppliers: BOF
Item: 900x600 white board, Ref: MP 495 32M, Cost: £33
Item: 1200x900 white board, Ref: MP 495 43M, Cost: £48
Item: 1800x1200 white board, Ref: MP 495 64M, Cost: £78