Difference between revisions of "Talks 2015"
Rikesh Patel (talk | contribs) |
Rikesh Patel (talk | contribs) |
||
Line 61: | Line 61: | ||
|'''1:00pm''' | |'''1:00pm''' | ||
|Tower 203 | |Tower 203 | ||
− | |''Guest Talk'' | + | |[http://optics.eee.nottingham.ac.uk/w/images/3/3f/SemPoster_2015-03-05_ChristGlorieux.pdf ''Guest Talk''] |
| [http://www.kuleuven.be/wieiswie/en/person/00005780 Prof Christ Glorieux] | | [http://www.kuleuven.be/wieiswie/en/person/00005780 Prof Christ Glorieux] | ||
| Applications of photothermal and photoacoustic methods using different spatiotemporal excitation patterns | | Applications of photothermal and photoacoustic methods using different spatiotemporal excitation patterns | ||
Line 78: | Line 78: | ||
|rowspan="2"|Tower 203 | |rowspan="2"|Tower 203 | ||
|''Short Talk'' | |''Short Talk'' | ||
− | | Qimei Zhang | + | | [[Qimei Zhang]] |
| TBC | | TBC | ||
|- | |- | ||
|- | |- | ||
|''Short Talk'' | |''Short Talk'' | ||
− | | Francisco Ulises Hernandez | + | | [[Francisco Ulises Hernandez]] |
| TBC | | TBC | ||
|- | |- | ||
Line 99: | Line 99: | ||
|Tower 203 | |Tower 203 | ||
|''Talk'' | |''Talk'' | ||
− | | Sidahmed Abayzeed | + | | [[Sidahmed Abayzeed]] |
| TBC | | TBC | ||
|- | |- |
Revision as of 09:04, 26 February 2015
AOG Seminars 2015
The 2015 Applied Optics Group seminars have begun, and are currently looking for additional speakers to present their work. This season, we are splitting up the talks into different intents;
- Short conference style presentations or project update talks (~10mins-20mins)
- Conventional seminar talks presented by internal AOG members (~30mins-1hr)
- Invited seminar talks by guests from external institutions (~20mins-1hr)
- Informal forums discussing common techniques, equipment availability/requirements, research/researcher assistance or guidance, and other applied optics matters (variable)
The current talks normally take place in the Tower Building Room 203 on Tuesdays at 12:30pm (alternative locations/times are highlighted below). If you would like to volunteer or volunteer internal/external speakers, please contact Richard Smith.
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
Tues 3 Feb 2015 | 12:30pm | Tower 203 | Short Talk | Victoria Ageeva | Portable Cheap Optical Transducers (CHOTs) for on-site application and ultrasonic testing | |
Short Talk | Rafael Fuentes | Nano-particle acoustic transducers | ||||
Tues 17 Feb 2015 | 12:30pm | Tower 203 | Talk | Dr Jonathan Bramble | Liquid Crystals meet Surface Patterning | |
Tues 24 Feb 2015 | 12:30pm | Tower 203 | Guest Talk | Prof Richard Leach | Surface metrology: beating the barriers | |
Tues 3 Mar 2015 | 12:30pm | Tower 203 | Guest Talk | Dr Osamu Matsuda | Propagation of GHz acoustic waves studied by time-resolved two-dimensional surface acoustic wave imaging | |
THURS 5 Mar 2015 | 1:00pm | Tower 203 | Guest Talk | Prof Christ Glorieux | Applications of photothermal and photoacoustic methods using different spatiotemporal excitation patterns | |
WED 11 Mar 2015 | 1:00pm | Life Sciences (Biology) B3 | Guest Talk | Dr Mike MacDonald | TBC | |
Tues 17 Mar 2015 | 12:30pm | Tower 203 | Short Talk | Qimei Zhang | TBC | |
Short Talk | Francisco Ulises Hernandez | TBC | ||||
Tues 24 Mar 2015 | 12:30pm | Tower 203 | Free | - | - | |
Tues 31 Mar 2015 | 12:30pm | Tower 203 | Talk | Sidahmed Abayzeed | TBC |
We are looking to change the seminar day from Tuesday to Wednesday in the second term. If this is inconvenient for you, please contact Richard Smith. The seminar day may change if the majority of seminar goers want to change.
2nd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
TUES 21 Apr 2015 | 12:30pm | Tower 203 | Guest Talk | Prof Sergey Piletsky | Can synthetic receptors replace monoclonal antibodies in diagnostic and in vivo applications? |
Wed 29 Apr 2015 | 12:30pm | Tower 203 | Short Talk | Alexander Kalashnikov | Potential Advantages and Development of Ultrasonic Oscillating Sensors |
Short Talk | Anas Hashmi |
Embedded supervisory control and output reporting for the oscillating ultrasonic temperature sensors | |||
Wed 6 May 2015 | 12:30pm | Tower 203 | Free | - | - |
Free | - | - | |||
Wed 13 May 2015 | 12:30pm | Tower 203 | Free | - | - |
Wed 20 May 2015 | 12:30pm | Tower 203 | Free | - | - |
Wed 27 May 2015 | 12:30pm | Tower 203 | Guest Talk | Dr David Hughes | Improving dental health with photoacoustics and very high frequency ultrasound |
Wed 3 Jun 2015 | 12:30pm | Tower 203 | Free | - | - |
Wed 10 Jun 2015 | 12:30pm | Tower 203 | Free | - | - |
Wed 17 Jun 2015 | 12:30pm | Tower 203 | Free | - | - |
Wed 24 Jun 2015 | 12:30pm | Tower 203 | Free | - | - |
More sessions to be booked in due course.