Difference between revisions of "Talks 2016"
From Applied Optics Wiki
(→AOG Seminars 2016) |
Rikesh Patel (talk | contribs) |
||
(64 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==AOG Seminars 2016== | ==AOG Seminars 2016== | ||
− | |||
− | |||
{|width="100%" class="wikitable" style="text-align: center" | {|width="100%" class="wikitable" style="text-align: center" | ||
Line 107: | Line 105: | ||
| - | | - | ||
| - | | - | ||
− | |||
| AOG meeting | | AOG meeting | ||
+ | | - | ||
| - | | - | ||
|- | |- | ||
Line 123: | Line 121: | ||
| 13:00 | | 13:00 | ||
| B3 Life sciences (biology) building | | B3 Life sciences (biology) building | ||
− | | [http://optics.eee.nottingham.ac.uk/w/images/f/fb/SemPoster_2016-05-19_QinHu.pdf Guest | + | | [http://optics.eee.nottingham.ac.uk/w/images/f/fb/SemPoster_2016-05-19_QinHu.pdf Guest talk] |
| [http://www.nottingham.ac.uk/research/groups/3dprg/people/qin.hu Dr Qin Hun] | | [http://www.nottingham.ac.uk/research/groups/3dprg/people/qin.hu Dr Qin Hun] | ||
| Micro/nano scale 3D printing through multiphoton lithography | | Micro/nano scale 3D printing through multiphoton lithography | ||
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Thurs 26 May 2016 | | Thurs 26 May 2016 | ||
| - | | - | ||
| - | | - | ||
− | | | + | | Cancelled |
− | | | + | | - |
− | | | + | | - |
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Thurs 2 Jun 2016 | | Thurs 2 Jun 2016 | ||
| 13:00 | | 13:00 | ||
| B3 Life sciences (biology) building | | B3 Life sciences (biology) building | ||
| [http://optics.eee.nottingham.ac.uk/w/images/a/ae/SemPoster_2016-06-02_AnasHelal.pdf Talk] | | [http://optics.eee.nottingham.ac.uk/w/images/a/ae/SemPoster_2016-06-02_AnasHelal.pdf Talk] | ||
− | | [[ | + | | [[Anas Helal]] |
| Beam quality degradation processes in high brightness tapered lasers | | Beam quality degradation processes in high brightness tapered lasers | ||
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Thurs 9 Jun 2016 | | Thurs 9 Jun 2016 | ||
| 13:00 | | 13:00 | ||
| B3 Life sciences (biology) building | | B3 Life sciences (biology) building | ||
− | | Guest | + | | [http://optics.eee.nottingham.ac.uk/w/images/a/aa/SemPoster_2016-06-09_Thomas_Kissinger.pdf Guest talk] |
| [http://waammat.com/team/dr-thomas-kissinger Dr Thomas Kissinger] | | [http://waammat.com/team/dr-thomas-kissinger Dr Thomas Kissinger] | ||
| A fresh look at optical interferometry | | A fresh look at optical interferometry | ||
|- | |- | ||
− | |- | + | |- style="background-color: #f6f3e0" |
+ | | Tues 14 Jun 2016 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/5/5a/SemPoster_2016-06-14_AndreaColombi.pdf Guest talk] | ||
+ | | [https://www.researchgate.net/profile/Andrea_Colombi Dr Andrea Colombi] | ||
+ | | New frontier in elastic metamaterials for seismic waves | ||
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
| Thurs 16 Jun 2016 | | Thurs 16 Jun 2016 | ||
| 13:00 | | 13:00 | ||
| B3 Life sciences (biology) building | | B3 Life sciences (biology) building | ||
− | | [http://optics.eee.nottingham.ac.uk/w/images/ | + | | [http://optics.eee.nottingham.ac.uk/w/images/a/ae/SemPoster_2016-06-16_RobEllwood.pdf Guest talk] |
| [http://iris.ucl.ac.uk/iris/browse/profile?upi=RELLW10 Dr Rob Ellwood] | | [http://iris.ucl.ac.uk/iris/browse/profile?upi=RELLW10 Dr Rob Ellwood] | ||
| The limited aperture problem and photoacoustic tomography | | The limited aperture problem and photoacoustic tomography | ||
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Thurs 30 Jun 2016 | | Thurs 30 Jun 2016 | ||
| 13:00 | | 13:00 | ||
| B3 Life sciences (biology) building | | B3 Life sciences (biology) building | ||
− | | Talk | + | | [http://optics.eee.nottingham.ac.uk/w/images/0/06/SemPoster_2016-06-30_LeoMarques.pdf Talk] |
| [[Leo Marques]] | | [[Leo Marques]] | ||
− | | | + | | What does a chemist do among electronic and electrical engineers? |
+ | |- | ||
+ | |} | ||
+ | |||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="6"|3rd Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Seminar''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #f9dbc9" | ||
+ | | Tues 30 Aug 2016 | ||
+ | | 12:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/f/fc/SemPoster_2016-08-30_AlexCorbett.pdf Guest talk] | ||
+ | | [http://emps.exeter.ac.uk/physics-astronomy/staff/ac734 Dr Alex Corbett] | ||
+ | | Fast 3D optical microscopy: techniques, tools and applications | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="6"|4th Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Seminar''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Thurs 20 Oct 2016 | ||
+ | | 12:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/1/1c/SemPoster_2016-10-20_JiriHromadka.pdf Talk] | ||
+ | | [[Jiri Hromadka]] | ||
+ | | Development of multi-parameter fibre optic chemical sensor system based on long period gratings modified with the functional thin films | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Thurs 27 Oct 2016 | ||
+ | | 12:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/0/09/SemPoster_2016-10-20_SemPoster_2016-10-27_FranciscoUlisesHernandezLedezma_conf.pdf Talk] | ||
+ | | [[Francisco Ulises Hernandez]] | ||
+ | | Development of optical fibre sensor technology for health monitoring | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Thurs 3 Nov 2016 | ||
+ | | 12:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/c/c9/SemPoster_2016-11-03_RafaelFuentes.pdf Talk] | ||
+ | | [[Rafael Fuentes]] | ||
+ | | Metal nanoparticles as nano-sized acoustic transducers: generation and detection of GHz acoustic waves for imaging applications | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Wed 9 Nov 2016 | ||
+ | | 09:30- 17:00 | ||
+ | | [http://www.nottingham.ac.uk/sharedresources/documents/mapuniversitypark.pdf Vaughan Parry Williams pavillion] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/7/76/Optics%2Bultrasound_abstracts.pdf IOP one day meeting] | ||
+ | | - | ||
+ | | [http://www.iop.org/activity/groups/subject/pa/calendar/index.html Optics and Ultrasonics III] | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Mon 14 Nov 2016 | ||
+ | | 13:00 | ||
+ | | B3 Life sciences building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/2/21/SemPoster_2016-11-14_SteveHenry.pdf Guest talk] | ||
+ | | [http://www.aut.ac.nz/research/professors-at-aut/stephen-henry Prof. Steve Henry] | ||
+ | | One-step biofunctionalisation of arbitrary substrates | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | rowspan="2"|Thurs 24 Nov 2016 | ||
+ | | rowspan="2"|12:00 | ||
+ | | rowspan="2"|203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/e/ef/SemPoster_2016-11-24_SidahmedAbayzeed.pdf Short talk] | ||
+ | | [[Sidahmed Abayzeed]] | ||
+ | | Sensitivity of the differential intensity surface plasmon resonance instrument | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/7/76/SemPoster_2016-11-24_MatthiasHirsch.pdf Short talk] | ||
+ | | [[Matthias Hirsch]] | ||
+ | | What is a manufacturing engineer doing in 'optics and photonics'? | ||
+ | |- | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | rowspan="2"|Thurs 1 Dec 2016 | ||
+ | | rowspan="2"|12:00 | ||
+ | | rowspan="2"|203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/8/8e/SemPoster_2016-12-01_MinaMossayebi.pdf Short talk] | ||
+ | | [[Mina Mossayebi]] | ||
+ | | A hybrid photonic-plasmonic cavity with high quality factor and confinement of light | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/d/d0/SemPoster_2016-12-01_MitraSoorani.pdf Short talk] | ||
+ | | [[Mitra Soorani]] | ||
+ | | Needle sized laser ultrasound diagnostic device | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" ! | ||
+ | | rowspan="2"|Thurs 8 Dec 2016 | ||
+ | | rowspan="2"|12:00 | ||
+ | | rowspan="2"|203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/8/86/SemPoster_2016-12-08_DavidGomez.pdf Short talk] | ||
+ | | [[David Gomez]] | ||
+ | | Polymeric optical fibre sensor for humidity sensing in the skin microenvironment | ||
+ | |- | ||
+ | |- style="background-color: #d6f1ff" ! | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/3/33/SemPoster_2016-12-08_LiangliangLiu.pdf Short talk] | ||
+ | | [[LiangLiang Liu]] | ||
+ | | Modified long period fibre gratings for biomolecule detection | ||
+ | |- | ||
|- | |- | ||
|} | |} |
Latest revision as of 09:30, 12 December 2016
AOG Seminars 2016
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
Fri 12 Feb 2016 | 13:00 | B3 Life sciences (biology) building | Guest talk | Dr Bob Turner | STORMing the cell wall - optical microscopy of bacteria | |
Thurs 18 Feb 2016 | 13:00 | B3 Life sciences (biology) building | Talk | Baptiste Jayet | Dynamic holography in Nd:YVO4 for acousto-optic and photoacoustic imaging of scattering media | |
Thurs 25 Feb 2016 | 13:00 | B3 Life sciences (biology) building | Talk | Steve Sharples | Getting a grip on hexagons – surface acoustic wave interactions with hcp Ti | |
Thurs 3 Mar 2016 | 13:00 | B3 Life sciences (biology) building | Talk | Richard Smith | Imaging in three dimensions with picosecond laser ultrasound | |
Thurs 10 Mar 2016 | 13:00 | B3 Life sciences (biology) building | Talk | David Jung | Anti-confocal assessment of middle ear inflammation |
2nd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Wed 6 Apr 2016 | 15:00 | C29 Coates building | Guest talk | Prof. Steve Marshall | Hyperspectral Image Processing and Applications |
Thurs 7 Apr 2016 | 13:00 | B3 Life sciences (biology) building | Guest talk | Dr Cyril Jean | Confinement and propagation of acoustic waves in single nano-objects |
Thurs 14 Apr 2016 | 13:00 | B3 Life sciences (biology) building | Talk | Wenqi Li | SRAS - Another aspect of the hexagonal materials |
Thurs 21 Apr 2016 | 13:00 | B3 Life sciences (biology) building | Talk | Victoria Ageeva | Cheap Optical Transducers: technology overview and progress towards practical NDT applications |
Thurs 28 Apr 2016 | 13:00 | B3 Life sciences (biology) building | Guest talk | Dr Andrew Hudson | Microfluidic approaches to study the dynamics of single molecules and cells |
Thurs 5 May 2016 | - | - | AOG meeting | - | - |
Thurs 12 May 2016 | 13:00 | B3 Life sciences (biology) building | Talk | Amanda Wright | Quantitative measurements of cells and molecules mediated by an optical trapping |
Thurs 19 May 2016 | 13:00 | B3 Life sciences (biology) building | Guest talk | Dr Qin Hun | Micro/nano scale 3D printing through multiphoton lithography |
Thurs 26 May 2016 | - | - | Cancelled | - | - |
Thurs 2 Jun 2016 | 13:00 | B3 Life sciences (biology) building | Talk | Anas Helal | Beam quality degradation processes in high brightness tapered lasers |
Thurs 9 Jun 2016 | 13:00 | B3 Life sciences (biology) building | Guest talk | Dr Thomas Kissinger | A fresh look at optical interferometry |
Tues 14 Jun 2016 | 13:00 | 203 Tower building | Guest talk | Dr Andrea Colombi | New frontier in elastic metamaterials for seismic waves |
Thurs 16 Jun 2016 | 13:00 | B3 Life sciences (biology) building | Guest talk | Dr Rob Ellwood | The limited aperture problem and photoacoustic tomography |
Thurs 30 Jun 2016 | 13:00 | B3 Life sciences (biology) building | Talk | Leo Marques | What does a chemist do among electronic and electrical engineers? |
3rd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Tues 30 Aug 2016 | 12:00 | 203 Tower building | Guest talk | Dr Alex Corbett | Fast 3D optical microscopy: techniques, tools and applications |
4th Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Thurs 20 Oct 2016 | 12:00 | 203 Tower building | Talk | Jiri Hromadka | Development of multi-parameter fibre optic chemical sensor system based on long period gratings modified with the functional thin films |
Thurs 27 Oct 2016 | 12:00 | 203 Tower building | Talk | Francisco Ulises Hernandez | Development of optical fibre sensor technology for health monitoring |
Thurs 3 Nov 2016 | 12:00 | 203 Tower building | Talk | Rafael Fuentes | Metal nanoparticles as nano-sized acoustic transducers: generation and detection of GHz acoustic waves for imaging applications |
Wed 9 Nov 2016 | 09:30- 17:00 | Vaughan Parry Williams pavillion | IOP one day meeting | - | Optics and Ultrasonics III |
Mon 14 Nov 2016 | 13:00 | B3 Life sciences building | Guest talk | Prof. Steve Henry | One-step biofunctionalisation of arbitrary substrates |
Thurs 24 Nov 2016 | 12:00 | 203 Tower building | Short talk | Sidahmed Abayzeed | Sensitivity of the differential intensity surface plasmon resonance instrument |
Short talk | Matthias Hirsch | What is a manufacturing engineer doing in 'optics and photonics'? | |||
Thurs 1 Dec 2016 | 12:00 | 203 Tower building | Short talk | Mina Mossayebi | A hybrid photonic-plasmonic cavity with high quality factor and confinement of light |
Short talk | Mitra Soorani | Needle sized laser ultrasound diagnostic device | |||
Thurs 8 Dec 2016 | 12:00 | 203 Tower building | Short talk | David Gomez | Polymeric optical fibre sensor for humidity sensing in the skin microenvironment |
Short talk | LiangLiang Liu | Modified long period fibre gratings for biomolecule detection |