File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
07:51, 6 April 2011 | EMDA Ti LG685.png (file) | 136 KB | Richard Smith | 1 | ||
08:41, 14 April 2011 | TiLG685 zoom2 300 4.png (file) | 946 KB | Richard Smith | 2 | ||
10:30, 14 April 2011 | TiLG685 150 r.png (file) | 1.32 MB | Richard Smith | SRAS image l-r | 1 | |
10:31, 14 April 2011 | TiLG685 150 u.png (file) | 1.32 MB | Richard Smith | SRAS image u-d | 1 | |
10:31, 14 April 2011 | TiLG685 vectmap.png (file) | 1.13 MB | Richard Smith | SRAS vect map | 1 | |
08:00, 20 April 2011 | BNC 5u on glass.PNG (file) | 1.98 MB | Richard Smith | 1 | ||
08:01, 20 April 2011 | BNC example transducers.png (file) | 62 KB | Richard Smith | 1 | ||
08:01, 20 April 2011 | BNC expplot.png (file) | 17 KB | Richard Smith | 1 | ||
08:01, 20 April 2011 | BNC hair2highlightred.PNG (file) | 134 KB | Richard Smith | 1 | ||
08:01, 20 April 2011 | BNC ito poly patch.jpg (file) | 39 KB | Richard Smith | 1 | ||
08:01, 20 April 2011 | BNC paper-nps.PNG (file) | 349 KB | Richard Smith | 1 | ||
08:02, 20 April 2011 | BNC opticalmodel.PNG (file) | 29 KB | Richard Smith | 1 | ||
08:19, 20 April 2011 | Model ito.png (file) | 1.03 MB | Richard Smith | 1 | ||
12:02, 20 April 2011 | Nps optical model.PNG (file) | 135 KB | Richard Smith | 1 | ||
12:02, 20 April 2011 | Spheremodel.png (file) | 34 KB | Richard Smith | 1 | ||
12:30, 18 November 2011 | Focused SAW CHOT.jpg (file) | 13 KB | Teti | Focused 20MHz SAW CHOT | 1 | |
14:22, 7 January 2013 | JcModel history.txt (file) | 5 KB | Jethro | Example of comsol-matlab code | 1 | |
11:38, 27 March 2013 | Stratoudaki photo.jpg (file) | 126 KB | Teti | Nice picture of Teti | 1 | |
14:21, 27 March 2013 | Stratoudaki photo small.jpg (file) | 7 KB | Teti | 1 | ||
11:22, 22 July 2013 | LIDAR1.png (file) | 435 KB | Sam Achamfuo-Yeboah | POVRAY picture of LIDAR1 | 1 | |
12:12, 17 October 2013 | Acoustic image.png (file) | 41 KB | Richard Smith | 1 | ||
12:12, 17 October 2013 | Brillouin shift cell.png (file) | 68 KB | Richard Smith | 1 | ||
12:12, 17 October 2013 | Cell outline.png (file) | 87 KB | Richard Smith | 1 | ||
12:13, 17 October 2013 | Phase contrst cell.png (file) | 220 KB | Richard Smith | 1 | ||
12:13, 17 October 2013 | Pump Transmittance.png (file) | 9 KB | Richard Smith | 1 | ||
12:13, 17 October 2013 | Resonance Freqs.png (file) | 7 KB | Richard Smith | 1 | ||
12:13, 17 October 2013 | Transmitance sensitivity.png (file) | 20 KB | Richard Smith | 1 | ||
12:14, 17 October 2013 | Transmittance Probe.png (file) | 15 KB | Richard Smith | 1 | ||
12:14, 17 October 2013 | Typical trace.png (file) | 57 KB | Richard Smith | 1 | ||
14:15, 18 November 2013 | Sked1 R.png (file) | 49 KB | Sam Achamfuo-Yeboah | 1 | ||
16:51, 23 May 2014 | O+UII.png (file) | 60 KB | Matt | 1 | ||
12:55, 24 May 2014 | O+U.png (file) | 392 KB | Matt | 1 | ||
13:22, 24 May 2014 | Sras.pdf (file) | 7.81 MB | Matt | 1 | ||
13:25, 24 May 2014 | Poyser.pdf (file) | 1.18 MB | Matt | 1 | ||
13:26, 24 May 2014 | Rjs.pdf (file) | 1.38 MB | Matt | 1 | ||
10:51, 27 May 2014 | OTNottingham2014.pdf (file) | 810 KB | Matt | 1 | ||
10:38, 30 May 2014 | Chotonhairmedley.png (file) | 164 KB | Matt | 1 | ||
10:38, 30 May 2014 | BNC diagram.png (file) | 72 KB | Matt | 1 | ||
10:19, 6 June 2014 | Sked.pdf (file) | 11.56 MB | Sds | SKED presentation, presented at "Optics and Ultrasonics II" meeting, May 2014. | 1 | |
08:49, 13 June 2014 | Atnotts.png (file) | 4 KB | Rikesh Patel | pic of @nottingham.ac.uk | 1 | |
13:04, 16 June 2014 | Thesis rp 2014.pdf (file) | 10.03 MB | Rikesh Patel | Thesis - Rikesh Patel Ultrastable heterodyne interferometry using a modulated light camera | 1 | |
13:25, 16 June 2014 | Pap1.pdf (file) | 833 KB | Rikesh Patel | RP_pap1 | 1 | |
13:27, 16 June 2014 | Pap3.pdf (file) | 1.14 MB | Rikesh Patel | RP_pap3 | 1 | |
15:44, 8 September 2014 | Victoria Ageeva.jpg (file) | 6 KB | Victoria Ageeva | 1 | ||
11:54, 11 September 2014 | Victoria Ageeva.JPG (file) | 6 KB | Victoria Ageeva | 1 | ||
09:20, 30 September 2014 | Macult.png (file) | 484 KB | Rikesh Patel | Picture of ultrastable system | 1 | |
09:25, 30 September 2014 | Twolas2.png (file) | 198 KB | Rikesh Patel | Picture of two laser interferometer | 1 | |
11:45, 18 November 2014 | Fringepattern.png (file) | 180 KB | Rikesh Patel | Ultrastable fringe pattern taken with MLC at 12MHz modulate | 1 | |
12:10, 18 November 2014 | Pap4.pdf (file) | 832 KB | Rikesh Patel | Widefield two laser interferometry | 1 | |
15:00, 18 November 2014 | CHOT endoscopic inspection.jpg (file) | 376 KB | Victoria Ageeva | 1 |
First page |
Previous page |
Next page |
Last page |