Difference between revisions of "Anas Hashmi"
From Applied Optics Wiki
Anas Hashmi (talk | contribs) (Created page with "Anas is a PhD Student researching Oscillating ultrasonic temperature sensors . His background is a BEng in Electrical and Electronic Engineering and a MSc in Electronic and Ult...") |
Anas Hashmi (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | '''Contact''' | ||
+ | :Room 1006, | ||
+ | :Tower Building, | ||
+ | :University Park, | ||
+ | :University of Nottingham, | ||
+ | :Nottingham, NG7 2RD | ||
+ | |||
+ | Email: eexah17(at)nottingham.ac.uk | ||
+ | |||
+ | |||
Anas is a PhD Student researching | Anas is a PhD Student researching | ||
Oscillating ultrasonic temperature sensors | Oscillating ultrasonic temperature sensors | ||
− | . His background is a BEng in Electrical and Electronic Engineering and a MSc in Electronic and Ultrasound Instrumentation from | + | . His background is a BEng in Electrical and Electronic Engineering and a MSc in Electronic and Ultrasound Instrumentation from The University of Nottingham. |
Revision as of 18:46, 17 March 2016
Contact
- Room 1006,
- Tower Building,
- University Park,
- University of Nottingham,
- Nottingham, NG7 2RD
Email: eexah17(at)nottingham.ac.uk
Anas is a PhD Student researching
Oscillating ultrasonic temperature sensors
. His background is a BEng in Electrical and Electronic Engineering and a MSc in Electronic and Ultrasound Instrumentation from The University of Nottingham.