|
|
(14 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
| ='''Rikesh Patel'''= | | ='''Rikesh Patel'''= |
| + | [[Image:Rp_portrait.jpg|right|200px|link=]] |
| + | Assistant Professor, Department of Electrical and Electronic Engineering, University of Nottingham |
| | | |
| + | Address: A46 Coates Building, University Park, Nottingham, NG7 2RD, UK |
| | | |
− | '''Location'''
| + | Phone: +44 (0)115 84-67892 |
| | | |
− | 202/307 Tower, University Park
| + | Email: rikesh.patel[[Image:Atnotts.png|110px|link=]] |
| | | |
− | C38 [[SIOS]] Pharmacy, University Park
| + | ORCID: [https://orcid.org/0000-0003-0751-4533 0000-0003-0751-4533] |
| | | |
− | '''Phone'''
| + | External links: |
| | | |
− | +44 (0)115 84-67892
| + | [https://nottingham-repository.worktribe.com/person/234634/rikesh-patel/outputs UoN repository] [http://eprints.nottingham.ac.uk/view/people/Patel=3ARikesh=3A=3A.html (old link)] |
| | | |
− | '''Email'''
| + | [https://scholar.google.com/citations?user=eDzvB5UAAAAJ Google Scholar] |
| | | |
− | rikesh.patel[[Image:Atnotts.png|133px|link=]]
| + | [https://www.researchgate.net/profile/Rikesh-Patel-2 ResearchGate] |
| | | |
− | '''Education/Posts'''
| + | [https://gow.epsrc.ukri.org/NGBOViewPerson.aspx?PersonId=-223355 Grants on the web] |
| | | |
− | 2004-2008 MEng Electronic and Computer Engineering (1st Class), University of Nottingham
| + | ==Journal publications== |
| | | |
− | 2008-2014 PhD Electrical and Electronic Engineering ([http://optics.eee.nottingham.ac.uk/w/images/0/06/Thesis_rp_2014.pdf Thesis]), University of Nottingham
| + | <bibtex> |
| + | @article{liImagingMicrostructureOptically2023, |
| + | title = {Imaging Microstructure on Optically Rough Surfaces Using Spatially Resolved Acoustic Spectroscopy}, |
| + | author = {Li, Wenqi and Dryburgh, Paul and Pieris, Don and Patel, Rikesh and Clark, Matt and Smith, Richard J.}, |
| + | year = {2023}, |
| + | url = {https://www.mdpi.com/2076-3417/13/6/3424}, |
| + | journal = {Applied Sciences}, |
| + | volume = {13}, |
| + | number = {6}, |
| + | pages = {3424}, |
| + | issn = {2076-3417}, |
| + | doi = {10.3390/app13063424}, |
| + | urldate = {2023-03-13}, |
| + | abstract = {The microstructure of a material defines many of its mechanical properties. Tracking the microstructure of parts during their manufacturing is needed to ensure the designed performance can be obtained, especially for additively manufactured parts. Measuring the microstructure non-destructively on real parts is challenging for optical techniques such as laser ultrasound, as the optically rough surface impacts the ability to generate and detect acoustic waves. Spatially resolved acoustic spectroscopy can be used to measure the microstructure, and this paper presents the capability on a range of surface finishes. We discuss how to describe 'roughness' and how this influences the measurements. We demonstrate that measurements can be made on surfaces with Ra up to 28 {$\mu$}m for a selection of roughness comparators. Velocity images on a range of real surface finishes, including machined, etched, and additively manufactured finishes in an as-deposited state, are presented. We conclude that the Ra is a poor descriptor for the ability to perform measurements as the correlation length of the roughness has a large impact on the ability to detected the surface waves. Despite this issue, a wide range of real industrially relevant surface conditions can be measured.}, |
| + | langid = {english} |
| + | } |
| + | </bibtex> |
| | | |
− | 2013-2014 Research Assistant, University of Nottingham
| + | <bibtex> |
| + | @article{kitazawaNoncontactMeasurementBolt2023, |
| + | title = {Noncontact Measurement of Bolt Axial Force in Tightening Processes Using Scattered Laser Ultrasonic Waves}, |
| + | author = {Kitazawa, So and Lee, Yong and Patel, Rikesh}, |
| + | year = {2023}, |
| + | url = {https://linkinghub.elsevier.com/retrieve/pii/S0963869523000531}, |
| + | journal = {NDT & E International}, |
| + | pages = {102838}, |
| + | issn = {09638695}, |
| + | doi = {10.1016/j.ndteint.2023.102838}, |
| + | urldate = {2023-04-03}, |
| + | langid = {english} |
| + | } |
| + | </bibtex> |
| | | |
− | 2014- Research Associate, University of Nottingham
| + | <bibtex> |
| + | @article{dryburghMeasurementSingleCrystal2022, |
| + | title = {Measurement of the Single Crystal Elasticity Matrix of Polycrystalline Materials}, |
| + | author = {Dryburgh, Paul and Li, Wenqi and Pieris, Don and Fuentes-Dominguez, Rafael and Patel, Rikesh and Smith, Richard J. and Clark, Matt}, |
| + | year = {2022}, |
| + | url = {https://linkinghub.elsevier.com/retrieve/pii/S1359645421009290}, |
| + | journal = {Acta Materialia}, |
| + | volume = {225}, |
| + | pages = {117551}, |
| + | issn = {13596454}, |
| + | doi = {10.1016/j.actamat.2021.117551}, |
| + | urldate = {2021-12-29}, |
| + | langid = {english} |
| + | } |
| + | </bibtex> |
| | | |
− | ==Journal publications== | + | <bibtex> |
| + | @article{leeSimpleMethodMeasuring2021, |
| + | title = {Simple Method of Measuring Thicknesses of Surface-Hardened Layers by Laser Ultrasonic Technique}, |
| + | author = {Lee, Yong and Kitazawa, So and Patel, Rikesh}, |
| + | year = {2021}, |
| + | url = {https://iopscience.iop.org/article/10.35848/1347-4065/ac030f}, |
| + | journal = {Jpn. J. Appl. Phys.}, |
| + | issn = {0021-4922, 1347-4065}, |
| + | doi = {10.35848/1347-4065/ac030f} |
| + | } |
| + | </bibtex> |
| + | |
| + | <bibtex> |
| + | @article{patelSinglePixelCamera2021, |
| + | title = {Single Pixel Camera Methodologies for Spatially Resolved Acoustic Spectroscopy}, |
| + | author = {Patel, Rikesh and Sharples, Steve D. and Clark, Matt and Somekh, Mike G. and Li, Wenqi}, |
| + | year = {2021}, |
| + | url = {https://aip.scitation.org/doi/10.1063/5.0040123}, |
| + | journal = {Appl. Phys. Lett.}, |
| + | volume = {118}, |
| + | number = {5}, |
| + | pages = {051102}, |
| + | issn = {0003-6951, 1077-3118}, |
| + | doi = {10.1063/5.0040123}, |
| + | language = {en} |
| + | } |
| + | </bibtex> |
| + | |
| + | <bibtex> |
| + | @article{brownNondestructiveDetectionMachininginduced2021a, |
| + | title = {Non-Destructive Detection of Machining-Induced White Layers through Grain Size and Crystallographic Texture-Sensitive Methods}, |
| + | author = {Brown, M. and Pieris, D. and Wright, D. and Crawforth, P. and M'Saoubi, R. and McGourlay, J. and Mantle, A. and Patel, R. and Smith, R.J. and Ghadbeigi, H.}, |
| + | year = {2021}, |
| + | url = {https://linkinghub.elsevier.com/retrieve/pii/S0264127521000253}, |
| + | journal = {Materials \& Design}, |
| + | volume = {200}, |
| + | pages = {109472}, |
| + | issn = {02641275}, |
| + | doi = {10.1016/j.matdes.2021.109472}, |
| + | language = {en} |
| + | } |
| + | </bibtex> |
| + | |
| + | <bibtex> |
| + | @article{dryburgh_spatially_2019-1, |
| + | title = {Spatially Resolved Acoustic Spectroscopy for Integrity Assessment in Wire-Arc Additive Manufacturing}, |
| + | author = {Dryburgh, Paul and Pieris, Don and Martina, Filomeno and Patel, Rikesh and Sharples, Steve and Li, Wenqi and Clare, Adam T. and Williams, Stewart and Smith, Richard J.}, |
| + | year = {2019}, |
| + | url = {https://linkinghub.elsevier.com/retrieve/pii/S2214860419302994}, |
| + | journal = {Additive Manufacturing}, |
| + | volume = {28}, |
| + | pages = {236--251}, |
| + | issn = {22148604}, |
| + | doi = {10.1016/j.addma.2019.04.015}, |
| + | language = {en} |
| + | } |
| + | </bibtex> |
| | | |
− | [https://nottingham-repository.worktribe.com/search/all/rikesh%20patel/outputs University repository for Rikesh Patel] [http://eprints.nottingham.ac.uk/view/people/Patel=3ARikesh=3A=3A.html (old)]
| + | <bibtex> |
| + | @article{pieris_spatially_2019-1, |
| + | title = {Spatially Resolved Acoustic Spectroscopy Towards Online Inspection of Additive Manufacturing}, |
| + | author = {Pieris, D and Patel, R and Dryburgh, P and Hirsch, M and Li, W and Sharples, S D and Smith, R J and Clare, A T and Clark, M}, |
| + | year = {2019}, |
| + | url = {https://www.ingentaconnect.com/content/10.1784/insi.2019.61.3.132}, |
| + | journal = {Insight - Non-Destructive Testing and Condition Monitoring}, |
| + | volume = {61}, |
| + | number = {3}, |
| + | pages = {132--137}, |
| + | issn = {1354-2575}, |
| + | doi = {10.1784/insi.2019.61.3.132}, |
| + | language = {en} |
| + | } |
| + | </bibtex> |
| | | |
| <bibtex> | | <bibtex> |
Line 173: |
Line 289: |
| <bibtex> | | <bibtex> |
| @ARTICLE{Patel2011a, author = {Rikesh Patel and Samuel Achamfuo-Yeboah and Roger Light and Matt Clark}, title = {Widefield heterodyne interferometry using a custom CMOS modulated light camera}, journal = {Opt. Express}, year = {2011}, volume = {19}, pages = {24546--24556}, number = {24}, month = {Nov}, abstract = {In this paper a method of taking widefield heterodyne interferograms using a prototype modulated light camera is described. This custom CMOS modulated light camera (MLC) uses analogue quadrature demodulation at each pixel to output the phase and amplitude of the modulated light as DC voltages. The heterodyne interference fringe patterns are generated using an acousto-optical frequency shifter (AOFS) in an arm of a Mach-Zehnder interferometer. Widefield images of fringe patterns acquired using the prototype MLC are presented. The phase can be measured to an accuracy of {\textpm}6.6{\textdegree}. The added value of this method to acquire widefield images are discussed along with the advantages.}, doi = {10.1364/OE.19.024546}, owner = {rp}, publisher = {OSA}, timestamp = {2012.01.13}, url = {http://www.opticsexpress.org/abstract.cfm?URI=oe-19-24-24546}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/d/d6/Pap1.pdf}} | | @ARTICLE{Patel2011a, author = {Rikesh Patel and Samuel Achamfuo-Yeboah and Roger Light and Matt Clark}, title = {Widefield heterodyne interferometry using a custom CMOS modulated light camera}, journal = {Opt. Express}, year = {2011}, volume = {19}, pages = {24546--24556}, number = {24}, month = {Nov}, abstract = {In this paper a method of taking widefield heterodyne interferograms using a prototype modulated light camera is described. This custom CMOS modulated light camera (MLC) uses analogue quadrature demodulation at each pixel to output the phase and amplitude of the modulated light as DC voltages. The heterodyne interference fringe patterns are generated using an acousto-optical frequency shifter (AOFS) in an arm of a Mach-Zehnder interferometer. Widefield images of fringe patterns acquired using the prototype MLC are presented. The phase can be measured to an accuracy of {\textpm}6.6{\textdegree}. The added value of this method to acquire widefield images are discussed along with the advantages.}, doi = {10.1364/OE.19.024546}, owner = {rp}, publisher = {OSA}, timestamp = {2012.01.13}, url = {http://www.opticsexpress.org/abstract.cfm?URI=oe-19-24-24546}, pdf = {http://optics.eee.nottingham.ac.uk/w/images/d/d6/Pap1.pdf}} |
− | </bibtex>
| |
− |
| |
− | ==Proceedings ==
| |
− |
| |
− |
| |
− | <bibtex>
| |
− | @inproceedings{patel_widefield_2011-2,
| |
− | langid = {english},
| |
− | location = {{Toronto}},
| |
− | title = {Widefield Ultrastable Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera},
| |
− | isbn = {978-1-55752-914-5},
| |
− | url = {https://www.osapublishing.org/abstract.cfm?URI=AOPT-2011-JWA14},
| |
− | doi = {10.1364/AOPT.2011.JWA14},
| |
− | booktitle = {Adaptive {{Optics}}: {{Methods}}, {{Analysis}} and {{Applications}}},
| |
− | booktitle = {Imaging and {{Applied Optics}}},
| |
− | publisher = {{OSA}},
| |
− | urldate = {2018-10-25},
| |
− | date = {2011},
| |
− | pages = {JWA14},
| |
− | author = {Patel, Rikesh and Clark, Matt and Achamfuo-Yeboah, Samuel},
| |
− | file = {/home/rp/Zotero/storage/HXL5XB6B/Patel et al. - 2011 - Widefield ultrastable heterodyne interferometry us.pdf}
| |
− | }
| |
− | </bibtex>
| |
− |
| |
− | <bibtex>@inproceedings{p._dryburgh_targeted_2018,
| |
− | location = {{Edinburgh}},
| |
− | title = {Targeted Rework of Powder Bed Fusion Additive Manufacturing},
| |
− | url = {http://www.jlps.gr.jp/en/proc/lpm/18/},
| |
− | shorttitle = {Tue-3-{{OR15}}},
| |
− | abstract = {There is a clear industrial pull to fabricate high value components using premium high temperature aerospace materials by additive manufacturing. Inconveniently, the same materials’ properties which allow them to perform well in service render them difficult to process via powder bed fusion. Current build systems are characterised by high defect rates and erratic microstructure, leading to components with inferior mechanical properties. Given the high specific costs in powder bed fusion manufacture there is a real and apparent need to minimise component scrappage due to these defects. Here a method is proposed to make good the defects that will inevitably be produced in current class laser processing of metallic powders. This study investigates the use of spatially resolved acoustic spectroscopy (SRAS) scan data to inform repair strategies within a commercial selective laser melting machine. Using the common aerospace nickel superalloys, Inconel 718 and CM247-LC, localised remelting was shown to consistently reduce the depth of defect. A 50 \% reduction in defect depth was observed for both materials using different rework strategies. No appreciable variation was seen with the single-shot strategy, due inaccurate realignment.},
| |
− | booktitle = {19th {{International Symposium}} on {{Laser Precision Microfabrication}}},
| |
− | publisher = {{JLPS}},
| |
− | date = {0018-08-20},
| |
− | pages = {JLMN-18-089},
| |
− | author = {{P. Dryburgh} and {R. Patel} and {S. Catchpole-Smith} and {M. Hirsch} and {L. Perry} and {I. A. Ashcroft} and {A.T. Clare}}
| |
− | }
| |
− |
| |
− | </bibtex>
| |
− | <bibtex>@inproceedings{don_milesh_pieris_spatially_2018,
| |
− | location = {{Nottingham}},
| |
− | title = {Spatially Resolved Acoustic Spectroscopy Additive Manufacturing – towards Online Inspection},
| |
− | url = {http://www.bindt.org/events/PastEvents/ndt-2018/},
| |
− | abstract = {High-integrity engineering applications such as aerospace will not permit the incorporation of components containing any structural defects. The current generation of additive manufacturing platforms yield components with relatively high levels of defects. The in-line inspection of the components built using additive can provide closed-loop feedback and vary build parameters during fabrication to minimise such defects. This article reviews the capability of spatially resolved acoustic spectroscopy to be used as an in-line inspection tool for detecting the changes in parts induced due to variations in build parameters. The first considers the build laser power and the second varies the laser scan strategy used to build the component. Using the detected probe light intensity map and the measured surface acoustic velocity, the detection of surface defects, subsurface defects and component microstructure can be measured.},
| |
− | booktitle = {57th {{The British Institue}} of {{Non}}-Destructive {{Testing Annual Conference}}},
| |
− | date = {0018-12-09},
| |
− | author = {{Don Milesh Pieris} and {Rikesh Patel} and {Paul Dryburgh} and {Matthias Hirsch} and {Wenqi Li} and {Steve D. Sharples} and {Richard J. Smith} and {Adam T. Clare} and {Matt Clark}}
| |
− | }
| |
− |
| |
− | </bibtex>
| |
− | <bibtex>@inproceedings{paul_dryburgh_spatially_2018,
| |
− | location = {{Burlington VT}},
| |
− | title = {Spatially Resolved Acoustic Spectroscopy for Texture Imaging in Powder Bed Fusion Nickel Superalloys},
| |
− | abstract = {There is a clear industrial pull to fabricate high value components using premium high temperature aerospace materials by additive manufacturing. Inconveniently, the same material properties which allow them to perform well in service render them difficult to process via powder bed fusion. Current build systems are characterised by high defect rates and erratic microstructure, leading to components with inferior mechanical properties. The work presents microstructural texture imaging of powder-bed fusion components by a non-contact laser ultrasonic method, Spatially Resolved Acoustic Spectroscopy (SRAS). In short, this work demonstrates the ability to SRAS to detect and characterise meso-scale crystalline texture features. Probing samples manufactured by powder bed fusion, in the common nickel based aerospace superalloy Inconel 718, it has been shown the the primary crystalline orientation of can be inferred from the measured velocity, with good agreement with Electron Backscatter Diffraction. The studied sample was found to have a microstructure formation that bore a heavy resemblance to the chosen scanning pattern, with clear influence from the geometry through varying scan vector length and island-boundary scan strategy. this work forms part of a progression towards deployment of a SRAS system as an in-situ inspection solution for PBF.},
| |
− | booktitle = {45th {{Annual Review}} of {{Progress}} in {{Quantitative Nondestructive Evaluation}}},
| |
− | publisher = {{AIP Conference Proceedings}},
| |
− | date = {2018},
| |
− | author = {{Paul Dryburgh} and {Rikesh Patel} and {Don M. Pieris} and {Matthias Hirsch} and {Wenqi Li} and Steve D. Sharples and {Richard J. Smith} and {Adam T. Clare} and {Matt Clark}}
| |
− | }
| |
− |
| |
− | </bibtex>
| |
− | <bibtex>@inproceedings{matt_clark_spatially_2018,
| |
− | location = {{Burlington VT}},
| |
− | title = {Spatially {{Resolved Acoustic Spectroscopy}} ({{SRAS}}) {{Microstructural Imaging}}},
| |
− | abstract = {Spatially resolved acoustic spectroscopy (SRAS) is an acoustic microscopy technique that can image the microstructure and measure the crystallographic orientation of grains or crystals in the material. It works by measuring the velocity of surface acoustic waves (SAWs) via the acoustic spectrum. In the usual configuration the SAWs are generated by laser using a pattern of lines and detected by laser close to this grating like source. The use of the acoustic spectrum as a means of measuring the velocity has a number of practical advantages which makes the technique robust and fast and gives good spatial resolution. This makes the measurement suitable for imaging and gives it many advantages over traditional laser UT and microstructural measurement techniques.
| |
− | It works by measuring the velocity of surface acoustic waves (SAWs) via the acoustic spectrum. In the usual configuration the SAWs are generated by laser using a pattern of lines and detected by laser close to this grating like source. The use of the acoustic spectrum as a means of measuring the velocity has a number of practical advantages which makes the technique robust and fast and gives good spatial resolution. This makes the measurement suitable for imaging and gives it many advantages over traditional laser ultrasonic testing (LUT) and established microstructural measurement techniques.
| |
− | As SRAS is a LUT technique is can be applied to a wide range of industrially relevant samples as a non-destructive evaluation technique. There are no size limitations on the samples that can be imaged and the surface preparation required is significantly more relaxed than many other techniques with the capability of operating on many as manufactured finishes. This permits the use of SRAS as an online inspection tool, for instance during additive or subtractive manufacturing, as a QA tool during manufacture or as an NDE/T tool in service.},
| |
− | booktitle = {45th {{Annual Review}} of {{Progress}} in {{Quantitative Nondestructive Evaluation}}},
| |
− | publisher = {{AIP Conference Proceedings}},
| |
− | date = {2018},
| |
− | author = {{Matt Clark} and {Adam Clare} and {Paul Dryburgh} and {Wenqi Li} and {Rikesh Patel} and {Don Pieris} and {Steve Sharples} and {Richard Smith}}
| |
− | }
| |
− | </bibtex>
| |
− |
| |
− | ==Conferences and Events ==
| |
− |
| |
− | <bibtex>@techreport{rikesh_patel_custom_2010,
| |
− | venue = {{Nottingham (UK)}},
| |
− | title = {Custom {{CMOS}} Modulated Light Camera for Use in Aerospace Industry},
| |
− | abstract = {There is often the need to obtain a 3D image of a scene quickly. It is particularly useful in machine vision and in rover navigation. As shown in the figure above, the rover scans the area ahead of it and navigates appropriately. By using a low power camera array, it is possible to capture wide-field image maps with depth or distance information. Total power consumption is about 10W, and weight is under 1kg.
| |
− | The CMOS camera works by using a sending a beam of modulated light to the target scene, and measuring the change in phase of the reflected light. Since time of flight is directly linked to the phase, it is possible to determine the range to the scene. By using an array of photo-detectors, it is possible to map the distance to several points in the scene quickly, and no scanning is required.},
| |
− | type = {Poster},
| |
− | institution = {University of {{Nottingham Institute}} of {{Aerospace Exposition}}},
| |
− | date = {2010-11-26},
| |
− | author = {{Rikesh Patel}, {Samuel Achamfuo-Yeboah, Matt Clark}},
| |
− | editoratype = {collaborator}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{rikesh_patel_widefield_2011,
| |
− | venue = {{London (UK)}},
| |
− | title = {Widefield Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera},
| |
− | abstract = {A method of detecting optical heterodyne interference fringes using a custom camera array has been developed. The custom CMOS modulated light camera (MLC) uses quadrature demodulation to output phase changes from detected modulated light as a DC voltage. The heterodyne interference fringe pattern is generated using an Acouto-optical frequency shifter in an arm of a Mach-Zehnder interferometer. Widefield images of fringe patterns acquired using the MLC are presented. Significance of using this method to acquire widefield images are discussed along with the advantages.},
| |
− | type = {Poster},
| |
− | institution = {3rd {{Intelligent Imaging Programme}}},
| |
− | date = {2011-03},
| |
− | author = {{Rikesh Patel}}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{rikesh_patel_widefield_2011-1,
| |
− | venue = {{Toronto (Canada)}},
| |
− | title = {Widefield Ultrastable Heterodyne Interferometry Using a Custom {{CMOS}} Modulated Light Camera},
| |
− | url = {https://www.osapublishing.org/abstract.cfm?URI=AOPT-2011-JWA14},
| |
− | abstract = {A method of detecting optical heterodyne interference fringes using a custom CMOS modulated light camera array has been developed. Widefield phase images are generated using quadrature demodulation and are kept stable using a feedback system.},
| |
− | type = {Poster},
| |
− | institution = {{{OSA Imaging}} and {{Applied Optics}} 2011},
| |
− | date = {2011-07-14},
| |
− | author = {{Rikesh Patel}, {Matt Clark, Samuel Achamfuo-Yeboah}},
| |
− | editoratype = {collaborator}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{rikesh_patel_widefield_2012,
| |
− | venue = {{Durham (UK)}},
| |
− | title = {Widefield Two-Laser Interferometer System Using a Modulated Light Camera},
| |
− | type = {Oral},
| |
− | institution = {{{IOP Photon12}}},
| |
− | date = {2012-07},
| |
− | author = {{Rikesh Patel}, {Samual Achamfuo-Yeboah, Roger Light, Matt Clark}},
| |
− | editoratype = {collaborator}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{rikesh_patel_ultrasonic_2015,
| |
− | venue = {{Frejus (France)}},
| |
− | title = {Ultrasonic {{Inspection}} of {{Additive Manufactured Components}}},
| |
− | url = {https://intranet.sfa.asso.fr/archives/J87-AFPAC2015/},
| |
− | abstract = {Additive manufacturing (AM) is an important fabrication process in fields that include aerospace, automotive and medicine. Rapid prototypes of complex structures can be constructed using 3D metal printing; these structures will have high tensile strength that may not be constructed otherwise.
| |
− |
| |
− | However, variations in the AM build process can affect the quality of the metal structure. Defects such as print warps, cracks, gaps and holes built into the structure (e.g. due to unconsolidated metal powder) can be difficult to detect visually. Changes to the build speed, the process order or the print technology could affect sections of the printed component; this unknown micro-structure can lead to unknown material performance. Laser ultrasonic inspection is an attractive technique for AM inspection as it is can cope with the complex form factors of AM parts.
| |
− |
| |
− | SRAS (spatially resolved acoustic spectroscopy) is a method of characterising material though laser generated surface acoustic waves. The grain structures of AM metal parts can be imaged using this system, which would include information on the size and orientation of the grain; this can be used to ascertain the material strength. In addition, this technique can be used to detect the print porosity (e.g. gaps or errors).
| |
− |
| |
− | Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of AM constructs. Images are taken of samples made using different 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, potentially, the presented inspection system could be performed in an online capacity as the components are printed, to verify mechanical properties and provide information to feed back into the build process.},
| |
− | type = {Oral},
| |
− | institution = {14th {{Anglo}}-{{French Physical Acoustics Conference}} ({{AFPAC2015}})},
| |
− | date = {2015-01-15},
| |
− | author = {{Rikesh Patel}, {Guangying Guan, Matthias Hirsch, Wenqi Li, Richard Smith, Samuel Achamfuo-Yeboah, Roger Light, Adam Clare, Christopher Tuck, Matt Clark, Steve Sharples}},
| |
− | editoratype = {collaborator}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{richard_smith_sras_2015,
| |
− | venue = {{Porton Down (UK)}},
| |
− | title = {{{SRAS UT Grain Measurement}}},
| |
− | type = {Oral},
| |
− | institution = {The {{Technical Cooperation Programme}} ({{TTCP}})},
| |
− | year = {05/Mar/2015},
| |
− | author = {{Richard Smith}, {Rikesh Patel, Guangying Guan, Matthias Hirsch, Wenqi Li, Samuel Achamfuo-Yeboah, Roger Light, Adam Clare, Christopher Tuck, Matt Clark, Steve Sharples}},
| |
− | editoratype = {collaborator},
| |
− | note = {Invited}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{adam_clare_ndt_2015,
| |
− | venue = {{Rotherham (UK)}},
| |
− | title = {{{NDT}} for {{AM}} – {{Research}} Efforts at the {{University}} of {{Nottingham}}},
| |
− | type = {Oral},
| |
− | institution = {{{BINDT Aerospace Event}} 2015},
| |
− | date = {2015-04},
| |
− | author = {{Adam Clare}, {Steve Sharples, Chris Tuck, Kristian Groom, Matthias Hirsch, Rikesh Patel, Wenqi Li, Richard Smith, Guangying Guan}},
| |
− | editoratype = {collaborator}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{rikesh_patel_using_2015,
| |
− | venue = {{Evanston IL (USA)}},
| |
− | title = {On Using Ultrasonic Non-Destructive Evaluation for Additive Manufactured Samples},
| |
− | abstract = {Additive manufacturing (AM) is an important fabrication process in fields such as aerospace, automotive and medicine. Metal 3D printing is an emerging technology that allows for rapid prototyping of complex structures that can have high tensile strength and could not be constructed otherwise. However, variations in the AM build process can affect the quality of the metal structure. Defects such as print warps, cracks, gaps and holes built into the structure, i.e. due to unconsolidated metal powder, can be difficult to detect visually. Whilst in a complete print the micro-structure can be estimated statistically, changes to the build speed, the process order or the print technology could affect sections of the printed component; this unknown micro-structure can lead to unknown material performance or unwanted weaknesses.
| |
− |
| |
− | Laser ultrasonic inspection is an attractive technique for AM inspection as it is can cope with the complex form factors of AM parts. Potentially, laser ultrasonic inspection could be performed online, as the components are printed, to verify mechanical properties and provide information to feed back into the build process.
| |
− |
| |
− | SRAS (spatially resolved acoustic spectroscopy) is a method of characterising material though laser generated surface acoustic waves. The grain structures of AM metal parts can be imaged using this system, which would include information on the size and orientation of the grain; this can ultimately be used to ascertain the material stiffness. In addition, this technique can be used to detect the print porosity (e.g. gaps or errors). Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of the AM material from the speckle reflection. Images are taken of samples made using 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, the presented system illustrates a concept that could, in the future, be able to make measurements in an online capacity.},
| |
− | type = {Oral},
| |
− | institution = {4th {{International Symposium}} on {{Laser Ultrasonics}} ({{LU2015}})},
| |
− | date = {0015-06-28},
| |
− | author = {{Rikesh Patel}, {Matthias Hirsch, Wenqi Li, Richard Smith, Samuel Achamfuo-Yeboah, Chris Tuck, Matt Clark, Adam Clare, Steve Sharples}},
| |
− | editoratype = {collaborator}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{jethro_coulson_non-destructive_2015,
| |
− | venue = {{Minneapolis MN (USA)}},
| |
− | title = {Non-{{Destructive Evaluation}} for {{Additive Manufacturing}}},
| |
− | url = {https://www.qndeprograms.org/sites/default/files/2015-abstract_1.pdf},
| |
− | abstract = {Additive manufacturing (AM) is an important fabrication process in fields that include aerospace, automotive and medicine. Rapid prototypes of complex structures can be constructed using 3D metal printing; these structures will have high tensile strength that may not be constructed otherwise.
| |
− | However, variations in the AM build process can affect the quality of the metal structure. Defects such as print warps, cracks, gaps and holes built into the structure (e.g. due to unconsolidated metal powder) can be difficult to detect visually. Changes to the build speed, the process order or the print technology could affect sections of the printed component; this unknown micro-structure can lead to unknown material performance. Laser ultrasonic inspection is an attractive technique for AM inspection as it is can cope with the complex form factors of AM parts.
| |
− |
| |
− | SRAS (spatially resolved acoustic spectroscopy) is a method of characterising material though laser generated surface acoustic waves. The grain structures of AM metal parts can be imaged using this system, which would include information on the size and orientation of the grain; this can be used to ascertain the material strength. In addition, this technique can be used to detect the print porosity (e.g. gaps or errors).
| |
− | Difficulties arise in performing laser ultrasound detection on optically rough samples; this paper presents work to date on capturing SRAS images of AM constructs. Images are taken of samples made using different 3D metal printing technologies including selective laser melting (SLM) and wire and arc additive manufacturing (WAAM). Whilst this is currently conducted offline, potentially, the presented inspection system could be performed in an online capacity as the components are printed, to verify mechanical properties and provide information to feed back into the build process.},
| |
− | type = {Oral},
| |
− | institution = {42nd {{Annual Review}} of {{Progress}} in {{Quantitative Nondestructive Evaluation}} ({{42QNDE}})},
| |
− | date = {2015-07-26},
| |
− | author = {{Jethro Coulson}, {Rikesh Patel, Steve Sharples, Adam Clare, Wenqi Li, Richard Smith, Matthias Hirsch, Chris Tuck, Matt Clark}},
| |
− | editoratype = {collaborator}
| |
− | }
| |
− |
| |
− | </bibtex> <bibtex>@techreport{steve_sharples_rcnde_2015,
| |
− | venue = {{Manchester (UK)}},
| |
− | title = {{{RCNDE}}: {{NDE}} for {{Additive Manufacturing Research Review}}},
| |
− | type = {Oral},
| |
− | institution = {{{RCNDE Research Review Meeting}}},
