Difference between revisions of "Wenqi Li"
From Applied Optics Wiki
(12 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
! style="background:#f0f0f0; width:5%" | 18 | ! style="background:#f0f0f0; width:5%" | 18 | ||
|- style="line-height:125%; vertical-align:top;" | |- style="line-height:125%; vertical-align:top;" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! Period<br/> | ! Period<br/> | ||
1 | 1 | ||
− | | style="background:# | + | | style="background:#f0f0f0;" | 1|Hydrogen |H | 5000m/s |
| colspan="17" | | | colspan="17" | | ||
− | | style="background:# | + | | style="background:#e8e8e8;" | 2 Helium |
|- | |- | ||
! 2 | ! 2 | ||
− | + | | 3 Lithium | |
− | + | | 4 Beryllium | |
| colspan="11" | | | colspan="11" | | ||
− | + | | 5 Boron | |
| {{element cell-named| 6|carbon |C ||Solid|p-block|Primordial}} | | {{element cell-named| 6|carbon |C ||Solid|p-block|Primordial}} | ||
| {{element cell-named| 7|nitrogen |N ||Gas |p-block|Primordial}} | | {{element cell-named| 7|nitrogen |N ||Gas |p-block|Primordial}} |
Latest revision as of 11:05, 30 August 2023