Difference between revisions of "Sidahmed Abayzeed"
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | |||
<span style="color:#0000FF">'''Contact'''</span> | <span style="color:#0000FF">'''Contact'''</span> | ||
− | + | sidahmed.abayzeed@nottingham.ac.uk | |
0115 (84) 68848 | 0115 (84) 68848 | ||
− | + | B10, Life Sciences Building | |
University Park | University Park | ||
Line 17: | Line 19: | ||
<span style="color:#0000FF">'''Biography'''</span> | <span style="color:#0000FF">'''Biography'''</span> | ||
− | Sidahmed | + | Sidahmed received a first-class BEng(Hons) in Biomedical Engineering from Sudan University of Science and Technology, Khartoum, Sudan in 2008. He obtained MSc in Electronic Engineering from Sudan Academy of Sciences, Khartoum, Sudan in 2011. He also obtained MSc in Bioengineering: Imaging and Sensing with distinction from the University of Nottingham, UK, in 2012 and immediately started PhD in Electrical and Electronic Engineering within the advanced Optics group. His PhD was directed at researching voltage sensitivity of Surface Plasmon Resonance systems for biological applications. In January 2016, he was awarded EPSRC Doctoral Prize at the University of Nottingham to develop advanced label-free technology for functional imaging of living cells. |
+ | <br /> | ||
+ | |||
+ | <span style="color:#0000FF">'''Research'''</span> | ||
+ | |||
+ | '''Plasmonic-based impedance micro-spectroscopy of living cells (2016 - 2018)''':The long-term goal of this fellowship is developing a novel high-resolution impedance micro-spectroscopy technique that is capable of ''imaging'' the electrical properties of biological samples in a similar way to microscopes that image the optical properties. Imaging these properties promises rich information on cell structure and function with applications in cell biology and drug testing. This project is directed at developing bespoke instruments for accurate measurements of impedance with sub-micron resolution. | ||
+ | |||
+ | '''Rapid detection of urinary tract infections using a portable surface plasmon resonance sensor''':This project aims to develop a compact and automated instrument for culture-free detection of bacteria in urine. The project addresses the need for developing tools to enable rapid diagnosis of infections. The delay in diagnosis leads to prescription of empirical broad spectrum antibiotics that contributes to the growing problem of antimicrobial resistance. | ||
+ | |||
+ | '''Sensing voltage dynamics with differential intensity surface plasmon resonance system (2012 - 2015)''':This project focused on designing and characterising highly-sensitive plasmonic sensors applied to label-free detection of voltage at the metal-electrolyte interface. These sensors enabled us to detect voltage pulses as small as 10mV on a millisecond timescale and with no fluorescent labels. The findings of this project pave the way for using this technology to record the electrical activity of excitable cells. | ||
+ | |||
+ | <span style="color:#0000FF">'''Awards'''</span> | ||
+ | {| | ||
+ | |align="center"|2015 || ''UoN/EPSRC'' || '''EPSRC Doctoral Prize''' || £56,826 | ||
+ | |- | ||
+ | |align="center"|2016 || ''UoN/EPSRC'' || '''Smart pocket sensor for rapid diagnosis of urinary tract infections (UTIs)''' || £ 9,698 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <span style="color:#0000FF">'''Publications'''</span> | ||
+ | <bibtex> | ||
+ | |||
+ | @article{abayzeed2017Sensitive, | ||
+ | title={Sensitive detection of voltage transients using differential intensity surface plasmon resonance system}, | ||
+ | author={Abayzeed, Sidahmed A and Smith, Richard J and Webb, Kevin F and Somekh, Michael G and See, Chung W}, | ||
+ | journal={Optics Express}, | ||
+ | volume={25}, | ||
+ | pages={31552-31567}, | ||
+ | year={2017}, | ||
+ | publisher={OSA} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> @phdthesis{abayzeed2016sensing, | ||
+ | title={Sensing voltage dynamics with differential intensity surface plasmon resonance system}, | ||
+ | author={Abayzeed, Sidahmed}, | ||
+ | year={2016}, | ||
+ | school={University of Nottingham} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <bibtex> | ||
+ | |||
+ | @article{abayzeed2016responsivity, | ||
+ | title={Responsivity of the differential-intensity surface plasmon resonance instrument}, | ||
+ | author={Abayzeed, Sidahmed A and Smith, Richard J and Webb, Kevin F and Somekh, Michael G and See, Chung W}, | ||
+ | journal={Sensors and Actuators B: Chemical}, | ||
+ | volume={235}, | ||
+ | pages={627--635}, | ||
+ | year={2016}, | ||
+ | publisher={Elsevier} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | <span style="color:#0000FF">'''Activities'''</span> | ||
+ | |||
+ | * Reviewer Applied Optics Express OSA 2017 | ||
+ | * Reviewer Biomedical Optics Express OSA 2017 | ||
+ | * Reviewer Photonics Research OSA 2017 | ||
+ | * Reviewer Optics and Laser technology ScienceDirect 2017 |
Latest revision as of 11:31, 11 December 2017
Contact
sidahmed.abayzeed@nottingham.ac.uk
0115 (84) 68848
B10, Life Sciences Building
University Park
Nottingham
NG7 2RD
UK
Biography
Sidahmed received a first-class BEng(Hons) in Biomedical Engineering from Sudan University of Science and Technology, Khartoum, Sudan in 2008. He obtained MSc in Electronic Engineering from Sudan Academy of Sciences, Khartoum, Sudan in 2011. He also obtained MSc in Bioengineering: Imaging and Sensing with distinction from the University of Nottingham, UK, in 2012 and immediately started PhD in Electrical and Electronic Engineering within the advanced Optics group. His PhD was directed at researching voltage sensitivity of Surface Plasmon Resonance systems for biological applications. In January 2016, he was awarded EPSRC Doctoral Prize at the University of Nottingham to develop advanced label-free technology for functional imaging of living cells.
Research
Plasmonic-based impedance micro-spectroscopy of living cells (2016 - 2018):The long-term goal of this fellowship is developing a novel high-resolution impedance micro-spectroscopy technique that is capable of imaging the electrical properties of biological samples in a similar way to microscopes that image the optical properties. Imaging these properties promises rich information on cell structure and function with applications in cell biology and drug testing. This project is directed at developing bespoke instruments for accurate measurements of impedance with sub-micron resolution.
Rapid detection of urinary tract infections using a portable surface plasmon resonance sensor:This project aims to develop a compact and automated instrument for culture-free detection of bacteria in urine. The project addresses the need for developing tools to enable rapid diagnosis of infections. The delay in diagnosis leads to prescription of empirical broad spectrum antibiotics that contributes to the growing problem of antimicrobial resistance.
Sensing voltage dynamics with differential intensity surface plasmon resonance system (2012 - 2015):This project focused on designing and characterising highly-sensitive plasmonic sensors applied to label-free detection of voltage at the metal-electrolyte interface. These sensors enabled us to detect voltage pulses as small as 10mV on a millisecond timescale and with no fluorescent labels. The findings of this project pave the way for using this technology to record the electrical activity of excitable cells.
Awards
2015 | UoN/EPSRC | EPSRC Doctoral Prize | £56,826 |
2016 | UoN/EPSRC | Smart pocket sensor for rapid diagnosis of urinary tract infections (UTIs) | £ 9,698 |
Publications
Abayzeed, Sidahmed A, Smith, Richard J, Webb, Kevin F, Somekh, Michael G, See, Chung W - Sensitive detection of voltage transients using differential intensity surface plasmon resonance system- Optics Express 25:31552-31567,2017
- BibtexAuthor : Abayzeed, Sidahmed A, Smith, Richard J, Webb, Kevin F, Somekh, Michael G, See, Chung W
Title : Sensitive detection of voltage transients using differential intensity surface plasmon resonance system
In : Optics Express -
Address :
Date : 2017
Abayzeed, Sidahmed - Sensing voltage dynamics with differential intensity surface plasmon resonance system
- Ph.D. Thesis, University of Nottingham ,2016
- BibtexAuthor : Abayzeed, Sidahmed
Title : Sensing voltage dynamics with differential intensity surface plasmon resonance system
In : Ph.D. Thesis, University of Nottingham -
Address :
Date : 2016
Abayzeed, Sidahmed A, Smith, Richard J, Webb, Kevin F, Somekh, Michael G, See, Chung W - Responsivity of the differential-intensity surface plasmon resonance instrument
- Sensors and Actuators B: Chemical 235:627--635,2016
- BibtexAuthor : Abayzeed, Sidahmed A, Smith, Richard J, Webb, Kevin F, Somekh, Michael G, See, Chung W
Title : Responsivity of the differential-intensity surface plasmon resonance instrument
In : Sensors and Actuators B: Chemical -
Address :
Date : 2016
Activities
- Reviewer Applied Optics Express OSA 2017
- Reviewer Biomedical Optics Express OSA 2017
- Reviewer Photonics Research OSA 2017
- Reviewer Optics and Laser technology ScienceDirect 2017