Difference between revisions of "Seminars 2023-2024"
From Applied Optics Wiki
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<!-- [https://teams.microsoft.com/l/meetup-join/19%3ameeting_OTc1NjVmMmItNTkzZC00N2U5LWIwYjYtYTIwYzExZDc2YzAx%40thread.v2/0?context=%7b%22Tid%22%3a%2267bda7ee-fd80-41ef-ac91-358418290a1e%22%2c%22Oid%22%3a%22e72eddf8-74a3-4534-8610-512cd71e91fb%22%7d Microsoft Teams link for all talks] --> | <!-- [https://teams.microsoft.com/l/meetup-join/19%3ameeting_OTc1NjVmMmItNTkzZC00N2U5LWIwYjYtYTIwYzExZDc2YzAx%40thread.v2/0?context=%7b%22Tid%22%3a%2267bda7ee-fd80-41ef-ac91-358418290a1e%22%2c%22Oid%22%3a%22e72eddf8-74a3-4534-8610-512cd71e91fb%22%7d Microsoft Teams link for all talks] --> | ||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="7"|Summer Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Format''' | ||
+ | |style="width: 10%;"|'''Affiliation''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #d6f1ff" | ||
+ | | Fri 19 Jul 2024 | ||
+ | | 15:00 | ||
+ | | Life Sciences - B3 | ||
+ | | Guest speaker | ||
+ | | U Melbourne | ||
+ | | [https://www.linkedin.com/in/charlie-pattinson/?originalSubdomain=au Charlie Pattinson] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/4/46/CharliePattinson_Jul19.pdf Voltage sensing using colour centres in diamond] | ||
+ | |- | ||
+ | |||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="7"|Spring Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Format''' | ||
+ | |style="width: 10%;"|'''Affiliation''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 17 Apr 2024 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | Seminar | ||
+ | | UoN - OPG | ||
+ | | Will Hardiman | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/e/e9/WillHardiman_Apr17.pdf Electric force sensing with optical trapping] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 1 May 2024 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | Guest speaker | ||
+ | | Seminar | ||
+ | | [https://www.ibt.unam.mx/perfil/2400/dr-ignacio-lopez-gonzalez Ignacio Lopez-Gonzalez] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/d/d7/IgnacioLopezGonzalez_May1.pdf Activation of P2X receptors induces an early state of acrosome reaction in human sperm] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 8 May 2024 | ||
+ | | 13:30 | ||
+ | | Coates - C24 | ||
+ | | UoN - OPG | ||
+ | | Seminar | ||
+ | | [https://www.nottingham.ac.uk/engineering/research/areas/advanced-healthcare/suvvi-swamy.aspx Suvvi Kuppur Narayana Swamy] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/b/bf/SuvviSwamy_May8.pdf Accurate measurement of oxygen saturation (SpO2) in newborns and adults of diverse skin tones] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 15 May 2024 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | Guest speaker | ||
+ | | Coventry U | ||
+ | | [https://pureportal.coventry.ac.uk/en/persons/dingchang-zheng-2 Dingchang Zheng] | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/c/cc/DingchangZheng_May15.pdf Research and Innovation of Intelligent Healthcare Monitoring Technologies at Coventry University] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 22 May 2024 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | Showcase | ||
+ | | UoN - OPG | ||
+ | | PhD students | ||
+ | | OPG Research Showcase | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 5 Jun 2024 | ||
+ | | 13:30 | ||
+ | | Life Sciences - B3 | ||
+ | | Seminar | ||
+ | | UoN - OPG | ||
+ | | Agbiki Tamaralayefa | ||
+ | | [https://optics.eee.nottingham.ac.uk/w/images/3/39/AgbikiTamaralayefa_Jun5.pdf Optical Fibre Sensing for Tracheal Intubation] | ||
+ | |- | ||
+ | |- style="background-color: #ffcccb" | ||
+ | | Wed 12 Jun 2024 | ||
+ | | 10:00-15:00 | ||
+ | | ESLC | ||
+ | | Showcase | ||
+ | | Faculty | ||
+ | | PhD students | ||
+ | | Engineering Research Showcase | ||
+ | |- | ||
{|width="100%" class="wikitable" style="text-align: center" | {|width="100%" class="wikitable" style="text-align: center" | ||
!colspan="7"|Winter Term | !colspan="7"|Winter Term | ||
Line 74: | Line 167: | ||
| UoN - OPG | | UoN - OPG | ||
| Carolina Guerra | | Carolina Guerra | ||
− | | | + | | [https://optics.eee.nottingham.ac.uk/w/images/d/d3/CarolinaGuerra_Mar20.pdf Spatially resolved acoustic spectroscopy (SRAS++) characterization method for polycrystalline materials] |
|- | |- | ||
Latest revision as of 14:06, 10 July 2024
Summer Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Format | Affiliation | Presenter | Title |
Fri 19 Jul 2024 | 15:00 | Life Sciences - B3 | Guest speaker | U Melbourne | Charlie Pattinson | Voltage sensing using colour centres in diamond |