Difference between revisions of "Sidahmed Abayzeed"
Line 1: | Line 1: | ||
---- | ---- | ||
− | + | Sidahmed received a first-class BEng(Hons) in Biomedical Engineering from Sudan University of Science and Technology, Khartoum, Sudan in 2008. He obtained MSc in Electronic Engineering from Sudan Academy of Sciences, Khartoum, Sudan in 2011. He also obtained MSc in Bioengineering: Imaging and Sensing with distinction from the University of Nottingham, UK, in 2012 and immediately started PhD in Electrical and Electronic Engineering within the advanced Optics group. His PhD was directed at researching the voltage sensitivity of Surface Plasmon Resonance systems for biological applications. In January 2016, he was awarded EPSRC Doctoral Prize at the University of Nottingham to develop advanced label-free technology for functional imaging of living cells. | |
− | + | <br /> | |
+ | <br /> | ||
<span style="color:#0000FF">'''Contact'''</span> | <span style="color:#0000FF">'''Contact'''</span> | ||
Line 18: | Line 19: | ||
UK | UK | ||
− | |||
− | |||
− | |||
− |
Revision as of 14:47, 30 April 2016
Sidahmed received a first-class BEng(Hons) in Biomedical Engineering from Sudan University of Science and Technology, Khartoum, Sudan in 2008. He obtained MSc in Electronic Engineering from Sudan Academy of Sciences, Khartoum, Sudan in 2011. He also obtained MSc in Bioengineering: Imaging and Sensing with distinction from the University of Nottingham, UK, in 2012 and immediately started PhD in Electrical and Electronic Engineering within the advanced Optics group. His PhD was directed at researching the voltage sensitivity of Surface Plasmon Resonance systems for biological applications. In January 2016, he was awarded EPSRC Doctoral Prize at the University of Nottingham to develop advanced label-free technology for functional imaging of living cells.
Contact
eexsa46@nottingham.ac.uk
0115 (84) 68848
B10, Life Sciences Building
University Park
Nottingham
NG7 2RD
UK