Difference between revisions of "Shiemaa Sidahmed Sidahmed"
From Applied Optics Wiki
(→Shiemaa Sidahmed) |
|||
Line 1: | Line 1: | ||
+ | {|class="wikitable" align="right" | ||
+ | |- | ||
+ | |[[Image:Shiemaa.JPG|link=]] | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | '''Contact''' | ||
+ | :Room 1003, | ||
+ | :Tower Building, | ||
+ | :University Park, | ||
+ | :University of Nottingham, | ||
+ | :Nottingham, NG7 2RD | ||
+ | |||
+ | Email: eexss46@nottingham.ac.uk | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | The following awards were received by Shiemaa during her study at the University Of Nottingham: | ||
+ | *HeartLihgt company studentship for PhD stipend 2014. | ||
+ | * Dean of engineering scholarship for the PhD tuition fees, University of Nottingham, 2014. | ||
+ | * Msc degree achievement in Electronic Communication and computer engineering from Electrical and Electronics Department, university of Nottingham, 2014. | ||
+ | *THALES company sponsorship for Msc project, March 2014. | ||
+ | *PECK scholarship for fully funded MSc, university of Nottingham. | ||
+ | |||
+ | '''Expertise Summary:''' | ||
+ | * Digital signal processing. | ||
+ | * ECG and PPG sensors. |
Revision as of 13:49, 1 April 2015
Contact
- Room 1003,
- Tower Building,
- University Park,
- University of Nottingham,
- Nottingham, NG7 2RD
Email: eexss46@nottingham.ac.uk
The following awards were received by Shiemaa during her study at the University Of Nottingham:
- HeartLihgt company studentship for PhD stipend 2014.
- Dean of engineering scholarship for the PhD tuition fees, University of Nottingham, 2014.
- Msc degree achievement in Electronic Communication and computer engineering from Electrical and Electronics Department, university of Nottingham, 2014.
- THALES company sponsorship for Msc project, March 2014.
- PECK scholarship for fully funded MSc, university of Nottingham.
Expertise Summary:
- Digital signal processing.
- ECG and PPG sensors.