Difference between revisions of "Spartan Starter Pinouts"
From Applied Optics Wiki
(A1 connector) |
(A2 connector) |
||
Line 46: | Line 46: | ||
|} | |} | ||
− | == | + | == A2 Connector == |
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
! FPGA Pin !! Connector !! Connector !! FPGA Pin | ! FPGA Pin !! Connector !! Connector !! FPGA Pin | ||
|- | |- | ||
− | + | |style="background: red"| GND ||style="background: red"| 1 ||style="background: red"| 2 ||style="background: red"| VU (+5V) | |
|- | |- | ||
− | + | |style="background: red"| Vcco (+3.3V) ||style="background: red"| 3 || 4 || E6 | |
|- | |- | ||
− | + | | D5 || 5 || 6 || C5 | |
|- | |- | ||
− | + | | D6 || 7 || 8 || C6 | |
|- | |- | ||
− | + | | E7 || 9 || 10 || C7 | |
|- | |- | ||
− | + | | D7 || 11 || 12 || C8 | |
|- | |- | ||
− | + | | D8 || 13 || 14 || C9 | |
|- | |- | ||
− | + | | D10 || 15 || 16 || A3 | |
|- | |- | ||
− | + | | B4 || 17 || 18 || A4 | |
|- | |- | ||
− | + | | B5 || 19 || 20 || A5 | |
|- | |- | ||
− | + | | B6 || 21 || 22 || B7 | |
|- | |- | ||
− | + | | A7 || 23 || 24 || B8 | |
|- | |- | ||
− | + | | A8 || 25 || 26 || A9 | |
|- | |- | ||
− | + | | B10 || 27 || 28 || A10 | |
|- | |- | ||
− | + | | B11 || 29 || 30 || B12 | |
|- | |- | ||
− | + | | A12 || 31 || 32 || B13 | |
|- | |- | ||
− | + | | A13 || 33 || 34 || B14 | |
|- | |- | ||
− | + | | D9 || 35 || 36 || B3 | |
|- | |- | ||
− | + | |style="background: red"| R14 ||style="background: red"| 37 ||style="background: red"| 38 ||style="background: red"| N9 | |
|- | |- | ||
− | + | |style="background: red"| T15 ||style="background: red"| 39 || 40 || M11 | |
− | |||
− | |||
|} | |} | ||
− | == | + | == B1 Connector == |
+ | {| border="1" cellpadding="2" | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
! FPGA Pin !! Connector !! Connector !! FPGA Pin | ! FPGA Pin !! Connector !! Connector !! FPGA Pin | ||
|- | |- | ||
− | + | | GND || 1 || 2 || VU (+5V) | |
− | |||
− | |||
|- | |- | ||
− | + | | Vcco (+3.3V) || 3 || 4 || N8 | |
|- | |- | ||
− | + | | || 5 || 6 || | |
|- | |- | ||
− | + | | || 7 || 8 || | |
|- | |- | ||
− | + | | || 9 || 10 || | |
|- | |- | ||
− | + | | || 11 || 12 || | |
|- | |- | ||
− | + | | || 13 || 14 || | |
|- | |- | ||
− | + | | || 15 || 16 || | |
|- | |- | ||
− | + | | || 17 || 18 || | |
|- | |- | ||
− | + | | || 19 || 20 || | |
|- | |- | ||
− | + | | || 21 || 22 || | |
|- | |- | ||
− | + | | || 23 || 24 || | |
|- | |- | ||
− | + | | || 25 || 26 || | |
|- | |- | ||
− | + | | || 27 || 28 || | |
|- | |- | ||
− | + | | || 29 || 30 || | |
|- | |- | ||
− | + | | || 31 || 32 || | |
|- | |- | ||
− | + | | || 33 || 34 || | |
|- | |- | ||
− | + | | || 35 || 36 || | |
|- | |- | ||
− | + | | || 37 || 38 || | |
|- | |- | ||
− | + | | || 39 || 40 || | |
|} | |} |
Revision as of 14:29, 16 March 2009
This page lists the pinouts of the expansion connectors on the Spartan 3 starter board. It also lists pins that can be used interchangably between connectors.
A1 Connector
FPGA Pin | Connector | Connector | FPGA Pin |
---|---|---|---|
GND | 1 | 2 | VU (+5V) |
Vcco (+3.3V) | 3 | 4 | N8 |
N7 | 5 | 6 | L5 |
T8 | 7 | 8 | N3 |
R6 | 9 | 10 | M4 |
T5 | 11 | 12 | M3 |
R5 | 13 | 14 | L4 |
C2 | 15 | 16 | G3 |
C1 | 17 | 18 | K4 |
B1 | 19 | 20 | P9 |
M7 | 21 | 22 | M10 |
F3 | 23 | 24 | A5 |
E3 | 25 | 26 | A7 |
G5 | 27 | 28 | A9 |
H4 | 29 | 30 | A11 |
J3 | 31 | 32 | A13 |
K5 | 33 | 34 | K3 |
L3 | 35 | 36 | JTAG Isolation |
C13 | 37 | 38 | C14 |
JTAG TDO | 39 | 40 | Header J7, pin 3 |
A2 Connector
FPGA Pin | Connector | Connector | FPGA Pin |
---|---|---|---|
GND | 1 | 2 | VU (+5V) |
Vcco (+3.3V) | 3 | 4 | E6 |
D5 | 5 | 6 | C5 |
D6 | 7 | 8 | C6 |
E7 | 9 | 10 | C7 |
D7 | 11 | 12 | C8 |
D8 | 13 | 14 | C9 |
D10 | 15 | 16 | A3 |
B4 | 17 | 18 | A4 |
B5 | 19 | 20 | A5 |
B6 | 21 | 22 | B7 |
A7 | 23 | 24 | B8 |
A8 | 25 | 26 | A9 |
B10 | 27 | 28 | A10 |
B11 | 29 | 30 | B12 |
A12 | 31 | 32 | B13 |
A13 | 33 | 34 | B14 |
D9 | 35 | 36 | B3 |
R14 | 37 | 38 | N9 |
T15 | 39 | 40 | M11 |
B1 Connector
FPGA Pin | Connector | Connector | FPGA Pin |
---|---|---|---|
GND | 1 | 2 | VU (+5V) |
Vcco (+3.3V) | 3 | 4 | N8 |
5 | 6 | ||
7 | 8 | ||
9 | 10 | ||
11 | 12 | ||
13 | 14 | ||
15 | 16 | ||
17 | 18 | ||
19 | 20 | ||
21 | 22 | ||
23 | 24 | ||
25 | 26 | ||
27 | 28 | ||
29 | 30 | ||
31 | 32 | ||
33 | 34 | ||
35 | 36 | ||
37 | 38 | ||
39 | 40 |