File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
14:53, 7 March 2016 | Equations optical model.png (file) | 17 KB | Rafael Fuentes | Scattering and backscattering efficiency equations | 1 | |
14:50, 7 March 2016 | Sensitivity air polystyrene gold ts20nm.png (file) | 76 KB | Rafael Fuentes | Optical model for core-shell particles | 1 | |
14:49, 7 March 2016 | Sensitivity gold in air.png (file) | 56 KB | Rafael Fuentes | Optical model for solid particles | 1 | |
14:45, 7 March 2016 | Polystyrene Gold Nanoshell Air.png (file) | 12 KB | Rafael Fuentes | Mechanical model for core-shell particles | 1 | |
14:41, 7 March 2016 | Breathing mode solid particles.png (file) | 15 KB | Rafael Fuentes | Mechanical model for solid particles | 1 | |
17:32, 2 March 2016 | SemPoster 2016-03-10 DavidJung.pdf (file) | 423 KB | Rikesh Patel | 1 | ||
17:32, 2 March 2016 | SemPoster 2016-02-25 Steve Sharples.pdf (file) | 320 KB | Rikesh Patel | 1 | ||
17:32, 2 March 2016 | SemPoster 2016-03-03 Richard Smith.pdf (file) | 246 KB | Rikesh Patel | 1 | ||
10:13, 16 February 2016 | Mjb aerial photo university.png (file) | 1.8 MB | Matthew Butler | Re-upload attempt 2: This Wiki doesn't appear to like JPGs! Aerial photo of the University of Nottingham, taken by instructor during flight training. | 1 | |
10:10, 16 February 2016 | Mjb optical matrix.png (file) | 1.07 MB | Matthew Butler | Re-upload attempt 3: This Wiki doesn't appear to like JPGs! Photograph of the first revision of the 'optical matrix', a photoplethysmography recording system that utilises multiple light sources and sensors to map a region of skin. | 1 | |
10:02, 16 February 2016 | Mjb optical matrix.jpg (file) | 1,006 KB | Matthew Butler | Photograph of the first revision of the 'optical matrix', a photoplethysmography recording system that utilises multiple light sources and sensors to map a region of skin. (Re-upload, Matthew Butler, 16/02/16) | 1 | |
14:25, 9 February 2016 | Aosto 2009.jpg (file) | 798 KB | Fernando Perez | 1 | ||
17:32, 4 February 2016 | SemPoster 2016-02-18 BaptisteJayet.pdf (file) | 318 KB | Rikesh Patel | 1 | ||
16:17, 2 February 2016 | SemPoster 2016-02-12 BobTurner.pdf (file) | 325 KB | Rikesh Patel | 1 | ||
16:14, 2 February 2016 | SemPoster 2016-04-07 CyrilJean.pdf (file) | 396 KB | Rikesh Patel | 3 | ||
17:09, 28 January 2016 | Mjb aerial photo university.jpg (file) | 1.1 MB | Matthew Butler | Aerial photo taken during flight training whilst returning to East Midlands Airport. Taken by instructor on 1st August 2015 from a Cessna 152. | 1 | |
15:09, 28 January 2016 | Mjb desktop optical matrix.jpg (file) | 1,006 KB | Matthew Butler | Photograph of the first revision of the 'optical matrix', a photoplethysmography recording system that utilises multiple light sources and sensors to map a region of skin. (Matthew Butler, 28/01/16) | 1 | |
12:34, 7 January 2016 | Say profile pix.png (file) | 962 KB | Sam Achamfuo-Yeboah | 1 | ||
10:12, 10 December 2015 | SemPoster 2015-12-11 PeterGilch.pdf (file) | 263 KB | Rikesh Patel | 1 | ||
10:50, 2 November 2015 | SemPoster 20xx-xx-xx GuestTalk.pdf (file) | 34 KB | Rikesh Patel | 1 | ||
10:50, 2 November 2015 | SemPoster 20xx-xx-xx ShortTalk.pdf (file) | 34 KB | Rikesh Patel | 1 | ||
08:28, 15 October 2015 | SemPoster 2015-10-29 IsabellaMaiellaro.pdf (file) | 416 KB | Rikesh Patel | 1 | ||
09:13, 22 September 2015 | SemPoster 2015-10-06 MonicaAcosta.pdf (file) | 1 MB | Rikesh Patel | 1 | ||
15:08, 18 June 2015 | SemPoster 2015-06-24 FernandoPerezCota.pdf (file) | 974 KB | Rikesh Patel | 2 | ||
15:03, 17 June 2015 | SemPoster 2015-06-17 RikeshPatel.pdf (file) | 924 KB | Rikesh Patel | 1 | ||
14:35, 11 June 2015 | SemPoster 2015-06-17 PaulMarrow.pdf (file) | 993 KB | Rikesh Patel | 1 | ||
14:12, 10 June 2015 | Amanda Wright Photo.JPG (file) | 7.35 MB | Amanda Wright | 1 | ||
14:09, 10 June 2015 | Amanda Wright Photo.jpg (file) | 7.35 MB | Amanda Wright | 2 | ||
13:32, 5 June 2015 | PLU liveLineBrill2C.png (file) | 17 KB | Richard Smith | PLU live line scans brill c | 1 | |
13:32, 5 June 2015 | PLU liveLineBrill2B.png (file) | 18 KB | Richard Smith | PLU live line scans brill B | 1 | |
13:32, 5 June 2015 | PLU liveLineBrill2A.png (file) | 18 KB | Richard Smith | PLU live line scans brill A | 1 | |
13:31, 5 June 2015 | PLU liveLineOptical2 FluorAfter.png (file) | 416 KB | Richard Smith | PLU live line scans flo | 1 | |
13:30, 5 June 2015 | PLU Himag before exp2.png (file) | 174 KB | Richard Smith | PLU live optical cell 2 | 1 | |
13:29, 5 June 2015 | PLU Brillouin mapl exp2.png (file) | 12 KB | Richard Smith | PLU live cell 2 | 1 | |
11:29, 5 June 2015 | PLU phantom profile.png (file) | 11 KB | Richard Smith | plu phantom profile from zerocrossings | 1 | |
10:59, 5 June 2015 | PLU sample trace filtered.png (file) | 17 KB | Richard Smith | PLU example trace | 1 | |
10:59, 5 June 2015 | PLU sample trace fft.png (file) | 17 KB | Richard Smith | PLU example trace | 1 | |
10:39, 5 June 2015 | PLU fixedCell2.png (file) | 159 KB | Richard Smith | PLU fixed, optical cell 2 | 1 | |
10:39, 5 June 2015 | PLU fixedBrillouin2.png (file) | 17 KB | Richard Smith | PLU fixed, brillouin cell 2 | 1 | |
10:39, 5 June 2015 | PLU fixedCell1.png (file) | 159 KB | Richard Smith | PLU fixed, optical cell 1 | 1 | |
10:38, 5 June 2015 | PLU fixedBrillouin1.png (file) | 15 KB | Richard Smith | PLU fixed, brillouin cell 1 | 1 | |
10:38, 5 June 2015 | PLU cardiacOptical.png (file) | 144 KB | Richard Smith | PLU fixed, caridac optical | 1 | |
10:38, 5 June 2015 | PLU cardiacBrill.png (file) | 33 KB | Richard Smith | PLU fixed, caridac brillouin freq | 1 | |
10:37, 5 June 2015 | PLU transition samplefft.png (file) | 16 KB | Richard Smith | PLU 3d, trace transition FFT | 1 | |
10:37, 5 June 2015 | PLU transition samplett.png (file) | 15 KB | Richard Smith | PLU 3d, trace transition | 1 | |
10:36, 5 June 2015 | PLU phantomSpeedMap.png (file) | 12 KB | Richard Smith | PLU 3d, velocity map | 1 | |
10:36, 5 June 2015 | PLU phantomNMap.png (file) | 11 KB | Richard Smith | PLU 3d, index map | 1 | |
10:35, 5 June 2015 | PLU phantom2brillTrans.png (file) | 12 KB | Richard Smith | PLU 3d brillouin freq in trans | 1 | |
14:51, 3 June 2015 | SemPoster 2015-06-10 RobertThomson.pdf (file) | 626 KB | Rikesh Patel | 1 | ||
16:15, 28 May 2015 | SemPoster 2015-06-03 ChungSee.pdf (file) | 317 KB | Rikesh Patel | 1 |
First page |
Previous page |
Next page |
Last page |