File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:32, 27 May 2016 | SemPoster 2016-06-16 RobEllwood.pdf (file) | 919 KB | Rikesh Patel | 1 | ||
10:13, 24 May 2016 | SemPoster 2016-06-02 AnasHelal.pdf (file) | 577 KB | Rikesh Patel | 1 | ||
09:04, 18 May 2016 | SemPoster 2016-05-26 RobEllwood.pdf (file) | 918 KB | Rikesh Patel | 1 | ||
14:17, 11 May 2016 | FBG2.png (file) | 120 KB | S. Korposh | 2 | ||
13:43, 11 May 2016 | SK photo.png (file) | 1.95 MB | S. Korposh | SK_Photo | 1 | |
13:24, 11 May 2016 | FBG1.png (file) | 1.5 MB | S. Korposh | FBG | 1 | |
13:07, 11 May 2016 | OFS1.png (file) | 284 KB | S. Korposh | Figure 1 | 1 | |
10:56, 11 May 2016 | OFS.jpg (file) | 115 KB | S. Korposh | Figure 1: Optical Fibre sensors | 1 | |
14:51, 10 May 2016 | SemPoster 2016-05-19 QinHu.pdf (file) | 904 KB | Rikesh Patel | 1 | ||
11:33, 6 May 2016 | OT setup.jpg (file) | 238 KB | Aishah Mustapha | 1 | ||
10:34, 6 May 2016 | Lab.jpg (file) | 1.31 MB | Aishah Mustapha | 1 | ||
15:06, 5 May 2016 | VicCiaChR+NpHR.png (file) | 166 KB | Victoria Ciampani | 1 | ||
14:41, 5 May 2016 | VicCiaNpHR.png (file) | 102 KB | Victoria Ciampani | 1 | ||
14:36, 5 May 2016 | VicCiaChR2.png (file) | 77 KB | Victoria Ciampani | 1 | ||
10:25, 5 May 2016 | SemPoster 2016-05-12 AmandaWright.pdf (file) | 753 KB | Rikesh Patel | 1 | ||
13:38, 3 May 2016 | SAEC PCE s.jpg (file) | 39 KB | M Anas Helal | 1 | ||
12:47, 3 May 2016 | SAEC L-I s.jpg (file) | 54 KB | M Anas Helal | 1 | ||
12:14, 3 May 2016 | SAEC L-I.jpg (file) | 268 KB | M Anas Helal | 1 | ||
12:10, 3 May 2016 | Setup.jpg (file) | 59 KB | M Anas Helal | 1 | ||
11:59, 3 May 2016 | Mypic1.jpg (file) | 12 KB | M Anas Helal | 1 | ||
11:44, 30 April 2016 | Vol mod.png (file) | 14 KB | Sidahmed | 1 | ||
11:36, 30 April 2016 | Voltage mod.gif (file) | 12 KB | Sidahmed | 1 | ||
19:28, 29 April 2016 | System diag.png (file) | 80 KB | Sidahmed | 3 | ||
16:11, 28 April 2016 | Junaid setup.jpg (file) | 114 KB | Junaid Ahmad | 1 | ||
14:48, 28 April 2016 | Experimental setup.png (file) | 55 KB | Junaid Ahmad | 1 | ||
20:53, 27 April 2016 | Qimei Zhang PyPCUS7800ms.png (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
31.19 MB | Qimei Zhang | 3 | |
23:19, 26 April 2016 | Qimei Zhang 10pulse0dot75um100kPa.pdf (file) | 37 KB | Qimei Zhang | 1 | ||
23:18, 26 April 2016 | Qimei Zhang schameticFMB.png (file) | 178 KB | Qimei Zhang | 1 | ||
23:18, 26 April 2016 | Qimei Zhang USMBLTSimulation.pdf (file) | 5 KB | Qimei Zhang | 1 | ||
08:35, 25 April 2016 | SemPoster 2016-04-28 AndrewHudson.pdf (file) | 425 KB | Rikesh Patel | 1 | ||
10:55, 18 April 2016 | SemPoster 2016-04-21 VictoriaAgeeva.pdf (file) | 743 KB | Rikesh Patel | 2 | ||
14:55, 7 April 2016 | SemPoster 2016-04-14 WenqiLi.pdf (file) | 677 KB | Rikesh Patel | 1 | ||
15:21, 31 March 2016 | SemPoster 2016-04-06 SteveMarshall.pdf (file) | 696 KB | Rikesh Patel | 1 | ||
15:34, 22 March 2016 | Sensitivity of FB of 100-200 ito wavelength 780nm in ITO, with reflectivity.png (file) | 25 KB | Mitra Soorani | Optical model of the transducer | 1 | |
15:21, 22 March 2016 | Results.png (file) | 52 KB | Mitra Soorani | The collected traces from transducer in air and water | 1 | |
15:14, 22 March 2016 | Untitled.png (file) | 290 KB | Mitra Soorani | Fabrication of the transducer | 1 | |
15:14, 22 March 2016 | Mechanicalmodel.png (file) | 57 KB | Mitra Soorani | Mechanical model of the transducer | 1 | |
15:13, 22 March 2016 | Transducer.png (file) | 54 KB | Mitra Soorani | Optical model of transducer | 1 | |
15:07, 22 March 2016 | Setup-1.png (file) | 442 KB | Mitra Soorani | Experimental set-up of system. | 1 | |
15:03, 22 March 2016 | Setup Mitra.png (file) | 29 KB | Mitra Soorani | Schematic picture of experimental concept of pump-probe technique for generation and detection in transmission and reflection mode. | 1 | |
18:37, 17 March 2016 | Picture1.png (file) | 115 KB | Anas Hashmi | 1 | ||
11:55, 11 March 2016 | Presentation AFPAC2015.pdf (file) | 855 KB | Rafael Fuentes | Presentation in AFPAC 2015 | 1 | |
11:52, 11 March 2016 | Presentation LU2015.pdf (file) | 1.21 MB | Rafael Fuentes | Presentation in Laser Ultrasonics 2015 | 1 | |
11:03, 11 March 2016 | TEM core shell.png (file) | 28 KB | Rafael Fuentes | TEM image of a core-shell particle | 1 | |
10:38, 11 March 2016 | Data particles.png (file) | 31 KB | Rafael Fuentes | Time trace and FFT for solid gold nanoparticles | 1 | |
10:27, 11 March 2016 | Experimental setup ASOPS.png (file) | 5 KB | Rafael Fuentes | Experimental setup (ASOPs configuration) | 1 | |
10:23, 11 March 2016 | Diagram pump probe method.eps (file) | 6 KB | Rafael Fuentes | Experimental setup (ASOPs configuration) | 1 | |
17:32, 8 March 2016 | SrasAM.gif (file) | 1.62 MB | Rikesh Patel | Reverted to version as of 15:53, 8 March 2016 | 5 | |
14:25, 8 March 2016 | AMTi-150Wx5.png (file) | 657 KB | Rikesh Patel | 1 | ||
14:11, 8 March 2016 | AMTi-140W-crop.jpg (file) | 116 KB | Rikesh Patel | 2 |
First page |
Previous page |
Next page |
Last page |