File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
10:29, 22 October 2020 Fig2-eps-converted-to.pdf (file) 38 KB Rafael Fuentes Experimental measurement of nanoparticle vibrations (SR1) 1
10:06, 22 October 2020 Super res how-eps-converted-to.pdf (file) 22 KB Rafael Fuentes How nano-bells work 1
12:51, 20 October 2020 2020 NDE4AM Ongoing.jpg (file) 155 KB Don Milesh   1
12:37, 20 October 2020 2018 NDE for AM Build chamber.JPG (file) 1.49 MB Don Milesh   1
12:35, 20 October 2020 2018 NDE for AM Plan View.png (file) 1.29 MB Don Milesh   1
10:58, 20 October 2020 2018 SKED paper AM Rouhness.jpg (file) 110 KB Don Milesh   1
10:57, 20 October 2020 2018 SKED Benchtop system.jpg (file) 87 KB Don Milesh   1
10:50, 20 October 2020 2018 SKED vs EMDA.jpg (file) 105 KB Don Milesh   1
10:49, 20 October 2020 2018 SKED capsule.jpg (file) 49 KB Don Milesh   1
10:49, 20 October 2020 KED vs SKED.jpg (file) 32 KB Don Milesh   1
10:19, 20 October 2020 2018 repair micrographs.jpg (file) 111 KB Don Milesh   1
10:19, 20 October 2020 2018 repair optical.jpg (file) 86 KB Don Milesh   1
10:13, 20 October 2020 2019 Triangle VelGradient.jpg (file) 113 KB Don Milesh   1
10:13, 20 October 2020 2019 Triangle TipNEBSD.jpg (file) 77 KB Don Milesh   1
10:12, 20 October 2020 2019 Triangle VenNOpt.jpg (file) 57 KB Don Milesh   1
10:00, 20 October 2020 2019 WAAM cross section.jpg (file) 103 KB Don Milesh   1
09:59, 20 October 2020 2019 WAAM sidewall.jpg (file) 122 KB Don Milesh   1
09:39, 20 October 2020 2016 EMDA SLM Islands OverScan.jpg (file) 84 KB Don Milesh   1
09:35, 20 October 2020 2016 EMDA SLM Islands.jpg (file) 159 KB Don Milesh   1
09:34, 20 October 2020 2016 EMDA SLM Islands Schematic.jpg (file) 56 KB Don Milesh   1
08:59, 20 October 2020 2016 EMDA SLM subsurface.jpg (file) 162 KB Don Milesh   1
08:58, 20 October 2020 2019 EMDA SLM pore count.jpg (file) 34 KB Don Milesh   1
08:53, 20 October 2020 2016 EMDA SLMvsPower grapph.jpg (file) 44 KB Don Milesh   1
08:52, 20 October 2020 2016 EMDA SLMvsPower.jpg (file) 224 KB Don Milesh   1
07:56, 20 October 2020 2011 OSAM Wire deposited.jpg (file) 107 KB Don Milesh   1
07:54, 20 October 2020 2011 OSAM Blown powder.jpg (file) 115 KB Don Milesh   1
18:41, 3 February 2020 SemPoster 2020-02-19 ShakilaNaznin.pdf (file) 442 KB Rikesh Patel   1
18:26, 29 January 2020 SemPoster 2020-02-12 SalLaCavera.pdf (file) 469 KB Rikesh Patel   1
14:23, 23 September 2019 O+UV poster.pdf (file) 3.8 MB Rikesh Patel   1
10:53, 5 September 2019 SemPoster 2019-09-13 MitchellGuyKenney.pdf (file) 1.05 MB Rikesh Patel   1
12:40, 26 July 2019 Hamed Pezeshki ORCID.png (file) 3 KB Hamed Pezeshki QR code for the ORCID iD of Hamed Pezeshki 1
15:06, 21 July 2019 Nadia Afroze.jpg (file) 387 KB Nadia Afroze   1
10:25, 17 July 2019 SemPoster 2019-07-24 RuchiGupta.pdf (file) 252 KB Rikesh Patel   1
13:38, 21 June 2019 SemPoster 2019-07-08 SamuelPowell.pdf (file) 2.25 MB Rikesh Patel   2
17:29, 24 May 2019 SemPoster 2019-06-05 WenqiLi.pdf (file) 2.08 MB Rikesh Patel   1
11:13, 20 May 2019 SemPoster 2019-05-29 ChenyangHe.pdf (file) 1.09 MB Rikesh Patel   1
15:34, 13 May 2019 SemPoster 2019-05-22 HamedPezeshki.pdf (file) 892 KB Rikesh Patel   1
10:58, 2 May 2019 SemPoster 2019-05-09 SimonAmeerBeg.pdf (file) 592 KB Rikesh Patel   2
10:48, 17 April 2019 SemPoster 2019-05-15 MattClark.pdf (file) 192 KB Rikesh Patel   1
10:31, 8 April 2019 SemPoster 2019-06-11 IzzyJayasinghe.pdf (file) 513 KB Rikesh Patel   1
14:04, 25 March 2019 SemPoster 2019-04-03 SandorErdody.pdf (file) 354 KB Rikesh Patel   1
12:37, 18 March 2019 SemPoster 2019-04-09 JiQi.pdf (file) 368 KB Rikesh Patel   1
11:39, 18 March 2019 SemPoster 2019-03-27 MelMather.pdf (file) 992 KB Rikesh Patel   1
12:58, 14 March 2019 TEM 125nm gold np.jpg (file) 614 KB Rafael Fuentes TEM of a 125 nm gold nanoparticle 1
12:55, 14 March 2019 TEM 125nm gold np.eps (file) 1.17 MB Rafael Fuentes TEM picture of a 125 nm gold nanoparticle 1
10:56, 20 February 2019 SemPoster 2019-03-06 MeisamAskari.pdf (file) 338 KB Rikesh Patel   1
17:46, 13 February 2019 SemPoster 2019-03-13 JamesBradbury.pdf (file) 260 KB Rikesh Patel   1
18:17, 11 February 2019 SemPoster 2019-02-20 TaniaMendonca.pdf (file) 5.72 MB Rikesh Patel   1
13:33, 10 January 2019 SemPoster 2019-02-27 FrancescoChiavaioli.pdf (file) 227 KB Rikesh Patel   1
13:32, 10 January 2019 SemPoster 2019-02-13 LukeCox.pdf (file) 254 KB Rikesh Patel   1
First page
Last page