Difference between revisions of "Talks 2005-2007"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) (Created page with "<!--Back to Applied Optics Seminars--> __NOTOC__ = Applied Optics Lunchtime Seminars = ==Autumn 2005== {| border="1" ! Date !! Speaker !! Talk topic or ti...") |
Rikesh Patel (talk | contribs) |
||
Line 1: | Line 1: | ||
<!--Back to [[Optics lunches|Applied Optics Seminars]]--> | <!--Back to [[Optics lunches|Applied Optics Seminars]]--> | ||
__NOTOC__ | __NOTOC__ | ||
− | = Applied Optics Lunchtime Seminars = | + | == Applied Optics Lunchtime Seminars == |
− | |||
− | |||
− | ==Autumn 2005== | + | ===Autumn 2005=== |
{| border="1" | {| border="1" | ||
! Date !! Speaker !! Talk topic or title | ! Date !! Speaker !! Talk topic or title | ||
Line 44: | Line 42: | ||
|} | |} | ||
− | ==Spring 2006== | + | |
+ | ===Spring 2006=== | ||
{| border="1" | {| border="1" | ||
Line 112: | Line 111: | ||
'''* Visiting speaker''' | '''* Visiting speaker''' | ||
− | ==Autumn 2006== | + | |
+ | ===Autumn 2006=== | ||
No organised talks | No organised talks | ||
− | ==Spring 2007== | + | |
+ | ===Spring 2007=== | ||
No organised talks | No organised talks |
Revision as of 15:51, 25 March 2011
Applied Optics Lunchtime Seminars
Autumn 2005
Date | Speaker | Talk topic or title |
---|---|---|
20 October | Steve Sharples | SRAS - a new ultrasonic technique for determining critical material properties |
27 October | Paul Rodmell | New Bio-imaging technology - hyperspectral |
3 November* | Mike Lowe (IC) | A non-intrusive guided wave method for detecting blockages in pipes |
10 November* | Mike Harris (Qinetiq) | Laser anemometry for wind energy applications |
17 November* | Andrew Tze Koh (SChEME) | Aggregate sizing on a conveyor belt |
24 November* | Peter Török (IC) | 1000Gb DVDs |
1 December | Chunhua Li | Ultrasound modulated light imaging in scattering medium: simulation and experimental study |
8 December* | Clement Rossignol (University of Bordeaux) | Measurement of elastic stiffnesses of (sub-)micrometric films by picosecond ultrasonics |
15 Decemeber* | Prof Hywel Morgan (Elec and Comp Sci, Southampton) | Microfluidic chips for high speed multiparameter particle analysis: applications in genomics |
Spring 2006
* Visiting speaker
Autumn 2006
No organised talks
Spring 2007
No organised talks