File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
07:46, 6 April 2011 | EMDA System.jpg (file) | 2.71 MB | Richard Smith | 1 | ||
07:46, 6 April 2011 | CCD Fringes x10.PNG (file) | 53 KB | Richard Smith | 1 | ||
12:53, 5 April 2011 | CPaper 2011 SPIE Prague CMOS Linear Array RAL.pdf (file) | 495 KB | Richard Smith | 1 | ||
08:05, 5 April 2011 | SRAS 300dpi al 011 111.png (file) | 536 KB | Richard Smith | 1 | ||
08:05, 5 April 2011 | SRAS 300dpi nickel 001 011 111.png (file) | 320 KB | Richard Smith | 1 | ||
07:40, 5 April 2011 | SRAS System.PNG (file) | 99 KB | Richard Smith | 1 | ||
07:34, 5 April 2011 | SRAS 300dpi sras austenitic ss.png (file) | 354 KB | Richard Smith | 1 | ||
07:34, 5 April 2011 | SRAS 300dpi emda sras.png (file) | 1.1 MB | Richard Smith | 1 | ||
07:33, 5 April 2011 | SRAS 200dpi emda sras photo.jpg (file) | 660 KB | Richard Smith | 1 | ||
08:02, 4 April 2011 | Steve sharples 2011.jpg (file) | 12 KB | Sds | Portrait of Steve, taken March 2011. | 1 | |
14:21, 1 April 2011 | Thesis 2006 RJS .pdf (file) | 2.45 MB | Richard Smith | 1 | ||
13:28, 1 April 2011 | Ultrafast PaperFig.png (file) | 108 KB | Richard Smith | 1 | ||
13:28, 1 April 2011 | Ultrafast Thicknessline.png (file) | 60 KB | Richard Smith | 1 | ||
13:28, 1 April 2011 | Ultrafast Camera.PNG (file) | 263 KB | Richard Smith | 1 | ||
12:52, 1 April 2011 | Richard Smith Photo.JPG (file) | 19 KB | Richard Smith | 1 | ||
10:09, 1 April 2011 | Talk 2011 AFPAC RJS nano transducers.pdf (file) | 770 KB | Richard Smith | 1 | ||
10:09, 1 April 2011 | Talk 2010 LU2010 Bordaeux RJS nano transducers.pdf (file) | 958 KB | Richard Smith | 1 | ||
10:09, 1 April 2011 | Talk 2009 IOP Coventry RJS Parallel Detection.pdf (file) | 470 KB | Richard Smith | 1 | ||
10:09, 1 April 2011 | Talk 2009 ESR Warwick RJS Parallel Detection.pdf (file) | 609 KB | Richard Smith | 1 | ||
10:09, 1 April 2011 | Talk 2008 Rank Prize Funds Grasmere RJS Parallel Detection.pdf (file) | 589 KB | Richard Smith | 1 | ||
10:09, 1 April 2011 | Talk 2008 Acoutics 08 Paris RJS Parallel Detection.pdf (file) | 819 KB | Richard Smith | 1 | ||
10:08, 1 April 2011 | Talk 2005 SPIE Metrology Munich RJS ANN.pdf (file) | 379 KB | Richard Smith | 1 | ||
10:08, 1 April 2011 | Poster 2011 SfB Westminster Nano Transducers RJS.pdf (file) | 2.08 MB | Richard Smith | 1 | ||
10:08, 1 April 2011 | Poster 2010 Frontiers in interface physics Nano Transducersr MC.pdf (file) | Error creating thumbnail: convert: unable to extend cache `/tmp/magick-1585759uy2oIp2widaQ': File too large @ error/cache.c/OpenPixelCache/4103. convert: no images defined `/tmp/transform_b1fdff719ce1.jpg' @ error/convert.c/ConvertImageCommand/3258. |
6.69 MB | Richard Smith | 1 | |
10:08, 1 April 2011 | Poster 2008 LU08 Canada Parallel Detection RJS.pdf (file) | 499 KB | Richard Smith | 1 | ||
09:53, 1 April 2011 | Paper 2010 JoPCS LU2010 NanoscaleTransducers RJS.pdf (file) | 396 KB | Richard Smith | 1 | ||
09:53, 1 April 2011 | Paper 2010 JoPCS AFPAC2010 Echots AA.pdf (file) | 676 KB | Richard Smith | 1 | ||
09:53, 1 April 2011 | Paper 2009 ICPPP Leuven Parallel Detection RJS.pdf (file) | 994 KB | Richard Smith | 1 | ||
09:53, 1 April 2011 | Paper 2008 MST Parallel Detection RJS.pdf (file) | 402 KB | Richard Smith | 1 | ||
09:52, 1 April 2011 | Paper 2007 AppliedOptics ANN RJS.pdf (file) | 1.24 MB | Richard Smith | 1 | ||
09:52, 1 April 2011 | Paper 2005 MST ANN RJS.pdf (file) | 370 KB | Richard Smith | 1 | ||
09:52, 1 April 2011 | CPaper 2010 SPIE PhotonicsWest CMOS Linear Array RAL.pdf (file) | 411 KB | Richard Smith | 1 | ||
09:52, 1 April 2011 | CPaper 2008 LU2008 Montreal Parallel Detection RJS.pdf (file) | 134 KB | Richard Smith | 1 | ||
09:52, 1 April 2011 | CPaper 2007 SPIE SanJose ANN CWS.pdf (file) | 263 KB | Richard Smith | 1 | ||
09:51, 1 April 2011 | CPaper 2005 SPIE Munich ANN RJS.pdf (file) | 217 KB | Richard Smith | 1 | ||
11:13, 31 March 2011 | Paper 2010 RevSciInstru CMOS Parallel detection.pdf (file) | 440 KB | Richard Smith | 1 | ||
10:51, 31 March 2011 | Blank order form.pdf (file) | 6 KB | Rikesh Patel | Blank order form | 1 | |
23:09, 17 March 2011 | Mattphotforpubs.png (file) | 46 KB | Matt | Matt Clark photo | 1 | |
09:57, 21 February 2011 | Emda logo.png (file) | 33 KB | Sds | East Midlands Development Agency (emda) logo | 1 | |
13:52, 19 May 2009 | Ti02 top sras.pdf (file) | 544 KB | Sds | 1 | ||
12:24, 10 February 2009 | MLCv6VDDirDrop8pinlegend.png (file) | 31 KB | Samuel Achamfuo-Yeboah | Legend for Voltage Storm. | 1 | |
12:17, 10 February 2009 | MLCv6VDDirDrop8pin.png (file) | 74 KB | Samuel Achamfuo-Yeboah | Voltage Storm Analysis for a chip with 8 VDD supplied from 8 Points around the perimeter of the chip, and with Metal 3 used as a VDD supply layer. (c35b4) | 2 | |
17:19, 22 January 2009 | 07-11-14 steve morgan.pdf.png (file) | 128 KB | Sds | 1 | ||
12:17, 25 November 2008 | Vpulse.png (file) | 24 KB | Ral | Diagram for Cadence vpulse voltage source. | 1 | |
22:45, 14 October 2008 | Sios map.gif (file) | 11 KB | Matt | 4 | ||
14:07, 22 September 2008 | Optics nde 2008.pdf (file) | 36 KB | Sds | 1 | ||
15:01, 12 September 2008 | Aog logo simple.png (file) | 459 KB | Sds | AOG logo, 400x117 pixels, no shadow, not transparent | 1 | |
14:59, 12 September 2008 | Aog logo simple transparent.png (file) | 94 KB | Sds | AOG logo, 400x117 pixels, no shadow, transparent. | 1 | |
14:58, 12 September 2008 | Aog logo shadow transparent.png (file) | 35 KB | Sds | AOG Logo, 400x115 pixels, with a shadow, and transparent. | 1 | |
10:14, 3 June 2008 | Raleigh ultimate.jpg (file) | 438 KB | Sds | Steve's bike that's for sale | 1 |
First page |
Previous page |
Next page |
Last page |