Difference between revisions of "Talks 2007-2008"
From Applied Optics Wiki
m |
Rikesh Patel (talk | contribs) |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
== Applied Optics Lunchtime Seminars == | == Applied Optics Lunchtime Seminars == | ||
− | All talks are on '''Wednesdays''' at '''1pm''' | + | All talks are on '''Wednesdays''' at '''1pm'''. The venue will be printed on the posters, and in the emails advertising the talks. |
+ | |||
+ | Talks are generally every fortnight, although external speakers are welcome to give a seminar on any Wednesday that's free. | ||
===Autumn 2007=== | ===Autumn 2007=== | ||
Line 9: | Line 13: | ||
|- | |- | ||
! 14 November | ! 14 November | ||
− | |align="center" | Steve Morgan || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/07-11-14_steve_morgan.pdf Optical Imaging and Spectroscopy of Superficial Tissue] | + | |align="center" | [[Steve Morgan]] || [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/07-11-14_steve_morgan.pdf Optical Imaging and Spectroscopy of Superficial Tissue] |
|- | |- | ||
! 28 November | ! 28 November | ||
Line 16: | Line 20: | ||
|- | |- | ||
! 12 December | ! 12 December | ||
− | |align="center" | John Crowe || | + | |align="center" | [[John Crowe]] || |
[http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/07-12-12_john_crowe.pdf The dependence of attenuation on optical absorption coefficient using a cumulant expansion of the temporal point spread function] | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/07-12-12_john_crowe.pdf The dependence of attenuation on optical absorption coefficient using a cumulant expansion of the temporal point spread function] | ||
|} | |} | ||
+ | |||
===Spring 2008=== | ===Spring 2008=== | ||
Line 26: | Line 31: | ||
|- | |- | ||
! 9 January | ! 9 January | ||
− | |align="center" | Mike Somekh || | + | |align="center" | [[Mike Somekh]] || |
[http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-01-09_mike_somekh.pdf Structured light microscopy: a propabilistic approach to resolution] | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-01-09_mike_somekh.pdf Structured light microscopy: a propabilistic approach to resolution] | ||
|- | |- | ||
! 23 January | ! 23 January | ||
− | |align="center" | John Walker || | + | |align="center" | [[John Walker]] || |
[http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-01-23_john_walker.pdf Novel Methods for Optical Characterisation of Nano-Particles] | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-01-23_john_walker.pdf Novel Methods for Optical Characterisation of Nano-Particles] | ||
− | |||
− | |||
− | |||
|- | |- | ||
! 20 February | ! 20 February | ||
− | |align="center" | | + | |align="center" | [[Chung See]] || |
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-02-20_cw_see.pdf Optical imaging on the nanoscopic scale] | ||
|- | |- | ||
! 5 March | ! 5 March | ||
− | |align="center" | Xuesheng Chen || Design and experimental study of microcantilever ultrasonic wave detection transducers | + | |align="center" | [[Xuesheng Chen]] || |
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-03-05_xuesheng_chen.pdf Design and experimental study of microcantilever ultrasonic wave detection transducers] | ||
|- | |- | ||
! 19 March | ! 19 March | ||
− | |align="center" | Qun Zhu || Rotating orthogonal polarization imaging | + | |align="center" | [[Qun Zhu]] || |
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-03-19_qun_zhu.pdf Rotating orthogonal polarization imaging] | ||
|} | |} | ||
+ | |||
===Summer 2008=== | ===Summer 2008=== | ||
+ | |||
+ | All seminars begin at '''1pm''' unless otherwise indicated. | ||
{| border="1" | {| border="1" | ||
− | ! Date !! Speaker !! Talk topic or title | + | ! Date !! Venue !! Speaker !! Talk topic or title |
+ | |- | ||
+ | ! 2 April | ||
+ | |align="center" | 2nd floor lecture theatre | ||
+ | |align="center" | [[Tze Koh|Andrew Koh]] || | ||
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-04-02_tze_koh.pdf What's above: image segmentation of particles using multi-flash imaging applied to automated particle size analysis] | ||
|- | |- | ||
! 16 April | ! 16 April | ||
− | |align="center" | | + | |align="center" | 11th floor conference room |
+ | |align="center" | [[Richard Smith]] || | ||
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-04-16_richard_smith.pdf Parallel detection of GHz ultrasound] | ||
|- | |- | ||
− | ! | + | ! 7 May* |
− | |align="center" | | + | |align="center" | 2nd floor lecture theatre |
+ | |align="center" | Mike Fay (Nottingham Nanocentre) || | ||
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-05-07_mike_fay.pdf Nottingham Nanocentre electron microscopy facilities] | ||
|- | |- | ||
− | ! | + | ! 21 May* |
− | |align="center" | | + | |align="center" | 2nd floor lecture theatre |
+ | |align="center" | Gerard Byrne || | ||
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-05-21_gerard_byrne.pdf Non-fluorescent Total Internal Reflection Microscopy (TIRM) for Live Cell Imaging] | ||
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-05-21_gerard_byrne_alt.pdf (alternative poster)] | ||
|- | |- | ||
− | ! | + | ! 4 June* |
− | |align="center" | | + | |align="center" | Biology B1 seminar room |
+ | |align="center" | Francesco Simonetti (Imperial College) || | ||
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-04_francesco_simonetti.pdf On the encoding of subwavelength information by multiple scattering] [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-04_francesco_simonetti_abstract.pdf (Abstract)] | ||
|- | |- | ||
− | ! | + | ! '''Thursday''' 19 June* |
− | |align="center" | | + | |align="center" | 11th floor conference suite '''2pm''' |
+ | |align="center" | Wiendelt Steenbergen (University of Twente, The Netherlands) || | ||
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-06-19_wiendelt_steenbergen.pdf Full field perfusion imaging] | ||
|- | |- | ||
− | ! | + | ! Monday 8 August* |
− | |align="center" | | + | |align="center" | 11th floor conference room '''11am''' |
+ | |align="center" | Alan Greenaway (Heriot-Watt University) || | ||
+ | [http://optics.eee.nottingham.ac.uk/optics/optics_research_series/posters/08-08-11_alan_greenaway.pdf Volumetric, time-sequenced imaging] | ||
|- | |- | ||
|} | |} | ||
+ | '''* External speaker''' | ||
− | [[ | + | [[Steve Sharples]] |
Latest revision as of 15:50, 25 March 2011
Applied Optics Lunchtime Seminars
All talks are on Wednesdays at 1pm. The venue will be printed on the posters, and in the emails advertising the talks.
Talks are generally every fortnight, although external speakers are welcome to give a seminar on any Wednesday that's free.
Autumn 2007
Date | Speaker | Talk topic or title |
---|---|---|
14 November | Steve Morgan | Optical Imaging and Spectroscopy of Superficial Tissue |
28 November | Chen Qian (Ryan) | |
12 December | John Crowe |
Spring 2008
Date | Speaker | Talk topic or title |
---|---|---|
9 January | Mike Somekh |
Structured light microscopy: a propabilistic approach to resolution |
23 January | John Walker |
Novel Methods for Optical Characterisation of Nano-Particles |
20 February | Chung See | |
5 March | Xuesheng Chen |
Design and experimental study of microcantilever ultrasonic wave detection transducers |
19 March | Qun Zhu |
Summer 2008
All seminars begin at 1pm unless otherwise indicated.
Date | Venue | Speaker | Talk topic or title |
---|---|---|---|
2 April | 2nd floor lecture theatre | Andrew Koh | |
16 April | 11th floor conference room | Richard Smith | |
7 May* | 2nd floor lecture theatre | Mike Fay (Nottingham Nanocentre) | |
21 May* | 2nd floor lecture theatre | Gerard Byrne |
Non-fluorescent Total Internal Reflection Microscopy (TIRM) for Live Cell Imaging (alternative poster) |
4 June* | Biology B1 seminar room | Francesco Simonetti (Imperial College) |
On the encoding of subwavelength information by multiple scattering (Abstract) |
Thursday 19 June* | 11th floor conference suite 2pm | Wiendelt Steenbergen (University of Twente, The Netherlands) | |
Monday 8 August* | 11th floor conference room 11am | Alan Greenaway (Heriot-Watt University) |
* External speaker