Difference between revisions of "Seminars 2019"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) (→) |
Rikesh Patel (talk | contribs) |
||
(51 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | [http://optics.eee.nottingham.ac.uk/w/images/2/2a/SemPoster_2019-02-13_LukeCox.pdf Guest | + | | [http://optics.eee.nottingham.ac.uk/w/images/2/2a/SemPoster_2019-02-13_LukeCox.pdf Guest seminar] |
| [http://www.bristol.ac.uk/engineering/people/luke-e-cox/ Luke Cox] | | [http://www.bristol.ac.uk/engineering/people/luke-e-cox/ Luke Cox] | ||
| An introduction to low cost acoustic levitation and manipulation | | An introduction to low cost acoustic levitation and manipulation | ||
Line 25: | Line 25: | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | [http://optics.eee.nottingham.ac.uk/w/images/thumb/0/0d/SemPoster_2019-02-20_TaniaMendonca.pdf/page1-424px-SemPoster_2019-02-20_TaniaMendonca.pdf.jpg | + | | [http://optics.eee.nottingham.ac.uk/w/images/thumb/0/0d/SemPoster_2019-02-20_TaniaMendonca.pdf/page1-424px-SemPoster_2019-02-20_TaniaMendonca.pdf.jpg Seminar] |
| [[Tania Mendonca]] | | [[Tania Mendonca]] | ||
| Light sheet microscopy for visualising multiscale cellular interactions | | Light sheet microscopy for visualising multiscale cellular interactions | ||
Line 33: | Line 33: | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | [http://optics.eee.nottingham.ac.uk/w/images/9/93/SemPoster_2019-02-27_FrancescoChiavaioli.pdf Guest | + | | [http://optics.eee.nottingham.ac.uk/w/images/9/93/SemPoster_2019-02-27_FrancescoChiavaioli.pdf Guest Seminar] |
| [http://cbs.ifac.cnr.it/index.php/people?id=22 Francesco Chiavaioli] | | [http://cbs.ifac.cnr.it/index.php/people?id=22 Francesco Chiavaioli] | ||
| Resonance-based fibre-optic sensing: from fundamentals to real applications | | Resonance-based fibre-optic sensing: from fundamentals to real applications | ||
Line 41: | Line 41: | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | [http://optics.eee.nottingham.ac.uk/w/images/a/a3/SemPoster_2019-03-06_MeisamAskari.pdf | + | | [http://optics.eee.nottingham.ac.uk/w/images/a/a3/SemPoster_2019-03-06_MeisamAskari.pdf Seminar] |
| [[Meisam Askari]] | | [[Meisam Askari]] | ||
| Multimaterial manufacture by combining optical tweezers with multiphoton fabrication | | Multimaterial manufacture by combining optical tweezers with multiphoton fabrication | ||
|- | |- | ||
− | | | + | |- style="background-color: #dbf1de" |
| Wed 13 Mar 2019 | | Wed 13 Mar 2019 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | [http://optics.eee.nottingham.ac.uk/w/images/b/bc/SemPoster_2019-03-13_JamesBradbury.pdf | + | | [http://optics.eee.nottingham.ac.uk/w/images/b/bc/SemPoster_2019-03-13_JamesBradbury.pdf Seminar] |
| [[James Bradbury]] | | [[James Bradbury]] | ||
| Monitoring oxygen muscle saturation using photonic textiles | | Monitoring oxygen muscle saturation using photonic textiles | ||
|- | |- | ||
− | | | + | |- style="background-color: #dbf1de;" |
| Wed 20 Mar 2019 | | Wed 20 Mar 2019 | ||
| 13:00 | | 13:00 | ||
Line 65: | Line 65: | ||
Final year PhDs - 3 minute thesis pitch | Final year PhDs - 3 minute thesis pitch | ||
|- | |- | ||
− | | | + | |- style="background-color: #dbf1de" |
| Wed 27 Mar 2019 | | Wed 27 Mar 2019 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/8/83/SemPoster_2019-03-27_MelMather.pdf Seminar] |
| [[Mel Mather]] | | [[Mel Mather]] | ||
− | | | + | | Quantum sensing in biology using nitrogen vacancy defects in diamond |
|- | |- | ||
− | | | + | |- style="background-color: #dbf1de" |
| Wed 03 Apr 2019 | | Wed 03 Apr 2019 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/1/18/SemPoster_2019-04-03_SandorErdody.pdf Seminar] |
− | | [[Sandor Erdody|Sándor | + | | [[Sandor Erdody|Sándor Erdődy]] |
− | | | + | | Measurements of nutrients in water using optical fibre sensors |
+ | |- | ||
+ | |- style="background-color: #dbf1de" | ||
+ | | Tues 09 Apr 2019 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/8/89/SemPoster_2019-04-09_JiQi.pdf Guest Seminar] | ||
+ | | [https://www.researchgate.net/profile/Ji_Qi14 Ji Qi] | ||
+ | | Polarisation resolved surgical endoscopy | ||
|- | |- | ||
|} | |} | ||
Line 92: | Line 100: | ||
|style="width: 20%;"|'''Presenter''' | |style="width: 20%;"|'''Presenter''' | ||
|style="width: 40%;"|'''Title''' | |style="width: 40%;"|'''Title''' | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Wed 08 May 2019 | | Wed 08 May 2019 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | | + | | - |
− | | [[ | + | | Cancelled |
− | | | + | | - |
+ | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Thu 09 May 2019 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/4/48/SemPoster_2019-05-09_SimonAmeerBeg.pdf Guest Seminar] | ||
+ | | [https://www.kcl.ac.uk/people/simon-ameer-beg Simon Ameer-Beg] | ||
+ | | Protein-protein interactions at the cellular interface: Biophotonics approaches to quantitative FRET measurements | ||
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Wed 15 May 2019 | | Wed 15 May 2019 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/3/3b/SemPoster_2019-05-15_MattClark.pdf Seminar] |
| [[Matt Clark]] | | [[Matt Clark]] | ||
− | | | + | | Ray tracing in an acoustic metamaterial |
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Wed 22 May 2019 | | Wed 22 May 2019 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/8/85/SemPoster_2019-05-22_HamedPezeshki.pdf Seminar] |
| [[Hamed Pezeshki]] | | [[Hamed Pezeshki]] | ||
− | | | + | | Development of plasmonic-based devices with applications in bio-engineering and photonic integrated circuits |
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Wed 29 May 2019 | | Wed 29 May 2019 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/8/8c/SemPoster_2019-05-29_ChenyangHe.pdf Seminar] |
| [[Chenyang He]] | | [[Chenyang He]] | ||
− | | | + | | Multiple sensing for relative humidity and temperature based on optical fibres for sports and healthcare |
|- | |- | ||
− | | | + | |- style="background-color: #f6f3e0" |
| Wed 05 Jun 2019 | | Wed 05 Jun 2019 | ||
| 13:00 | | 13:00 | ||
| 203 Tower building | | 203 Tower building | ||
− | | | + | | [http://optics.eee.nottingham.ac.uk/w/images/7/78/SemPoster_2019-06-05_WenqiLi.pdf Seminar] |
| [[Wenqi Li]] | | [[Wenqi Li]] | ||
− | | | + | | Spatially resolved acoustic spectroscopy (SRAS): an NDE technique for materials characterisation based on laser ultrasonics |
|- | |- | ||
+ | |- style="background-color: #f6f3e0" | ||
+ | | Tues 11 Jun 2019 | ||
+ | | 13:00 | ||
+ | | 203 Tower building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/3/33/SemPoster_2019-06-11_IzzyJayasinghe.pdf Guest Seminar] | ||
+ | | [https://biologicalsciences.leeds.ac.uk/school-biomedical-sciences/staff/90/dr-izzy-jayasinghe Izzy Jayasinghe] | ||
+ | | Adapting the next generation of super-resolution microscopy tools for biomedical imaging at the true molecular scale | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="6"|3rd Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Seminar''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- style="background-color: #f9dbc9" | ||
+ | | Mon 8 Jul 2019 | ||
+ | | 13:00 | ||
+ | | B14 ESLC building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/5/5e/SemPoster_2019-07-08_SamuelPowell.pdf Guest Seminar] | ||
+ | | [https://www.kcl.ac.uk/people/samuel-powell Samuel Powell] | ||
+ | | Image reconstruction for novel diffuse optical and hybrid imaging modalities using stochastic forward models | ||
+ | |- | ||
+ | |- style="background-color: #f9dbc9" | ||
+ | | Wed 24 Jul 2019 | ||
+ | | 13:00 | ||
+ | | B21 Physics building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/a/a7/SemPoster_2019-07-24_RuchiGupta.pdf Guest Seminar] | ||
+ | | [https://www.birmingham.ac.uk/schools/chemistry/people/navigation.aspx?ReferenceId=126213 Ruchi Gupta] | ||
+ | | Optical biosensors | ||
+ | |- | ||
+ | |- style="background-color: #f9dbc9" | ||
+ | | Fri 13 Sept 2019 | ||
+ | | 13:00 | ||
+ | | C15 Chemistry building | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/e/ec/SemPoster_2019-09-13_MitchellGuyKenney.pdf Guest Seminar] | ||
+ | | [https://www.gla.ac.uk/schools/engineering/staff/mitchellkenney/ Mitchell Guy Kenney] | ||
+ | | From absorbers to lenses: designing highly-efficient metasurfaces | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {|width="100%" class="wikitable" style="text-align: center" | ||
+ | !colspan="6"|4th Term | ||
+ | |- | ||
+ | |style="width: 13%;"|'''Date''' | ||
+ | |style="width: 5%;"|'''Time''' | ||
+ | |style="width: 10%;"|'''Location''' | ||
+ | |style="width: 12%;"|'''Seminar''' | ||
+ | |style="width: 20%;"|'''Presenter''' | ||
+ | |style="width: 40%;"|'''Title''' | ||
+ | |- <!--style="background-color: #d6f1ff" --> | ||
+ | | Thu 28 Nov 2019 | ||
+ | | All day | ||
+ | | | ||
+ | | [https://events.iop.org/optics-ultrasound-v IOP one day meeting] | ||
+ | | Cancelled | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/7/71/O%2BUV_poster.pdf Optics + Ultrasound V] | ||
+ | |- | ||
|} | |} |
Latest revision as of 11:05, 7 November 2019
OPG Seminars 2019
1st Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
Wed 13 Feb 2019 | 13:00 | 203 Tower building | Guest seminar | Luke Cox | An introduction to low cost acoustic levitation and manipulation | |
Wed 20 Feb 2019 | 13:00 | 203 Tower building | Seminar | Tania Mendonca | Light sheet microscopy for visualising multiscale cellular interactions | |
Wed 27 Feb 2019 | 13:00 | 203 Tower building | Guest Seminar | Francesco Chiavaioli | Resonance-based fibre-optic sensing: from fundamentals to real applications | |
Wed 06 Mar 2019 | 13:00 | 203 Tower building | Seminar | Meisam Askari | Multimaterial manufacture by combining optical tweezers with multiphoton fabrication | |
Wed 13 Mar 2019 | 13:00 | 203 Tower building | Seminar | James Bradbury | Monitoring oxygen muscle saturation using photonic textiles | |
Wed 20 Mar 2019 | 13:00 | 203 Tower building | OPG showcase selection | All PhD students | 1st year PhDs - 1 minute slide presentations
2nd year PhDs - Poster competition Final year PhDs - 3 minute thesis pitch | |
Wed 27 Mar 2019 | 13:00 | 203 Tower building | Seminar | Mel Mather | Quantum sensing in biology using nitrogen vacancy defects in diamond | |
Wed 03 Apr 2019 | 13:00 | 203 Tower building | Seminar | Sándor Erdődy | Measurements of nutrients in water using optical fibre sensors | |
Tues 09 Apr 2019 | 13:00 | 203 Tower building | Guest Seminar | Ji Qi | Polarisation resolved surgical endoscopy |
2nd Term | ||||||
---|---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title | |
Wed 08 May 2019 | 13:00 | 203 Tower building | - | Cancelled | - | |
Thu 09 May 2019 | 13:00 | 203 Tower building | Guest Seminar | Simon Ameer-Beg | Protein-protein interactions at the cellular interface: Biophotonics approaches to quantitative FRET measurements | |
Wed 15 May 2019 | 13:00 | 203 Tower building | Seminar | Matt Clark | Ray tracing in an acoustic metamaterial | |
Wed 22 May 2019 | 13:00 | 203 Tower building | Seminar | Hamed Pezeshki | Development of plasmonic-based devices with applications in bio-engineering and photonic integrated circuits | |
Wed 29 May 2019 | 13:00 | 203 Tower building | Seminar | Chenyang He | Multiple sensing for relative humidity and temperature based on optical fibres for sports and healthcare | |
Wed 05 Jun 2019 | 13:00 | 203 Tower building | Seminar | Wenqi Li | Spatially resolved acoustic spectroscopy (SRAS): an NDE technique for materials characterisation based on laser ultrasonics | |
Tues 11 Jun 2019 | 13:00 | 203 Tower building | Guest Seminar | Izzy Jayasinghe | Adapting the next generation of super-resolution microscopy tools for biomedical imaging at the true molecular scale |
3rd Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Mon 8 Jul 2019 | 13:00 | B14 ESLC building | Guest Seminar | Samuel Powell | Image reconstruction for novel diffuse optical and hybrid imaging modalities using stochastic forward models |
Wed 24 Jul 2019 | 13:00 | B21 Physics building | Guest Seminar | Ruchi Gupta | Optical biosensors |
Fri 13 Sept 2019 | 13:00 | C15 Chemistry building | Guest Seminar | Mitchell Guy Kenney | From absorbers to lenses: designing highly-efficient metasurfaces |
4th Term | |||||
---|---|---|---|---|---|
Date | Time | Location | Seminar | Presenter | Title |
Thu 28 Nov 2019 | All day | IOP one day meeting | Cancelled | Optics + Ultrasound V |