|
|
(43 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| + | __NOTOC__ |
| + | ==Matt Clark== |
| | | |
− | <bibtex>@phdthesis{AOM0,
| + | {|class="wikitable" align="right" |
− | title = "A Direct Search Method for the Computer Design of Holograms",
| + | |- |
− | author = "Matthew Clark",
| + | | |
− | school ="Imperial College, London, UK",
| + | |- |
− | year = 1997
| + | |} |
| | | |
− | }</bibtex>
| + | Matt Clark is the head of the optics and photonics research group and the director of research excellence for the Faculty of Engineering. |
| | | |
− | <bibtex>@inproceedings{AOM1,
| + | He trained as a Physicist at Imperial College and Manchester University. Following this he worked as a research associate at the University of Nottingham (UoN) to develop novel techniques for generating and controlling laser ultrasound. In 2000 he was awarded an EPSRC Advanced Fellowship to investigate acoustical aberrations and adaptive acoustics and in 2005 an EPSRC Challenging Engineering award for the development on smart optical sensors and in 2013 was awarded a second EPSRC Challenging Engineering award for developing nanoscale ultrasonic imaging techniques. He also leads on the Nottingham Nano Fabrication Facility (NNFF) [https://www.nottingham.ac.uk/nmrc/facilities/ebl/electron-beam-lithography.aspx] at the nmRC[https://www.nottingham.ac.uk/NMRC/] supported by an EPSRC Strategic Equipment. |
− | title = "A Direct Search Method for the Computer Design of Holograms",
| |
− | author = "Matthew Clark",
| |
− | pages = "96-99",
| |
− | booktitle="4th International Conference on Holographic Systems, Components and Applications",
| |
− | organization= "IEE",
| |
− | year = 1993
| |
| | | |
− | }</bibtex>
| + | His research covers a wide range of interdisciplinary subjects in optics, ultrasonics, nano and meta materials and instrumentation. He has over 100 publications in these areas. You can find more information here: [[Laser ultrasonics]]. |
| | | |
− | <bibtex>@inproceedings{AOM2,
| + | Selected papers: |
− | title = "A Direct Search Method for the Computer Design of Holograms for the Production of Arbitrary Intensity Distributions",
| + | [http://eprints.nottingham.ac.uk/55385/1/pap12.pdf] |
− | author = "Matthew Clark",
| + | [https://www.nature.com/articles/s41467-020-17021-x] |
− | pages = "159-162",
| + | [https://www.nature.com/articles/s41598-018-34744-6] |
− | booktitle= "Diffractive Optics: Design, Fabrication and Applications",
| + | [https://www.nature.com/articles/s41598-017-07151-6] |
− | organization= "OSA",
| + | [http://www.nature.com/articles/srep39326] |
− | series= "OSA Technical Digest series",
| + | [https://www.osapublishing.org/ao/abstract.cfm?uri=ao-54-28-8388] |
− | month= "June",
| + | [https://doi.org/10.1364/BOE.10.002399] |
− | year = 1994 }</bibtex>
| |
| | | |
| | | |
− | <bibtex>@article{AOM3,
| + | '''Phone:''' office: +44 (0)115 95 15536, lab: +44 (0)115 95 15386 |
− | title="A direct-search method for the computer design of holograms",
| |
− | author="Matthew Clark and Robin Smith",
| |
− | journal = "Optics Communications",
| |
− | volume= "124",
| |
− | number="1-2",
| |
− | pages="150-164",
| |
− | year=1996
| |
− | }</bibtex>
| |
| | | |
− | <bibtex>@inproceedings{AOM4,
| + | '''Location:''' Tower 607, Pharmacy C38 [[SIOS]], Tower 202 |
− | title = "Enhanced direct-search method for the computer design of holograms using state variables",
| |
− | author = "Matthew Clark",
| |
− | pages = "24-34",
| |
− | booktitle= "Diffractive and Holographic Optics Technology {III}",
| |
− | organization="SPIE",
| |
− | volume="2689",
| |
− | year = 1996 }</bibtex>
| |
| | | |
− | <bibtex>@inproceedings{AOM5, | + | '''Email:'''''(< at > nottingham.ac.uk)''''':''' matt.clark |
− | title = "Surface acoustic wave generation with customized optical beam distributions",
| |
− | author = "F Linnane and D Zhang and M Clark and M G Somekh",
| |
− | booktitle= "1996 IEEE Ultrasonics Symposium",
| |
− | organization="IEEE and UFFC",
| |
− | publisher= "IEEE",
| |
− | address= "Piscataway, NJ, USA",
| |
− | year = 1996 }</bibtex>
| |
| | | |
− | <bibtex>@article{AOM6,
| + | '''ORCID iD:''' 0000-0002-1284-3182 |
− | title = "Application of laser ultrasound for surface acoustic wave microscopy",
| |
− | author = "M G Somekh and F Linnane and M Clark and C W See",
| |
− | journal= "Trans Inst MC",
| |
− | volume= "20",
| |
− | number= "9",
| |
− | pages= "74-81",
| |
− | year=1998
| |
− | }</bibtex>
| |
| | | |
− | <bibtex>@article{AOM7,
| + | ==Awards== |
− | title="Frequency control in laser ultrasound with computer generated holography",
| |
− | author="M Clark and F Linnane and S D Sharples and M G Somekh",
| |
− | journal = "APL",
| |
− | volume= "72",
| |
− | number="16",
| |
− | pages="1963-1965",
| |
− | year=1998
| |
− | }</bibtex>
| |
| | | |
− | <bibtex>@inproceedings{AOM8,
| + | {| |
− | title = "Fast scanning {R}ayleigh wave microscope",
| + | |EPSRC || Pixelated, dynamic, surface plasmon based sensors || GR/R73041 || 2004 || £ 155k |
− | author = "Matthew Clark and Steve D Sharples and Mike Somekh",
| + | |- |
− | booktitle= "1998 IEEE Ultrasonics Symposium",
| + | |EPSRC || Adaptive acoustics || GR/A01213 || 2005 || £ 208k |
− | organization="IEEE and UFFC",
| + | |- |
− | publisher= "IEEE",
| + | |UoN RSF || CHOTs || || 2005 || £ 24k |
− | address= "Piscataway, NJ, USA",
| + | |- |
− | year = 1998 }</bibtex>
| + | |FP6 / EU||AERONEWS || FP6-502927 || 2008 || £ 3M |
− | | + | |- |
− | <bibtex>@article{AOM9,
| + | |EPSRC || Advanced ultrasonic techniques for highly scattering ordered and semi ordered materials || EP/C517229 || 2008 || £ 176k |
− | title="Ultrastable absolute-phase common-path optical profiler based on a computer-generated hologram",
| + | |- |
− | author="Nicholas B E Sawyer and Chung Wah See and Matthew Clark and Michael G Somekh and Jason Y L Goh",
| + | |EPSRC || High performance integrated wavefront sensors || GR/T22773 || 2008 || £ 333k |
− | journal = appopt,
| + | |- |
− | volume= "37",
| + | |EPSRC || Exotic ultrasonics for the real world || EP/C512758 || 2008 || £ 305k |
− | number="28",
| + | |- |
− | pages="6716-6720",
| + | |EPSRC || Cheap optical transducers (CHOTs) || EP/C512375 || 2008 || £ 306k |
− | year=1998
| + | |- |
− | }</bibtex>
| + | |EPSRC || Parallel near-field optical microscopy || EP/C534697 || 2009 || £ 523k |
− | <bibtex>@article{AOM10,
| + | |- |
− | title="Non contacting holographic surface acoustic wave microscope",
| + | |EPSRC || [[Sios|Space integrated optical sensors (SIOS)]] || EP/D030129 || 2011 || £ 520k |
− | author = "Matthew Clark and Steve D Sharples and Mike Somekh and Adam S Leitch",
| + | |- |
− | journal="Electronics Letters",
| + | |EPSRC / BT || Conversing with cells at the fundamental level || EP/E014690 || 2007 || £ 100k |
− | volume= "35",
| + | |- |
− | pages="346-347",
| + | |UoN IDTC || nanoIDTC || || 2009 || £ 40k |
− | year=1999
| + | |- |
− | }</bibtex>
| + | |ESA ITI || Imaging LIDAR ITI || || 2008 ||£ 50k |
− | | + | |- |
− | <bibtex>@article{AOM11,
| + | |TSB / DTI || % Fatigue || || 2010 ||£ 281k |
− | title="Fast all optical {R}ayleigh wave microscope: Imaging on isotropic and anisotropic materials",
| + | |- |
− | author = "Matthew Clark and Steve D Sharples and Mike Somekh",
| + | |UoN / BTG || Nano-ultrasonic transducers ||||2009||£ 3k |
− | journal=UFFC,
| + | |- |
− | volume= "47",
| + | |UoN / CAA || CHOTs demonstrator ||A2E022||2009||£ 15k |
− | number="1",
| + | |- |
− | pages="65-74",
| + | |UoN / KTI || Optical transducers ||H20521||2009||£ 23k |
− | year=1999
| + | |- |
− | }
| + | |EPSRC || [[Applied_ultrasonics|Advanced ultrasonics platform]] || EP/G061661 || 2014 ||£ 845k |
− | | + | |- |
− | | + | |EPSRC || Equipment to underpin aerospace research at Nottingham ||EP/H049746 || 2010 || £ 1.3M |
− | <bibtex>@article{AOM13,
| + | |- |
− | title="Two-Dimensional, Three-Dimensional, and Gray-Scale Images Reconstructed from Computer-Generated Holograms Designed by use of a Direct-Search Method ",
| + | |EMDA || Spatial Resolved Acoustic Spectroscopy || || 2011 || £ 185k |
− | author = "Matthew Clark",
| + | |- |
− | journal="Applied Optics",
| + | |RR || Endoscopic CHOTs |||| 2010 || £ 18k |
− | volume= "38",
| + | |- |
− | number="25",
| + | |UoN/CCA || CA Award (CHOTs) |||| 2010 || £ 7k |
− | pages="5331-5337",
| + | |- |
− | year=1999
| + | |EPSRC / KTS || Optical Transducers for NDE Applications |||| 2010 || £ 45k |
− | }</bibtex>
| + | |- |
− | | + | |EPSRC /CDFA || [http://www.nottingham.ac.uk/nnnc/letnanofly!/theletnanofly!project.aspx Let Nano Fly!] || EP/I016813 || 2012 || £ 248k |
− | <bibtex>@article{AOM14,
| + | |- |
− | title="Noncontact continuous wavefront/diffractive acoustic elements for {R}ayleigh wave control",
| + | |EPSRC || Commercialisation of CHOTs || EP/J013900/1 || 2014 || £ 150k |
− | author = "Steve D Sharples and Matthew Clark and Mike Somekh",
| + | |- |
− | journal="APL",
| + | |EPSRC || Nano-agents for read / write microscopy and nano-macro bridging || EP/K021877/1 || 2018 || £ 1.5M |
− | volume= "74",
| + | |- |
− | number="24",
| + | |EPSRC || Nottingham Nano Fabrication Facility (strategic equipment)|| || || £ 1.5M |
− | pages ="3604-3606",
| + | |- |
− | year=1999
| + | |RCNDE/EPSRC || Ultrasonics of small things|| || || £23k |
− | }</bibtex>
| + | |- |
− | | + | |RCNDE || NDE for additive manufacture || EP/L022125/1 || || £828k |
− | <bibtex>@article{AOM15,
| + | |- |
− | title="Diffractive acoustic elements for laser ultrasonics",
| + | | RR || RR5.4 SRAS Integrated Inspection || || || £436k |
− | author = "Matthew Clark and Steve D Sharples and Mike Somekh",
| + | |- |
− | journal=jasa,
| + | | Royal Society || Nano-acoustic imaging || IEC/R3/170081 || || £12k |
− | volume= "107",
| + | |- |
− | number="6",
| + | | EPSRC || NanoPrime: Maximising Equipment and Expertise Sharing in Nanoscience ||EP/R025282/1 || || £202k |
− | pages= "3179-3185",
| + | |- |
− | year=2000,
| + | | EPSRC || SRAS for intelligent machining (CoaIMStAtAViSCTAC) || EP/S013377/1|| || £577k |
− | }</bibtex>
| + | |- |
− |
| + | |} |
− | <bibtex>@article{AOM16,
| |
− | title="Lamb wave contrast in non-contacting surface acoustic microscopy",
| |
− | author = "M G Somekh and S D Sharples and M Clark and C W See",
| |
− | journal=elec_letters,
| |
− | volume= "35",
| |
− | number="21",
| |
− | pages="1886-1887",
| |
− | year=1999
| |
− | }</bibtex>
| |
− | | |
− |
| |
− | <bibtex>@inproceedings{AOM17,
| |
− | author = "M Clark and S D Sharples and M G Somekh",
| |
− | title = "{SAW} imaging in anisotropic media",
| |
− | booktitle= "Review Of Progress in QNDE",
| |
− | pages = "",
| |
− | volume= "",
| |
− | year = 1999
| |
− | }</bibtex>
| |
− |
| |
− | <bibtex>@inproceedings{AOM18,
| |
− | author = " M G Somekh and S D Sharples and M Clark",
| |
− | title = "Diffractive acoustic elements",
| |
− | booktitle= "Review Of Progress in QNDE",
| |
− | pages = "",
| |
− | volume= "",
| |
− | year = 1999
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM19,
| |
− | title="Non-contact surface acoustic microscopy",
| |
− | author="Matt Clark and Steve D Sharples and Mike Somekh",
| |
− | journal=meas_sci_tech,
| |
− | volume="11",
| |
− | pages="1792-1801",
| |
− | year=2000
| |
− | }</bibtex>
| |
− | | |
− | | |
− | <bibtex>@article{AOM20,
| |
− | title="All-optical scanning acoustic microscope: Rapid phase imaging",
| |
− | author="S D Sharples and M Clark and M G Somekh",
| |
− | journal="Electronics Letters",
| |
− | volume="36",
| |
− | number="25",
| |
− | pages="2112-2113",
| |
− | year=2000
| |
− | }</bibtex>
| |
− | <bibtex>@comment{
| |
− | Rochester SPIE conference accepted currently as a poster - talks about first photodiode
| |
− | }</bibtex>
| |
− | <bibtex>@inproceedings{AOM21,
| |
− | author="B H Pui and B R Hayes-Gill and M Clark and M G Somekh and C W See and J F Pieri and S Morgan and A Ng",
| |
− | title="Optical {VLSI} processor fabricated via a standard {CMOS} process",
| |
− | booktitle="Optoelectronics Photonics and Imaging",
| |
− | publisher="SPIE",
| |
− | organization="Int Soc for Optical Engineering",
| |
− | series="Rochester USA",
| |
− | month="April",
| |
− | year="2001",
| |
− | }</bibtex>
| |
− | <bibtex>@comment{
| |
− | Rochester SPIE conference accepted currently as a poster - talks about first photodiode
| |
− | }</bibtex>
| |
− | <bibtex>@inproceedings{AOM22,
| |
− | author="B H Pui and B R Hayes-Gill and M Clark and M G Somekh and C W See and J F Pieri and S Morgan and A Ng",
| |
− | title="The Design and Characterisation of an Optical {VLSI} processor for Real Time Centroid Detection",
| |
− | booktitle="DTIP 2001 of MEMS/MOEMS",
| |
− | publisher="SPIE",
| |
− | organization="Int Soc for Optical Engineering",
| |
− | series="Cannes France",
| |
− | month="April",
| |
− | year="2001",
| |
− | }</bibtex>
| |
− | | |
− | | |
− | | |
− | <bibtex>@article{AOM23,
| |
− | title= "Efficient and flexible laser ultrasound generation using spatial light modulators",
| |
− | author="S D Sharples and M Clark and M Somekh",
| |
− | journal="Electronics Letters",
| |
− | volume="37",
| |
− | number="18",
| |
− | year="2001",
| |
− | pages="1145-1146",
| |
− | }</bibtex>
| |
− | <bibtex>@article{AOM24,
| |
− | title="Laser ultrasonic microscopy",
| |
− | author="M Clark and S D Sharples and M Somekh",
| |
− | journal="Progress in Natural Science",
| |
− | volume="11",
| |
− | number="S",
| |
− | year="2001",
| |
− | pages="S252-S257"
| |
− | }</bibtex>
| |
− | <bibtex>@article{AOM25,
| |
− | title="The design and characterisation of an optical {VLSI} processor for real time centroid detection",
| |
− | author="B H Pui and B Hayes-Gill and M Clark and M G Somekh and C W See and J F Pieri and S P Morgan and A Ng",
| |
− | journal="Analog integrated circuits and signal processing",
| |
− | volume="32",
| |
− | number="1",
| |
− | year="2002",
| |
− | pages="67-75",
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM26,
| |
− | title="Dynamic higher-order correction of acoustic aberration due to material microstructure",
| |
− | author="S D Sharples and M Clark and M G Somekh",
| |
− | journal="APL",
| |
− | volume="81",
| |
− | number="12",
| |
− | pages="2288-2290",
| |
− | year="2002",
| |
− | }</bibtex>
| |
− | <bibtex>@article{AOM27,
| |
− | title="Laser ultrasonic microscopy",
| |
− | author="M Clark and S D Sharples and M G Somekh",
| |
− | journal="Material Evaluation",
| |
− | volume="60",
| |
− | number="9",
| |
− | year="2002",
| |
− | pages="1094-1098",
| |
− | }</bibtex>
| |
− |
| |
− | | |
− | <bibtex>@article{AOM28,
| |
− | author="Steve D. Sharples and Matt Clark and Mike G. Somekh",
| |
− | title="All-optical adaptive scanning acoustic microscope",
| |
− | journal="Ultrasonics",
| |
− | volume="41",
| |
− | number="4",
| |
− | year="2003",
| |
− | pages="295-299",
| |
− | }</bibtex>
| |
− |
| |
− | <bibtex>@ARTICLE{AOM29,
| |
− | author ="Hong, Y. and Sharples, S. D. and Clark, M. and Somekh,
| |
− | M. G.",
| |
− | title ="Rapid measurement of surface acoustic wave velocity on
| |
− | single crystals using an all-optical adaptive scanning acoustic
| |
− | microscope",
| |
− | journal ="APL",
| |
− | year ="2003",
| |
− | volume ="83",
| |
− | pages ="3260-3262"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@ARTICLE{AOM30,
| |
− | author ="M C Pitter and J Y L Goh and M G Somekh and
| |
− | B R Hayes-Gill and M Clark and S P Morgan",
| |
− | title = "Phase-sensitive {CMOS} photo-circuit array for modulated
| |
− | thermoreflectance measurements",
| |
− | journal ="Electronics Letters",
| |
− | year ="2003",
| |
− | volume ="39",
| |
− | pages ="1339-1340"
| |
− | }</bibtex>
| |
− | <bibtex>@comment{AOM31 was a duplicate of matt28 -
| |
− | I have ammended all my tex files accordingly and replaced matt31 with a paper by Boon Hean
| |
− | matt - may 2005}</bibtex>
| |
− | | |
− | <bibtex>@comment{ numbered matt31 to fill a hole left by a duplicate - this places it roughly in the
| |
− | correct place temporally since this was very slow to publication matt may 2005. I ammended all
| |
− | the tex files in~/secure accordingly}</bibtex>
| |
− | | |
− | <bibtex>@article{AOM31,
| |
− | title="Integration of a photodiode array and centroid processing on a single {CMOS} chip for a real-time {S}hack-{H}artmann wavefront sensor",
| |
− | author="B H Pui and B Hayes-Gill and M Clark and M G Somekh and CW See and S Morgan and Ng A",
| |
− | journal="{IEEE} Sensors Journal",
| |
− | volume="4",
| |
− | number="6",
| |
− | pages="787-794",
| |
− | year="2004"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@ARTICLE{AOM32,
| |
− | author ="Matthew Clark and Steve D Sharples and Mike Somekh",
| |
− | title ="Optimisation using measured {G}reen's function for improving spatial coherence in acoustic measurements",
| |
− | journal ="Ultrasonics",
| |
− | year ="2004",
| |
− | volume ="42",
| |
− | pages ="205-212"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@ARTICLE{AOM33,
| |
− | author ="S D Sharples and M Clark and M Somekh",
| |
− | title ="Surface acoustic wavefront sensor using custom optics",
| |
− | journal ="Ultrasonics",
| |
− | year ="2004",
| |
− | volume ="42",
| |
− | pages ="647-651"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@ARTICLE{AOM34,
| |
− | author ="Y Hong and S D Sharples and M Clark and M G Somekh",
| |
− | title ="Rapid and accurate analysis of surface and pseudo-surface waves using adaptive laser ultrasound techniques",
| |
− | journal ="Ultrasonics",
| |
− | year ="2004",
| |
− | volume ="42",
| |
− | number ="1-9",
| |
− | pages ="515-518"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@comment{
| |
− | In matt34 there are 2 titles possible, the original abstract title was
| |
− | Aberration in Polycrystalline Materials and then the title was changed to
| |
− | Acoustic aberrations and statistical techniques - at this point I am not
| |
− | sure what the final title in the proceedings was (awaiting copy from Jose)
| |
− | }</bibtex>
| |
− | <bibtex>@article{AOM35,
| |
− | title="Acoustic aberrations and statistical techniques",
| |
− | author="Jose Hernandez and Steve Sharples and Mike Somekh and Matt Clark",
| |
− | journal="Review of Progress in QNDE",
| |
− | year="2004",
| |
− | volume="",
| |
− | pages=""
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM36,
| |
− | title="Adaptive Correction for Acoustic Imaging in Difficult Materials",
| |
− | author="Ian Collinson and Steve Sharples and Mike Somekh and Matt Clark",
| |
− | journal="Review of Progress in QNDE",
| |
− | year="2004",
| |
− | volume="",
| |
− | pages=""
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM37,
| |
− | title="Dual-phase synchronous light detection with 64{$\times$}64 {CMOS} modulated light camera",
| |
− | author="M C Pitter and R A Light and M G Somekh and M Clark and B R Hayes-Gill",
| |
− | journal=elec_letters,
| |
− | volume="40",
| |
− | number="22",
| |
− | pages="",
| |
− | year="2004",
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM38,
| |
− | title="Camera pixel for coherent detection of modulated light",
| |
− | author="P R Dmochowski and B R Hayes-Gill and M Clark and J A Crowe and M G Somekh and S P Morgan",
| |
− | journal=elec_letters,
| |
− | volume="40",
| |
− | number="22",
| |
− | pages="1404-1405",
| |
− | year="2004",
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@inproceedings{AOM39,
| |
− | title="Integrated optical sensors for optoacoustic imaging of tissue",
| |
− | author="P R Dmochowski and B R Hayes-Gill and C Li and S P Morgan and M Clark and J A Crowe and MG Somekh",
| |
− | booktitle="Proceedings of SPIE",
| |
− | pages="274-279",
| |
− | year="2004"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@inproceedings{AOM40,
| |
− | title="Ultrasound modulated optical tomography using a {CMOS} modulated light lock-in pixel",
| |
− | author="P R Dmochowski and C Li and B R Hayes-Gill and M Clark and J A Crowe and M G Somekh and S P Morgan",
| |
− | booktitle="SPIE International Symposium on Biomedical Optics",
| |
− | pages="",
| |
− | year="2005"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{smartmoves,
| |
− | title="Modulated Light Cameras",
| |
− | author="Matt Clark",
| |
− | journal="Smartmoves",
| |
− | volume="5",
| |
− | pages="2-4",
| |
− | yaer="2004"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM41,
| |
− | title="Adaptive acoustic imaging using aberration correction in difficult materials",
| |
− | author="S D Sharples and M Clark and I J Collison and M G Somekh",
| |
− | journal="Insight",
| |
− | volume="47",
| |
− | number="2",
| |
− | pages="78-80",
| |
− | year="2005"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM42b,
| |
− | title="Spatially resolved acoustic spectroscopy ({SRAS}) for fast noncontact imaging of material microstructure",
| |
− | author="SD Sharples and M Clark and MG Somekh",
| |
− | journal="Optics Express",
| |
− | volume="14",
| |
− | number="22",
| |
− | pages="10435-10440",
| |
− | year="2006"
| |
− | }</bibtex>
| |
− | <bibtex>@article{AOM42,
| |
− | title="Spatially resolved acoustic spectroscopy for fast noncontact imaging of material microstructure",
| |
− | author="SD Sharples and M Clark and MG Somekh",
| |
− | journal="Optics Express",
| |
− | volume="14",
| |
− | number="22",
| |
− | pages="10435-10440",
| |
− | year="2006"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM43,
| |
− | title="Cheap optical transducers ({CHOT}s) for narrowband ultrasonic applications",
| |
− | author="T Stratoudaki and JA Hernandez and M Clark and MG Somekh",
| |
− | journal="Measurement Science and Technology",
| |
− | volume="18",
| |
− | number="3",
| |
− | pages="843-851",
| |
− | year="2007"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM44,
| |
− | title="Aberrations in materials with random inhomogeneities",
| |
− | author="JA Hernandez and M Clark and SD Sharples and MG Somekh",
| |
− | journal=JASA,
| |
− | volume="121",
| |
− | number="3",
| |
− | Pages="1396-1405",
| |
− | year="2007"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@comment{ This ref is incorrect! in fact rejected and now matt54 in UFFC
| |
− | <bibtex>@article{AOM45don'tuse,
| |
− | title="Design and experimental study of microcantilever ultrasonic detection transducers",
| |
− | author="X Chen and T Stratoudaki and S D Sharples and M Clark",
| |
− | journal="JASA",
| |
− | pages="In submission",
| |
− | year="2008",
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@unpublished{AOM46,
| |
− | author = "L P J Marques and J W Aylott and M Clark",
| |
− | title = "Arrays of Photoswitchable Nanoparticles: Towards Optical Imaging with Nanometre Resolution",
| |
− | note = "Pittcon",
| |
− | year="2009",
| |
− | }</bibtex>
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | <bibtex>@article{AOM46lookbelow48,
| |
− | author="I J Collison and T Stratoudaki and M Clark and M G Somekh",
| |
− | title="Measurement of elastic nonlinearity using remote laser ultrasonics and CHeap Optical Transducers and dual frequency surface acoustic waves",
| |
− | journal="DOI: 101016/
| |
− | j.ultras.2008.07.003",
| |
− | year="2007"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@comment{Same paper as above!}</bibtex>
| |
− | <bibtex>@inproceedings{AOM46b,
| |
− | author="I J Collison and T Stratoudaki and M Clark and M G Somekh",
| |
− | title="Measurement of elastic nonlinearity using remote laser ultrasonics and CHeap Optical Transducers and dual frequency surface acoustic waves",
| |
− | booktitle="2007 International Congress on Ultrasonics (Vienna)",
| |
− | year="2007"
| |
− | }</bibtex>
| |
− | <bibtex>@inproceedings{AOM47,
| |
− | author="T Stratoudaki and M Clark M and M G Somekh M.G",
| |
− | year="2006",
| |
− | title="Novel optical transducers for nonlinear ultrasonic applications",
| |
− | booktitle="9th European Conference on Non-Destructive Testing (Berlin)",
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@comment{Inaugural Meeting of the International Congress on Ultrasonic APR 09-12, 2007 Vienna, AUSTRIA",
| |
− | <bibtex>@article{AOM48,
| |
− | author ="I J Collison and T Stratoudaki and M Clark and M G Somekh",
| |
− | title ="Measurement of elastic nonlinearity using remote laser ultrasonics and CHeap Optical Transducers and dual frequency surface acoustic waves",
| |
− | journal ="Ultrasonics",
| |
− | volume ="48",
| |
− | number ="6-7",
| |
− | pages ="471-477",
| |
− | year ="2008"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@comment{note ="IEEE International Ultrasonics Symposium SEP 18-21, 2005 Rotterdam, NETHERLANDS"}</bibtex>
| |
− | <bibtex>@article{AOM49,
| |
− | author ="J A Hernandez and M Clark and I J Collison and M Somekh and S D Sharples",
| |
− | title ="Statistical characterisation of metals from ultrasonic aberrations",
| |
− | journal = "2005 {IEEE} Ultrasonics Symposium",
| |
− | pages ="1139-1142",
| |
− | note ="IEEE International Ultrasonics Symposium",
| |
− | year ="2005"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM50,
| |
− | author ="M X Li and B Hayes-Gill and M Clark and M Pitter and M Somekh and I J Harrison",
| |
− | title = "5-{GHz} optical front-end for active pixel applications in standard 0.35-mu m {CMOS} - art. no. 647708",
| |
− | journal ="Silicon Photonics II",
| |
− | volume ="6477",
| |
− | pages ="47708-47708",
| |
− | note ="Kubby, JA Reed, GT Conference on Silicon Photonics II JAN 22-25, 2007 San Jose, CA",
| |
− | year ="2007"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM51,
| |
− | author ="Modha, K. N. and Stockford, I. M. and Kepiro, I. and Paterson, C. and Light, R. A. and Clark, M. and Pitter, M. and Hayes-Gill, B.",
| |
− | title ="A {CMOS} Camera for Pyramid Wavefront Sensors - art. no. 70155R",
| |
− | journal ="Adaptive Optics Systems, Pts 1-3",
| |
− | volume ="7015",
| |
− | pages ="R155-R155",
| |
− | note ="Hubin, N Max, CE Wizinowich, PL Conference on Adaptive Optics Systems JUN 23-28, 2008 Marseille, FRANCE",
| |
− | year ="2008"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM52,
| |
− | author ="K N Modha and I M Stockford and R Light and M Clark and M Pitter and B Hayes-Gill",
| |
− | title ="A Custom {CMOS} Sensor for Pyramidal Adaptive Optics System",
| |
− | journal ="2008 {IEEE} 14th International Mixed-Signals, Sensors, and Systems Test Workshop",
| |
− | pages ="3-6",
| |
− | note ="IEEE 14th International Mixed-Signals, Sensors, and Systems Test Workshop JUN 18-20, 2008 Vancouver, CANADA",
| |
− | year ="2008"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@comment{peer reviewed}</bibtex>
| |
− | <bibtex>@article{AOM53,
| |
− | title="Study of a high efficiency optical {MEMs} transducer for the generation of narrowband laser ultrasound",
| |
− | author="X Chen and T Stratoudaki and SD Sharples and M Clark",
| |
− | journal="JPCS",
| |
− | pages="",
| |
− | year="2009"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@article{AOM54,
| |
− | title="Design and experimental study of microcantilever ultrasonic detection transducers",
| |
− | author="X Chen and T Stratoudaki and SD Sharples and M Clark",
| |
− | journal=UFFC,
| |
− | number="12",
| |
− | pages="2722-2732",
| |
− | volume="56",
| |
− | year="2009"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@inproceedings{AOM55,
| |
− | title="Laser ultrasonics for detection of elastic nonlinearity using collinear mixing of surface acoustic waves",
| |
− | author="S D Sharples and T Stratoudaki and R J Ellwood and I J Collisons and M Clark and M G Somekh",
| |
− | booktitle="The Review of Progress in Quantitative Nondestructive Evaluation (QNDE)",
| |
− | organization="American Institute of Physics",
| |
− | year="2009",
| |
− | pages="287-294"
| |
− | }</bibtex>
| |
− | | |
− | <bibtex>@inproceedings{AOM56,
| |
− | title="Microstructure imaging using frequency spectrum spatially resolved acoustic spectroscopy ({f-SRAS})",
| |
