File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
16:41, 16 February 2022 SemPoster 2022-03-09 FernandoPerezCota.pdf (file) 1.01 MB Rikesh Patel   1
14:11, 14 February 2022 SemPoster 2022-03-09 SalvatoreLaCaveraIII.pdf (file) 1.1 MB Rikesh Patel   2
10:40, 3 March 2022 SemPoster 2022-03-16 PeizhouWu.pdf (file) 270 KB Rikesh Patel   1
10:15, 16 March 2022 SemPoster 2022-04-06 SendyPhang.pdf (file) 575 KB Rikesh Patel   1
13:07, 13 April 2022 SemPoster 2022-05-04 ValentinRadu.pdf (file) 382 KB Rikesh Patel   1
16:40, 16 February 2022 SemPoster 2022-05-11 SarahBohndiek.pdf (file) 1.45 MB Rikesh Patel   2
16:40, 16 February 2022 SemPoster 2022-05-18 RichardColchester.pdf (file) 366 KB Rikesh Patel   2
10:00, 24 May 2022 SemPoster 2022-06-01 SidahmedAbayzeed.pdf (file) 365 KB Rikesh Patel   1
09:47, 27 May 2022 SemPoster 2022-06-08 YijingXie.pdf (file) 1.02 MB Rikesh Patel   1
17:56, 8 June 2022 SemPoster 2022-06-22 WillHardiman.pdf (file) 441 KB Rikesh Patel   1
17:57, 8 June 2022 SemPoster 2022-06-29 RafaelFuentesDominguez.pdf (file) 411 KB Rikesh Patel   1
10:24, 17 June 2022 SemPoster 2022-07-06 NatLimweshasin.pdf (file) 1.11 MB Rikesh Patel   1
09:50, 5 July 2022 SemPoster 2022-07-13 PieterSmid.pdf (file) 503 KB Rikesh Patel   1
10:27, 12 December 2022 SemPoster 2022 dec14 FeiHe.pdf (file) 1.45 MB Salvatore La Cavera III   1
11:56, 24 November 2022 SemPoster 2022 nov23 TaniaMendonca.pdf (file) 210 KB Salvatore La Cavera III   1
18:23, 25 November 2022 SemPoster 2022 nov30 FrancescaPalombo.pdf (file) 1.65 MB Salvatore La Cavera III   1
10:37, 4 November 2022 SemPoster 2022 nov8 JenniferBarton.pdf (file) 1.84 MB Salvatore La Cavera III   1
10:38, 17 October 2022 SemPoster 2022 oct19 AlistairKean.pdf (file) 351 KB Salvatore La Cavera III   1
10:39, 4 November 2022 SemPoster 2022 oct26 UlisesHernandez.pdf (file) 1.74 MB Salvatore La Cavera III   1
10:10, 29 September 2022 SemPoster 2022 oct5 SimonStockwell.pdf (file) 1.64 MB Salvatore La Cavera III   1
11:20, 18 April 2023 SemPoster 2023-04-19 KevinWebb.pdf (file) 231 KB Salvatore La Cavera   1
18:14, 21 April 2023 SemPoster 2023 apr26 JimMcGrath.pdf (file) 857 KB Salvatore La Cavera   1
09:58, 13 February 2023 SemPoster 2023 feb15 PeterMosley.pdf (file) 331 KB Salvatore La Cavera   1
13:41, 19 February 2023 SemPoster 2023 feb22 MengtingYao.pdf (file) 662 KB Salvatore La Cavera   1
09:55, 13 February 2023 SemPoster 2023 feb2 SeungWooLee.pdf (file) 755 KB Salvatore La Cavera   1
10:36, 6 July 2023 SemPoster 2023 jul10 ArkaMajumdar.pdf (file) 1.16 MB Salvatore La Cavera   5
10:40, 6 July 2023 SemPoster 2023 jul10 ArkaMajumdar edit.pdf (file) 1.16 MB Salvatore La Cavera   1
12:13, 19 June 2023 SemPoster 2023 jun21 PeterChristopher.pdf (file) 336 KB Salvatore La Cavera   1
11:09, 26 June 2023 SemPoster 2023 jun28 TerryWright.pdf (file) 562 KB Salvatore La Cavera   1
13:56, 2 June 2023 SemPoster 2023 jun7 JamesBradbury.pdf (file) 211 KB Salvatore La Cavera   1
10:23, 13 March 2023 SemPoster 2023 mar15 MohsenRahmani.pdf (file) 465 KB Salvatore La Cavera   1
18:08, 27 February 2023 SemPoster 2023 mar1 SimonPoland.pdf (file) 1.3 MB Salvatore La Cavera   1
16:47, 27 March 2023 SemPoster 2023 mar29 ItzelCastro.pdf (file) 782 KB Salvatore La Cavera   1
16:33, 6 March 2023 SemPoster 2023 mar8 JaneCrowley.pdf (file) 617 KB Salvatore La Cavera   1
10:31, 9 May 2023 SemPoster 2023 may10 CristianPascut.pdf (file) 1.73 MB Salvatore La Cavera   1
21:02, 19 May 2023 SemPoster 2023 may24 MarcusKaiser.pdf (file) 1,023 KB Salvatore La Cavera   1
09:40, 2 May 2023 SemPoster 2023 may3 AdrianGhita.pdf (file) 976 KB Salvatore La Cavera   1
11:50, 2 November 2015 SemPoster 20xx-xx-xx GuestTalk.pdf (file) 34 KB Rikesh Patel   1
11:50, 2 November 2015 SemPoster 20xx-xx-xx ShortTalk.pdf (file) 34 KB Rikesh Patel   1
15:50, 7 March 2016 Sensitivity air polystyrene gold ts20nm.png (file) 76 KB Rafael Fuentes Optical model for core-shell particles 1
15:49, 7 March 2016 Sensitivity gold in air.png (file) 56 KB Rafael Fuentes Optical model for solid particles 1
16:34, 22 March 2016 Sensitivity of FB of 100-200 ito wavelength 780nm in ITO, with reflectivity.png (file) 25 KB Mitra Soorani Optical model of the transducer 1
16:07, 22 March 2016 Setup-1.png (file) 442 KB Mitra Soorani Experimental set-up of system. 1
13:10, 3 May 2016 Setup.jpg (file) 59 KB M Anas Helal   1
16:03, 22 March 2016 Setup Mitra.png (file) 29 KB Mitra Soorani Schematic picture of experimental concept of pump-probe technique for generation and detection in transmission and reflection mode. 1
11:40, 27 November 2017 Shakila.png (file) 270 KB Matt   1
14:55, 1 April 2015 Shiemaa.JPG (file) 10 KB Shiemaa Sidahmed   1
11:18, 3 March 2015 Sidahemd.png (file) 113 KB Sidahmed   3
11:41, 27 November 2017 Sidhamed.png (file) 328 KB Matt   1
23:45, 14 October 2008 Sios map.gif (file) 11 KB Matt   4
First page
Last page