Difference between revisions of "PhD pages"
From Applied Optics Wiki
Rikesh Patel (talk | contribs) |
|||
Line 1: | Line 1: | ||
On this page you can find a selection of current and past PhD projects in the Applied Optics Group. | On this page you can find a selection of current and past PhD projects in the Applied Optics Group. | ||
− | + | <center> | |
− | {| | + | {|class="wikitable" |
− | |+ | + | |+'''Current PhD projects''' |
− | PhD projects | ||
|- | |- | ||
− | | Student | + | | '''Student''' |
− | | | + | | '''Project title''' |
− | | Supervisors | + | | '''Supervisors''' |
− | | Sponsors | + | | '''Sponsors''' |
|- | |- | ||
− | | Fernando Perez-Cota | + | | [[Fernando Perez-Cota]] |
− | | [[ | + | | [[Nano scaled transducers for detection of Brillouin scattering in transmission on biological cells]] |
− | scattering in transmission on biological cells]] | + | | [[Matt Clark]], [[Kevin Webb]] and [[Richard Smith]] |
− | | [[Matt Clark]], Kevin Webb and Richard Smith | ||
| Conacyt | | Conacyt | ||
|- | |- | ||
− | | David Jung | + | | [[David Jung]] |
− | | Endoscopic, Spectroscopic Imaging of the Middle Ear | + | | [[Endoscopic, Spectroscopic Imaging of the Middle Ear]] |
− | | John Birchall, Chung See, John Crowe and Mike Somekh | + | | [[John Birchall]], [[Chung See]], [[John Crowe]] and [[Mike Somekh]] |
| | | | ||
|- | |- | ||
− | | Son Nguyen | + | | [[Son Nguyen]] |
− | | Effects of moisturizers on human skin impedance measurement in vivo | + | | [[Effects of moisturizers on human skin impedance measurement in vivo]] |
− | | Barrie Hayes-Gill and Steve Morgan | + | | [[Barrie Hayes-Gill]] and [[Steve Morgan]] |
| | | | ||
|- | |- | ||
− | | Paul Marrow | + | | [[Paul Marrow]] |
− | | Advanced spatially resolved acousto-spectroscopic imaging | + | | [[Advanced spatially resolved acousto-spectroscopic imaging]] |
− | | Steve Sharples, Matt Clark and David Wright | + | | [[Steve Sharples]], [[Matt Clark]] and [[David Wright]] |
| | | | ||
|- | |- | ||
− | | Oluwatosin Bandele | + | | [[Oluwatosin Bandele]] |
− | | Novel and ubiquitous optical communication | + | | [[Novel and ubiquitous optical communication]] |
− | | Andy Phillips and Malcolm Woolfson | + | | [[Andy Phillips]] and [[Malcolm Woolfson]] |
|- | |- | ||
− | | Alex Johnstone | + | | [[Alex Johnstone]] |
− | | Microfluidic Systems for Neuronal Cultures | + | | [[Microfluidic Systems for Neuronal Cultures]] |
− | | Noah Russell and Tomas Bellamy | + | | [[Noah Russell]] and [[Tomas Bellamy]] |
| | | | ||
|- | |- | ||
− | | Victoria Ageeva | + | | [[Victoria Ageeva]] |
− | | [[ | + | | [[Endoscopic CHOTs for on-wing inspection]] |
− | | Matt Clark, Theodosia Stratoudaki and Richard Smith | + | | [[Matt Clark]], [[Theodosia Stratoudaki]] and [[Richard Smith]] |
| | | | ||
|- | |- | ||
− | | Sidahmed Abayzeed | + | | [[Sidahmed Abayzeed]] |
− | | Plasmonic Detection of Bioelectrical signals | + | | [[Plasmonic Detection of Bioelectrical signals]] |
− | | Chung See, Richard Smith, Kevin Webb and Mike Somekh | + | | [[Chung See]], [[Richard Smith]], [[Kevin Webb]] and [[Mike Somekh]] |
| | | | ||
|- | |- | ||
− | | Qimei Zhang | + | | [[Qimei Zhang]] |
− | | Ultrasound modulated optical tomography using contrast agents | + | | [[Ultrasound modulated optical tomography using contrast agents]] |
− | | Steve Morgan and Melissa Mather | + | | [[Steve Morgan]] and [[Melissa Mather]] |
| | | | ||
|- | |- | ||
− | | Solomon Idinyang | + | | [[Solomon Idinyang]] |
− | | Development of Automated Liquid Handling system for Micro-volume Injection | + | | [[Development of Automated Liquid Handling system for Micro-volume Injection]] |
− | | Noah Russell and Sara Goodacre | + | | [[Noah Russell]] and [[Sara Goodacre]] |
| | | | ||
|- | |- | ||
− | | James Williams | + | | [[James Williams]] |
− | | Linguistic Theory and Neuronal Computation | + | | [[Linguistic Theory and Neuronal Computation]] |
− | | Noah Russell and Derek Irwin | + | | [[Noah Russell]] and [[Derek Irwin]] |
| | | | ||
|- | |- | ||
− | | Jiri Hromadka | + | | [[Jiri Hromadka]] |
− | | Developing of multiparameter fibre-optic sensor system | + | | [[Developing of multiparameter fibre-optic sensor system]] |
− | | Sergyi Korposh and Matt Clark | + | | [[Sergyi Korposh]] and [[Matt Clark]] |
| | | | ||
|- | |- | ||
− | | Matthew Butler | + | | [[Matthew Butler]] |
− | | Motion Artifact Reduction for Reflection Mode Photoplethysmography | + | | [[Motion Artifact Reduction for Reflection Mode Photoplethysmography]] |
− | | Paul Rodmell, Barrie Hayes-Gill and John Crowe | + | | [[Paul Rodmell]], [[Barrie Hayes-Gill]] and [[John Crowe]] |
|- | |- | ||
− | | James Carpenter | + | | [[James Carpenter]] |
− | | Low Bandwidth Laser Doppler Blood Flowmetry | + | | [[Low Bandwidth Laser Doppler Blood Flowmetry]] |
− | | John Crowe and Barrie Hayes-Gill | + | | [[John Crowe]] and [[Barrie Hayes-Gill]] |
| | | | ||
|} | |} | ||
+ | </center> | ||
+ | |||
+ | <center> | ||
+ | {| class="wikitable" | ||
+ | |+'''Previous PhD projects''' | ||
+ | |- | ||
+ | | '''Student''' | ||
+ | | '''Project title''' | ||
+ | | '''Thesis''' | ||
+ | | '''Year''' | ||
+ | |- | ||
+ | | [[Rikesh Patel]] | ||
+ | | [[Ultrastable heterodyne interferometry using a modulated light camera]] | ||
+ | | [http://optics.eee.nottingham.ac.uk/w/images/0/06/Thesis_rp_2014.pdf PDF] | ||
+ | | 2014 | ||
+ | |} | ||
+ | </center> |
Revision as of 08:48, 30 September 2014
On this page you can find a selection of current and past PhD projects in the Applied Optics Group.
Student | Project title | Thesis | Year |
Rikesh Patel | Ultrastable heterodyne interferometry using a modulated light camera | 2014 |