Difference between revisions of "PhD pages"
From Applied Optics Wiki
(Added some more theses (file upload size now maximum 45MB, previously 15MB)) |
(Added some more theses) |
||
Line 232: | Line 232: | ||
<center> | <center> | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
|+'''Previous PhD projects and theses''' | |+'''Previous PhD projects and theses''' | ||
|- | |- | ||
Line 244: | Line 244: | ||
| [[Media:Thesis_rp_2014.pdf|PDF]] | | [[Media:Thesis_rp_2014.pdf|PDF]] | ||
| 2014 | | 2014 | ||
+ | |- | ||
+ | | Sheikh Mohammod Ali | ||
+ | | Ultrasonic and thermo-kinetic characterization of curing epoxy resin | ||
+ | | [[Media:Thesis_Sheikh_Mohammod_Ali_2013.pdf|PDF]] | ||
+ | | 2013 | ||
+ | |- | ||
+ | | Bei Zhang | ||
+ | | Confocal surface plasmon microscopic sensing | ||
+ | | [[Media:Thesis_Bei_Zhang_2013.pdf|PDF]] | ||
+ | | 2013 | ||
|- | |- | ||
| [[Sam Achamfuo-Yeboah|Samuel Achamfuo-Yeboah]] | | [[Sam Achamfuo-Yeboah|Samuel Achamfuo-Yeboah]] | ||
Line 253: | Line 263: | ||
| The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials | | The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials | ||
| [[Media:thesis_Rob_Ellwood_2012.pdf|PDF]] | | [[Media:thesis_Rob_Ellwood_2012.pdf|PDF]] | ||
+ | | 2012 | ||
+ | |- | ||
+ | | Audrey Kah Ching Huong | ||
+ | | Spectroscopic analysis of scattering media via different quantification techniques | ||
+ | | [[Media:Thesis_Audrey_Huong_2012.pdf|PDF]] | ||
| 2012 | | 2012 | ||
|- | |- | ||
Line 259: | Line 274: | ||
| [[Media:Thesis_Wenqi_Li_2012.pdf|PDF]] | | [[Media:Thesis_Wenqi_Li_2012.pdf|PDF]] | ||
| 2012 | | 2012 | ||
+ | |- | ||
+ | | Suejit Pechprasarn | ||
+ | | Analysis of sensitivity and resolution in plasmonic microscopes | ||
+ | | [[Media:Thesis_Suejit_Pechprasarn_2012.pdf|PDF]] | ||
+ | | 2012 | ||
+ | |- | ||
+ | | Chin-Jung Chuang | ||
+ | | Proximity projection grating structured illumination microscopy | ||
+ | | [[Media:Thesis_Chinjung_Chuang_2011.pdf|PDF]] | ||
+ | | 2011 | ||
+ | |- | ||
+ | | John Himsworth | ||
+ | | Linear array CMOS detectors for laser doppler blood flow imaging | ||
+ | | [[Media:Thesis_John_Himsworth_2011.pdf|PDF]] | ||
+ | | 2011 | ||
|- | |- | ||
| Ahmet Arca | | Ahmet Arca | ||
Line 264: | Line 294: | ||
| [[Media:thesis_Ahmet_Arca_2010.pdf|PDF]] | | [[Media:thesis_Ahmet_Arca_2010.pdf|PDF]] | ||
| 2010 | | 2010 | ||
+ | |- | ||
+ | | Lin Wang | ||
+ | | High-resolution structured illumination solid immersion fluorescence microscopy | ||
+ | | [[Media:Thesis_Lin_Wang_2010.pdf|PDF]] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Christopher Ward | ||
+ | | Novel NDE techniques in the power generation industry (EngD thesis) | ||
+ | | [[Media:Thesis_Christopher_Ward_2010.pdf|PDF]] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Yu Huang | ||
+ | | Morphology dependent voltage sensitivity of gold nanostructures | ||
+ | | [[Media:Thesis_Yu_Huang_2010.pdf|PDF]] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Gerard Byrne | ||
+ | | Total internal reflection microscopy studies on colloidal particle endocytosis by living cells | ||
+ | | [[Media:Thesis_Gerard_Byrne_2009.pdf|PDF]] | ||
+ | | 2009 | ||
|- | |- | ||
| [[Roger Light]] | | [[Roger Light]] | ||
Line 281: | Line 331: | ||
|- | |- | ||
| [[Steve Sharples]] | | [[Steve Sharples]] | ||
− | | All- | + | | All-optical scanning acoustic microscope |
| [[Media:Thesis_Steve_Sharples_2003.pdf|PDF]] | | [[Media:Thesis_Steve_Sharples_2003.pdf|PDF]] | ||
| 2003 | | 2003 | ||
|} | |} | ||
</center> | </center> |
Revision as of 10:27, 28 April 2015
PhD projects pages
On this page you can find a selection of current and past PhD projects in the Applied Optics Group.
Student | Project title | Thesis | Year |
Rikesh Patel | Ultrastable heterodyne interferometry using a modulated light camera | 2014 | |
Sheikh Mohammod Ali | Ultrasonic and thermo-kinetic characterization of curing epoxy resin | 2013 | |
Bei Zhang | Confocal surface plasmon microscopic sensing | 2013 | |
Samuel Achamfuo-Yeboah | Design and implementation of a CMOS Modulated Light Camera | 2012 | |
Rob Ellwood | The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials | 2012 | |
Audrey Kah Ching Huong | Spectroscopic analysis of scattering media via different quantification techniques | 2012 | |
Wenqi Li | Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS) | 2012 | |
Suejit Pechprasarn | Analysis of sensitivity and resolution in plasmonic microscopes | 2012 | |
Chin-Jung Chuang | Proximity projection grating structured illumination microscopy | 2011 | |
John Himsworth | Linear array CMOS detectors for laser doppler blood flow imaging | 2011 | |
Ahmet Arca | The design and optimisation of nanophotonic devices using the Finite Element Method | 2010 | |
Lin Wang | High-resolution structured illumination solid immersion fluorescence microscopy | 2010 | |
Christopher Ward | Novel NDE techniques in the power generation industry (EngD thesis) | 2010 | |
Yu Huang | Morphology dependent voltage sensitivity of gold nanostructures | 2010 | |
Gerard Byrne | Total internal reflection microscopy studies on colloidal particle endocytosis by living cells | 2009 | |
Roger Light | Design and implementation of an integrating modulated light camera | 2008 | |
Mengxiong Li | 5 GHz Optical Front End in 0.35um CMOS | 2007 | |
Graham Stabler | High resolution wide field surface plasmon microscopy | 2005 | |
Steve Sharples | All-optical scanning acoustic microscope | 2003 |