Difference between revisions of "PhD pages"
From Applied Optics Wiki
(→PhD projects pages) |
|||
(19 intermediate revisions by 11 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
On this page you can find a selection of current and past PhD projects in the Applied Optics Group. | On this page you can find a selection of current and past PhD projects in the Applied Optics Group. | ||
− | |||
<center> | <center> | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 11: | Line 10: | ||
| '''Supervisors''' | | '''Supervisors''' | ||
| '''Sponsors''' | | '''Sponsors''' | ||
+ | |- | ||
+ | | [[Brett Gadsby]] | ||
+ | | [[Fibre Optic Endotracheal Tube Placement Sensor]] | ||
+ | | [[Steve Morgan]], [[Barrie Hayes-Gill]], [[Sergiy Korposh]] and [[Ricardo Goncalves Correia]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Nadia Afroze]] | ||
+ | | [[Optical Fibre Sensing for Healthcare]] | ||
+ | | [[Steve Morgan]], [[Barrie Hayes-Gill]], [[Sergiy Korposh]] and [[Ricardo Goncalves Correia]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Olabomi Olaosebikan]] | ||
+ | | [[Investigations of hybrid photonic crystals and acoustic nanoresonators]] | ||
+ | | [[Eric Larkins]], [[Anthony Kent]], [[R. Mackenzie]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Shakila Naznin]] | ||
+ | | [[Nano-engineering Photonic sub-structures for sub-optical cellular imaging ]] | ||
+ | | [[Matt Clark]],[[Richard Smith]] and Dr. Chung W See | ||
+ | | | ||
|- | |- | ||
| [[Paul Marrow]] | | [[Paul Marrow]] | ||
Line 45: | Line 64: | ||
| [[Research into the optimisation of spectral quality to improve plant growth and development]] | | [[Research into the optimisation of spectral quality to improve plant growth and development]] | ||
| [[Barrie Hayes-Gill]], John Crowe and Erik Murchie | | [[Barrie Hayes-Gill]], John Crowe and Erik Murchie | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 61: | Line 75: | ||
| [[Roger Light]] and [[Steve Sharples]] | | [[Roger Light]] and [[Steve Sharples]] | ||
| | | | ||
+ | |- | ||
+ | | [[Chenyang He]] | ||
+ | | [[Development and Optimization of Optical Fibre Sensor for Sports and Healthcare]] | ||
+ | | [[Steve Morgan]], [[Barrie Hayes-Gill]], [[Serhiy Korposh]] and [[Ricardo Correia]] | ||
+ | | | ||
|- | |- | ||
| [[Mohamad Anas Helal]] | | [[Mohamad Anas Helal]] | ||
Line 132: | Line 151: | ||
| | | | ||
|- | |- | ||
− | } | + | | [[Hamed Pezeshki]] |
+ | | [[Waveguide-Coupled Devices for Biosensing Applications]] | ||
+ | | [[Eric Larkins]], [[Amanda Wright]], and [[Steve Bull]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Hattan Khaled Ballaji]] | ||
+ | | [[Smart Textile Based Optical Sensing for Health Care]] | ||
+ | | [[Barrie Hayes-Gill]], [[Steve Morgan]], [[Sergiy Korposh]] and [[Ricardo Goncalves Correia]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
</center> | </center> | ||
Line 144: | Line 173: | ||
| '''Thesis''' | | '''Thesis''' | ||
| '''Year''' | | '''Year''' | ||
+ | |- | ||
+ | | [[Paul Dryburgh]] | ||
+ | | Inspection of additively manufactured components by spatially resolved acoustic spectroscopy | ||
+ | | [https://eprints.nottingham.ac.uk/71831/1/PDryburgh_thesis_final_Oct2022_redacted.pdf PDF] | ||
+ | | 2022 | ||
+ | |- | ||
+ | | [[Don Milesh Pieris | Don Pieris]] | ||
+ | | Towards in-process inspection of additive manufacturing using laser ultrasonics. | ||
+ | | [https://eprints.nottingham.ac.uk/69449/1/2022_06_24_Don_Pieris_EngD_thesis_4284865-Post_Viva_Corrections_FINAL.pdf PDF] | ||
+ | | 2022 | ||
+ | |- | ||
+ | |- | ||
+ | | Sal La Cavera III | ||
+ | | [[High frequency ultrasonics using optical fibres]] | ||
+ | | - | ||
+ | | 2021 | ||
+ | |- | ||
+ | | [[Rafael Fuentes]] | ||
+ | | Metal nanoparticles as nano-sized opto-acoustic transducers. | ||
+ | | [http://eprints.nottingham.ac.uk/53281/1/Thesis.pdf PDF] | ||
+ | | 2018 | ||
|- | |- | ||
| [[Jiri Hromadka]] | | [[Jiri Hromadka]] |
Latest revision as of 14:40, 16 February 2023
PhD projects pages
On this page you can find a selection of current and past PhD projects in the Applied Optics Group.
Student | Project title | Thesis | Year |
Paul Dryburgh | Inspection of additively manufactured components by spatially resolved acoustic spectroscopy | 2022 | |
Don Pieris | Towards in-process inspection of additive manufacturing using laser ultrasonics. | 2022 | |
Sal La Cavera III | High frequency ultrasonics using optical fibres | - | 2021 |
Rafael Fuentes | Metal nanoparticles as nano-sized opto-acoustic transducers. | 2018 | |
Jiri Hromadka | Volatile organic compounds sensing with use of fibre optic sensor with long period grating and mesoporous nano-scale coating. | 2016 | |
David Jung | Optical assessment of middle ear inflammation | 2016 | |
Sidahmed Abayzeed | Responsivity of the differential-intensity surface plasmon resonance instrument. | 2016 | |
Victoria Ageeva | Endoscopic CHOTs for On-wing Inspection | 2016 | |
Rohan Nandkumar Kakade | Improved resolution and signal-to-noise ratio performance of a confocal fluorescence microscope | 2016 | |
Qimei Zhang | Ultrasound mediated luminescence tomography using contrast agents | 2016 | |
Son Nguyen | The effects of skin moisturizers using electrical impedance spectroscopy | 2016 | |
Fernando Perez Cota | Opto-acoustic thin-film transducers for imaging of Brillouin oscillations on living cells | 2016 | |
Jethro Coulson | SRAS Technology Development | 2016 | |
Jing Wang | Highly Sensitive Real-Time Multipoint Kinetic Detection Using Surface Plasmon Resonance Technique with Custom CMOS Camera | 2014 | |
James Carpenter | Low bandwidth laser doppler blood flowmetry | 2014 | |
Rikesh Patel | Ultrastable heterodyne interferometry using a modulated light camera | 2014 | |
Sheikh Mohammod Ali | Ultrasonic and thermo-kinetic characterization of curing epoxy resin | 2013 | |
Bei Zhang | Confocal surface plasmon microscopic sensing | 2013 | |
Samuel Osei Achamfuo-Yeboah | Design and implementation of a CMOS modulated light camera | 2012 | |
Rob Ellwood | The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials | 2012 | |
Audrey Kah Ching Huong | Spectroscopic analysis of scattering media via different quantification techniques | 2012 | |
Wenqi Li | Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS) | 2012 | |
Suejit Pechprasarn | Analysis of sensitivity and resolution in plasmonic microscopes | 2012 | |
Chin-Jung Chuang | Proximity projection grating structured illumination microscopy | 2011 | |
John Himsworth | Linear array CMOS detectors for laser doppler blood flow imaging | 2011 | |
Ahmet Arca | The design and optimisation of nanophotonic devices using the Finite Element Method | 2010 | |
Martin Mienczakowski | Advanced ultrasonic NDE of composite airframe components: physics, modelling and technology | 2010 | |
Lin Wang | High-resolution structured illumination solid immersion fluorescence microscopy | 2010 | |
Christopher Ward | Novel NDE techniques in the power generation industry (EngD thesis) | 2010 | |
Yu Huang | Morphology dependent voltage sensitivity of gold nanostructures | 2010 | |
Gerard Byrne | Total internal reflection microscopy studies on colloidal particle endocytosis by living cells | 2009 | |
Peiliang Dong | On-chip ultra-fast data acquisition system for optical scanning acoustic microscopy using 0.35um CMOS technology | 2009 | |
Qun Zhu | Rotating orthogonal polarization imaging | 2009 | |
Ian Collison | Measurement of material nonlinearity using laser ultrasound | 2008 | |
Roger Light | Design and implementation of an integrating modulated light camera | 2008 | |
José Hernández | Statistics of aberrations in polycrystalline materials | 2007 | |
Mengxiong Li | 5 GHz optical front end in 0.35um CMOS | 2007 | |
Richard Smith | Optical measurement of ultra fine linewidths using artificial neural networks | 2006 | |
Shihong Jiang | Non-scanning fluorescence confocal microscopy using laser speckle illumination | 2005 | |
Graham Stabler | High resolution wide field surface plasmon microscopy | 2005 | |
Boon Hean Pui | CMOS optical centroid processor for an integrated Shack-Hartmann wavefront sensor | 2004 | |
Ian Stockford | Characterisation of layered scattering media using polarized light | 2004 | |
Steve Sharples | All-optical scanning acoustic microscope | 2003 |