Difference between revisions of "PhD pages"
From Applied Optics Wiki
(Added some more theses) |
(Added some more theses. Think that's it for a while.) |
||
Line 293: | Line 293: | ||
| The design and optimisation of nanophotonic devices using the Finite Element Method | | The design and optimisation of nanophotonic devices using the Finite Element Method | ||
| [[Media:thesis_Ahmet_Arca_2010.pdf|PDF]] | | [[Media:thesis_Ahmet_Arca_2010.pdf|PDF]] | ||
+ | | 2010 | ||
+ | |- | ||
+ | | Martin Mienczakowski | ||
+ | | Advanced ultrasonic NDE of composite airframe components: physics, modelling and technology | ||
+ | | [http://eprints.nottingham.ac.uk/13547/1/571634.pdf PDF] | ||
| 2010 | | 2010 | ||
|- | |- | ||
Line 313: | Line 318: | ||
| Total internal reflection microscopy studies on colloidal particle endocytosis by living cells | | Total internal reflection microscopy studies on colloidal particle endocytosis by living cells | ||
| [[Media:Thesis_Gerard_Byrne_2009.pdf|PDF]] | | [[Media:Thesis_Gerard_Byrne_2009.pdf|PDF]] | ||
+ | | 2009 | ||
+ | |- | ||
+ | | Peiliang Dong | ||
+ | | On-chip ultra-fast data acquisition system for optical scanning acoustic microscopy using 0.35um CMOS technology | ||
+ | | [[Media:Thesis_Peiliang_Dong_2009.pdf|PDF]] | ||
+ | | 2009 | ||
+ | |- | ||
+ | | Qun Zhu | ||
+ | | Rotating orthogonal polarization imaging | ||
+ | | [[Media:Thesis_Qun_Zhu_2009.pdf|PDF]] | ||
| 2009 | | 2009 | ||
|- | |- | ||
Line 319: | Line 334: | ||
| [[Media:thesis_Roger_Light_2008.pdf|PDF]] | | [[Media:thesis_Roger_Light_2008.pdf|PDF]] | ||
| 2008 | | 2008 | ||
+ | |- | ||
+ | | José Hernández | ||
+ | | Statistics of aberrations in polycrystalline materials | ||
+ | | [[Media:Thesis_Jose_Hernandez_2007.pdf|PDF]] | ||
+ | | 2007 | ||
|- | |- | ||
| Mengxiong Li | | Mengxiong Li | ||
Line 324: | Line 344: | ||
| [[Media:thesis_Mengxiong_Li_2007.pdf|PDF]] | | [[Media:thesis_Mengxiong_Li_2007.pdf|PDF]] | ||
| 2007 | | 2007 | ||
+ | |- | ||
+ | | [[Richard Smith]] | ||
+ | | Optical measurement of ultra fine linewidths using artificial neural networks | ||
+ | | [[Media:Thesis_2006_RJS_.pdf|PDF]] | ||
+ | | 2006 | ||
+ | |- | ||
+ | | Shihong Jiang | ||
+ | | Non-scanning fluorescence confocal microscopy using laser speckle illumination | ||
+ | | [[Media:Thesis_Shihong_Jiang_2005.pdf|PDF]] | ||
+ | | 2005 | ||
|- | |- | ||
| Graham Stabler | | Graham Stabler | ||
Line 329: | Line 359: | ||
| [[Media:Thesis_Graham_Stabler_2005.pdf|PDF]] | | [[Media:Thesis_Graham_Stabler_2005.pdf|PDF]] | ||
| 2005 | | 2005 | ||
+ | |- | ||
+ | | Boon Hean Pui | ||
+ | | CMOS optical centroid processor for an integrated Shack-Hartmann wavefront sensor | ||
+ | | [[Media:Thesis_Boon_Hean_Pui_2004.pdf|PDF]] | ||
+ | | 2004 | ||
+ | |- | ||
+ | | Ian Stockford | ||
+ | | Characterisation of layered scattering media using polarized light | ||
+ | | [[Media:Thesis_Ian_Stockford_2004.pdf|PDF]] | ||
+ | | 2004 | ||
|- | |- | ||
| [[Steve Sharples]] | | [[Steve Sharples]] |
Revision as of 11:00, 28 April 2015
PhD projects pages
On this page you can find a selection of current and past PhD projects in the Applied Optics Group.
Student | Project title | Thesis | Year |
Rikesh Patel | Ultrastable heterodyne interferometry using a modulated light camera | 2014 | |
Sheikh Mohammod Ali | Ultrasonic and thermo-kinetic characterization of curing epoxy resin | 2013 | |
Bei Zhang | Confocal surface plasmon microscopic sensing | 2013 | |
Samuel Achamfuo-Yeboah | Design and implementation of a CMOS Modulated Light Camera | 2012 | |
Rob Ellwood | The effect of microstructure and fatigue on the acoustoelastic response of aerospace materials | 2012 | |
Audrey Kah Ching Huong | Spectroscopic analysis of scattering media via different quantification techniques | 2012 | |
Wenqi Li | Laser ultrasonic method for determination of crystallographic orientation of large grain metals by spatially resolved acoustic spectroscopy (SRAS) | 2012 | |
Suejit Pechprasarn | Analysis of sensitivity and resolution in plasmonic microscopes | 2012 | |
Chin-Jung Chuang | Proximity projection grating structured illumination microscopy | 2011 | |
John Himsworth | Linear array CMOS detectors for laser doppler blood flow imaging | 2011 | |
Ahmet Arca | The design and optimisation of nanophotonic devices using the Finite Element Method | 2010 | |
Martin Mienczakowski | Advanced ultrasonic NDE of composite airframe components: physics, modelling and technology | 2010 | |
Lin Wang | High-resolution structured illumination solid immersion fluorescence microscopy | 2010 | |
Christopher Ward | Novel NDE techniques in the power generation industry (EngD thesis) | 2010 | |
Yu Huang | Morphology dependent voltage sensitivity of gold nanostructures | 2010 | |
Gerard Byrne | Total internal reflection microscopy studies on colloidal particle endocytosis by living cells | 2009 | |
Peiliang Dong | On-chip ultra-fast data acquisition system for optical scanning acoustic microscopy using 0.35um CMOS technology | 2009 | |
Qun Zhu | Rotating orthogonal polarization imaging | 2009 | |
Roger Light | Design and implementation of an integrating modulated light camera | 2008 | |
José Hernández | Statistics of aberrations in polycrystalline materials | 2007 | |
Mengxiong Li | 5 GHz Optical Front End in 0.35um CMOS | 2007 | |
Richard Smith | Optical measurement of ultra fine linewidths using artificial neural networks | 2006 | |
Shihong Jiang | Non-scanning fluorescence confocal microscopy using laser speckle illumination | 2005 | |
Graham Stabler | High resolution wide field surface plasmon microscopy | 2005 | |
Boon Hean Pui | CMOS optical centroid processor for an integrated Shack-Hartmann wavefront sensor | 2004 | |
Ian Stockford | Characterisation of layered scattering media using polarized light | 2004 | |
Steve Sharples | All-optical scanning acoustic microscope | 2003 |